|
Free Census Online & Genealogy Records
|
Buckner Children's Home
1920 Census Records
Located on East Pike St. in Dallas, Texas, Transcription in progress. Status = Indexed. Also see Indexes: 1930 Buckner Children's Home Index |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Buckner Children's Home 1920 Census Records
Page 2 of 12
1920 Dallas County, Texas Census.
ED 88, Sheet 1B, Enumerated 9 Jan 1920 by Henry V. Watterson
East Pike Street
Go to page 1 2 3 4 5 6 7 8 9 10 11 12
NOTE: Feel free to browse the pages of this census or see the Buckner Children's Home Name Index
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
Occupation
or Other Data |
| DANIEL, Avie B. | Boarder | F | W | 32 | TX | unknown | unknown | Head Nurse Orphanage, Widow |
| BRADEN, Bessie | Boarder | F | W | 40 | TX | AL | GA | Dom. Worker Orphanage, Widow |
| BRASWELL, Bessie | Boarder | F | W | 21 | TX | MS | TN | Teacher Orphanage |
| NEAL, Neva Jane | Boarder | F | W | 33 | TX | GA | GA | Carpenter Orphanage |
| HANSEN, E. H. | Boarder | M | W | 40 | TX | MS | GA | Chauffeur Orphanage, Married. |
| SADDLER, Bell C. | Boarder | M | W | 31 | MO | unknown | unknown | Teacher Orphanage |
| YOUNG, Cassie A. | Boarder | F | W | 75 | TX | unknown | unknown | Teacher Orphanage |
| ??????, Grace | Boarder | F | W | 19 | LA | AL | LA | |
| COUPLAND, Colvin | M | W | 11 | US | US | US | ||
| HOGUE, Herbert | M | W | 10 | US | US | US | ||
| TACKET, Louis | M | W | 10 | US | US | US | ||
| TRAFTON, Robert | M | W | 11 | US | US | US | ||
| HOGUE, John | M | W | 8 | US | US | US | ||
| BO??????, Mike | M | W | 10 | US | US | US | ||
| COLWELL, Bud ?? | M | W | 8 | US | US | US | ||
| BENTON, Albert | M | W | 10 | US | US | US | ||
| PARKER, Nathan | M | W | 10 | US | US | US | ||
| ODELL, Leon | M | W | 11 | US | US | US | ||
| WILLIAMS, Scott | M | W | 10 | US | US | US | ||
| HORD, Nathan | M | W | 9 | US | US | US | ||
| MONTGOMERY, Tom | M | W | 10 | US | US | US | ||
| FULLER, Henry | M | W | 9 | US | US | US | ||
| FOSTER, Theodore | M | W | 10 | US | US | US | ||
| PERKINS, Jesse | M | W | 10 | US | US | US | ||
| RUTERA ??, Trinlo ?? | M | W | 9 | US | US | US | ||
| DYE, George B. | M | W | 8 | US | US | US | ||
| M???S, Selbert | M | W | 8 | US | US | US | ||
| SCHOOLMAKER, B. | M | W | 9 | US | US | US | ||
| SHAW, Maxim ?? | M | W | 10 | US | US | US | ||
| WESLEY, Owen | M | W | 10 | US | US | US | ||
| DENCKER, Dennis | M | W | 10 | US | US | US | ||
| WEST, R. L. | M | W | 10 | US | US | US | ||
| GREGORY, Eugene | M | W | 10 | US | US | US | ||
| BRAZZELLA, Eugene
NOTE: Braizel on 1930 census. |
M | W | 9 | US | US | US | ||
| ADAMS, Harold | M | W | 8 | US | US | US | ||
| PACKER, George | M | W | 9 | US | US | US | ||
| FITZGERALD | M | W | 9 | US | US | US | ||
| HICKS, Walter | M | W | 7 | US | US | US | ||
| BROWN, Jesse | M | W | 8 | US | US | US | ||
| BURLESON, Frank | M | W | 8 | US | US | US | ||
| ARNOLD, Floyd | M | W | 8 | US | US | US | ||
| DENTON, Abel | M | W | 7 | US | US | US | ||
| JOHNSON, John | M | W | 7 | US | US | US | ||
| BAYLESS, David | M | W | 8 | US | US | US | ||
| ROBERTS, Louis ?? | M | W | 10 | US | US | US | ||
| ROBBINS, Calaway | M | W | 8 | US | US | US | ||
| GILLEM, Wayland | M | W | 6 | US | US | US | ||
| VICKS, Archie | M | W | 7 | US | US | US | ||
| COOK, Lawrence | M | W | 7 | US | US | US | ||
| BROWN, Robert | M | W | 7 | US | US | US | ||
| Prev : Next : Buckner Children's Home Name Index | ||||||||
| This home in 1900 This home in 1910 This home in 1930 | ||||||||
|
|
|
|
|
|
|
Back to Buckner Orphanage Main Page
torph