|
Free Census Online & Genealogy Records
|
Buckner Children's Home
1920 Census Records
Located on East Pike St. in Dallas, Texas, Transcription in progress. Status = Unindexed. Also see Indexes: 1930 Buckner Children's Home Index |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Buckner Children's Home 1920 Census Records
Page 5 of 12
1920 Dallas County, Texas Census.
ED 88, Sheet 3A, Enumerated 10 Jan 1920 by Henry V. Watterson
East Pike Street
Go to page 1 2 3 4 5 6 7 8 9 10 11 12
NOTE: Feel free to browse the pages of this census or see the Buckner Children's Home Name Index
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
Occupation
or Other Data |
| JONES, Essie | F | W | 16 | US | US | US | (twins?) editor. | |
| JONES, Jessie | F | W | 16 | US | US | US | (twins?) editor. | |
| BOATMAN, Dena or Dessa ?? | F | W | 18 | US | US | US | ||
| WRIGHT, Olga | F | W | 14 | US | US | US | ||
| DONDLEE, Joe | M | W | 17 | US | US | US | ||
| MARIS, Walter | M | W | 9 | US | US | US | ||
| MARIS, Paul | M | W | 7 | US | US | US | ||
| RICHARDSON, Caroll | M | W | 7 | US | US | US | ||
| RICHARDSON, Girard | M | W | 10 | US | US | US | ||
| DONDLEE, Frank | M | W | 15 | US | US | US | ||
| SEXTON, Addie Lee | F | W | 17 | US | US | US | ||
| WILLIAMSON, Marissa ?? Mae | F | W | 16 | US | US | US | ||
| SAMMONS, Zor? | F | W | 16 | US | US | US | ||
| MOORE, Margie | F | W | 10 | US | US | US | ||
| RICHARDSON, Ruth | F | W | 12 | US | US | US | ||
| HUDSON, Bessie Lou | F | W | 9 | US | US | US | ||
| HUDSON, Paulene | F | W | 8 | US | US | US | ||
| RICHARDSON, Boby or Baby | F | W | 3 6/12 | US | US | US | ||
| RICHARDSON, Carroll Gaines | M | W | 7 | US | US | US | ||
| RICHARDSON, Girard | M | W | 10 | US | US | US | ||
| DONDLEE, Frank | M | W | 15 | US | US | US | ||
| HEN???, Pauline | F | W | 12 | US | US | US | ||
| BOATMAN, Viola | F | W | 15 | US | US | US | ||
| D??????, Ruby | F | W | 13 | US | US | US | ||
| MILLER, Annie | F | W | 10 | US | US | US | ||
| BRADEMAN, One Mae | F | W | 1? | US | US | US | ||
| HOOD, Della | F | W | 13 | US | US | US | ||
| WILLIAMS, Pearl | F | W | 12 | US | US | US | ||
| BAYLESS, Addie | F | W | 12 | US | US | US | ||
| JACKSON, Jewel | F | W | 11 | US | US | US | ||
| GUESTMAN, Dora | F | W | 12 | US | US | US | ||
| McMACKIN, Ah???ta | F | W | 12 | US | US | US | ||
| LEWIS, Gladys | F | W | 11 | US | US | US | ||
| HICKEY, Sache? | F | W | 12 | US | US | US | ||
| MULLCRONE, Rosa Mae | F | W | 11 | US | US | US | ||
| PARKS, Emma | F | W | 6 | US | US | US | ||
| LEWIS, Bessie | F | W | 12 | US | US | US | ||
| BURLESON, Myrtle | F | W | 11 | US | US | US | ||
| ROBERTS, Julia | F | W | 12 | US | US | US | ||
| WILLIAMS, Addie | F | W | 10 | US | US | US | ||
| DAVIS, Jewel | F | W | 10 | US | US | US | ||
| JAN???, Lorale | F | W | 10 | US | US | US | ||
| WEST, Clovis | F | W | 10 | US | US | US | ||
| MILLER, Margaret | F | W | 11 | US | US | US | ||
| MILLER, Ruth | F | W | 9 | US | US | US | ||
| MILLER, Marion | F | W | 4 | US | US | US | ||
| ROBBINS, Gladys | F | W | 10 | US | US | US | ||
| McDERMOTT, Cleo | F | W | 10 | US | US | US | ||
| SMITH, Opal | F | W | 10 | US | US | US | ||
| DANEILS, Winnie | F | W | 10 | US | US | US | ||
| Prev : Next : Buckner Children's Home Name Index | ||||||||
| This home in 1900 This home in 1910 This home in 1930 | ||||||||
|
|
|
|
|
|
|
Back to Buckner Orphanage Main Page
torph