|
Free Census Online & Genealogy Records |
Depelchin Faith Home 1930 Census
Records
Located at 2710 Albany Street, Houston, Harris County, Texas. See this Orphanage in 1880 Census Records. This transcription is complete. Status: Indexed. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
All of the Orphanage Census Records at our site can be found online in Ancestry's census records! Free Trial when you register with Ancestry! |
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Depelchin Faith Home 1930 Census
1930 Houston, Harris County, Texas Census.
ED 101-98, Sheet 1A, Printed Page # 227, Enumerated 2 Apr 1930 by Mrs. Morton Perry MacLeod
| NEXT : Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| TARKINGTON, Horace | Son | M | W | 9 | TX | US | US | |
| TARKINGTON, Jack | Son | M | W | 7 | TX | US | US | |
| SCHEESHL ??, Paul | Son | M | W | 11 | TX | GER | GER | |
| SCHEESHL, Mary | Daughter | F | W | 15 | TX | GER | GER | |
| ROBERTS, Newman | Ward | M | W | 12 | TX | RUSSIA | RUSSIA | |
| ARGONY, Robert | Ward | M | W | 8 | TX | AUSTRIA | TX | |
| ARGONY, John | Ward | M | W | 13 | TX | AUSTRIA | TX | |
| MORELY, Elizabeth | Daughter | F | W | 13 | TX | ENG | IL | |
| MAYFIELD, Marion | Daughter | F | W | 14 | TX | US | IL | |
| MASON, Charles | Son | M | W | 7 | TX | KY | TX | |
| HILBURN, Ray | Ward of C. | M | W | 12 | TX | US | US | |
| HILBURN, James | Ward of Court | M | W | 9 | MS | US | US | |
| HAIR, Ruby | Ward | F | W | 9 | MS | US | US | |
| DEAN, Frank | Son | M | W | 12 | TX | WV | KY | |
| DANIEL, Robert | Ward | M | W | 5 | TX | US | US | |
| COBB, Virgil | Ward | M | W | 5 | TX | US | LA | |
| COBB, Louise | Ward | F | W | 7 | TX | US | LA | |
| CARTER, Edward | Son | M | W | 6 | TX | TX | AR | |
| CARTER, Frank | Son | M | W | 9 | TX | TX | AR | |
| CARTER, Curtis | Son | M | W | 11 | TX | TX | AR | |
| BARLOW, Milton | Ward | M | W | 3 | TX | MS | MS | |
| WEBB, Horace | Ward | M | W | 3 | TX | US | US | |
| GARRETT, George | Son | M | W | 4 6/12 | TX | TX | TX | |
| MARTINA, Sava | Son | M | W | 8 | TX | RUMANIA | RUMANIA | |
| McGHEE, Benny | Ward | M | W | 13 | MO | TX | TX | |
| SMITHSON, Raymond | Ward | M | W | 11 | TX | TX | TX | |
| WATTS, Charles | Ward | M | W | 10 | TX | TX | TX | |
| WATTS, Ruben | Ward | M | W | 12 | TX | TX | TX | |
| WALTERS, Margaret | Ward | F | W | 5 | TX | US | US | |
| WALTERS, Elizabeth | Ward | F | W | 7 | TX | US | US | |
| TUCKER, Anne | Ward | F | W | 13 | US | TX | US | |
| SENAKIS, Madeline | Ward | F | W | 12 | TX | US | PA | |
| O'BRIEN, Marie | Ward | F | W | 9 | TX | LA | MS | |
| McCURLEY, Gladys | Ward | F | W | 10 | TX | US | NC | |
| MAXWELL, Sallie | Ward | F | W | 4 | US | US | US | |
| HOLT, Virginia | Ward | F | W | 6 | TX | WV | TX | |
| HALTOM, Mary | Ward | F | W | 8 | TX | US | US | |
| DAVIS, Mildred | Ward | F | W | 9 | AR | MEX | AR | |
| DABBS, Muriel | Ward | F | W | 6 | US | TX | TX | |
| BODRY, Lucille | Ward | F | W | 7 | TX | LA | LA | |
| BLUMICH, Verg | Ward | F | W | 8 | TX | US | US | |
| ANGLE, Dorothy | Ward | F | W | 8 | TX | US | US | |
| WINGATE, Betty | Ward | F | W | 2 4/12 | TX | US | US | |
| WINGATE, Doris | Ward | F | W | 4 | TX | US | US | |
| WALTERS, Billy Eugene | Ward | M | W | 11/12 | TX | US | US | |
| THOMAS, Isaac | Ward | M | W | 2 6/12 | TX | US | US | |
| SPEED, Joy | Ward | F | W | 3 1/12 | TX | US | MN | |
| PIZZONE, Joe | Ward | M | Mex | 2/12 | TX | US | US | |
| MIDDLETON, Rogers | Ward | M | W | 1 1/12 | TX | US | US | |
| MAXWELL, Maude | Ward | F | W | 2 1/12 | TX | US | US | |
| NEXT : Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph