|
Free Census Online & Genealogy Records |
Depelchin Faith Home 1930 Census
Records
Located at 2710 Albany Street, Houston, Harris County, Texas. See this Orphanage in 1880 Census Records. This transcription is complete. Status: Indexed. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
All of the Orphanage Census Records at our site can be found online in Ancestry's census records! Free Trial when you register with Ancestry! |
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Depelchin Faith Home 1930 Census
1930 Houston, Harris County, Texas Census.
ED 101-98, Sheet 1B, Enumerated 2 Apr 1930 by Mrs. Morton Perry MacLeod
| NEXT : PREV : Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| LOWENSTEIN, Bertha | Ward | F | W | 2 11/12 | TX | TX | TX | |
| KIMMEY, Ethel | Ward | F | W | 4 | TX | TX | TX | |
| HORTON, Richard | Ward | M | W | 4 1/12 | TX | US | US | |
| HOSKINS, Juanita | Ward | F | W | 1 2/12 | TX | TX | TX | |
| HOLT, Robert | Ward | M | W | 4 3/12 | TX | WV | TX | |
| CORGEY, Peggy | Ward | F | W | 3 5/12 | TX | US | TX | |
| BROUSE, Betty | Ward | F | W | 4/12 | TX | US | TX | |
| BOGGS, Helen | Ward | F | W | 4 6/12 | TX | TX | TX | |
| BLOCK, Gloria | Ward | F | W | 10/12 | TX | TX | TX | |
| BENTLEY, Raymond | Ward | M | W | 4 3/12 | TX | AL | TX | |
| STIRLING, Benjamin | Ward | M | W | 4 11/12 | TX | US | US | |
| ANDREWS, Margaret | Ward | F | W | 1 7/12 | TX | TX | TX | |
| ANDREWS, Marjory | Ward | F | W | 5 | TX | TX | TX | |
| AMASON, Gr?ey | Ward | M | W | 4 | TX | US | US | |
| STANLEY, Carl | Ward | M | W | 10 | TX | TX | TX | |
| SLACK, John | Ward | M | W | 11 | US | US | US | |
| SAMOHEIJL, Edward | Ward | M | W | 13 | MI | Bohemia | Bohemia | |
| RODRIGUEZ, Lewis | Ward | M | Mex | 9 | MEX | MEX | MEX | |
| ROBINSON, Arnold | Ward | M | W | 12 | TX | TX | TX | |
| McGARITY, Robert | Ward | M | W | 10 | TX | US | US | |
| PARSONS, Freddie | Ward | M | W | 10 | MI | ENG | US | |
| O'NEAL, Allen | Ward | M | W | 12 | TX | TX | TX | |
| MOORE, Edgar | Ward | M | W | 9 | TX | AL | TX | |
| LITTLETON, Henry | Ward | M | W | 11 | TX | TX | TX | |
| LITTLETON, John | Ward | M | W | 9 | TX | TX | TX | |
| KIMMEY, Byron | Ward | M | W | 10 | TX | TX | TX | |
| HRBEK, Johnny | Ward | M | W | 9 | TX | Bohemia | Bohemia | |
| HRBEK, Frank | Ward | M | W | 12 | TX | Bohemia | Bohemia | |
| HOOT, John F. | Ward | M | W | 11 | TX | MS | OK | |
| GRISSETT, LeRoy | Ward | M | W | 10 | TX | TX | TX | |
| FOSTER, James | Ward | M | W | 10 | MS | US | US | |
| ENG, Frind ? | Ward | M | Ch | 7 | TX | China | Spain | |
| ENG, Chong | Ward | M | Ch | 8 | TX | China | Spain | |
| EDEN, John | Ward | M | W | 11 | TX | TX | TX | |
| DABBS, C. L. | Ward | M | W | 9 | TX | TX | TX | |
| CHAGOSKI, Frank | Ward | M | W | 12 | US | Poland | Poland | |
| CHAGOSKI, Paul | Ward | M | W | 10 | US | Poland | Poland | |
| BROWN, Albert | Ward | M | W | 9 | TX | US | US | |
| BROOKS, George | Ward | M | W | 11 | TX | AL | AR | |
| BRETT, Talmadge Jr. | Ward | M | W | 9 | MS | MS | MS | |
| BODRY, Odel | Ward | M | W | 9 | US | LA | LA | |
| WINGATE, Edward | Ward | M | W | 5 | TX | US | US | |
| WATTS, Homer R. | Ward | M | W | 7 | TX | TX | TX | |
| WALTERS, Richard | Ward | M | W | 8 | US | US | US | |
| TUCKER, Cecil | Ward | M | W | 8 | TX | TX | US | |
| SAMOHEIJL, Frank | Ward | M | W | 6 | TX | Bohemia | Bohemia | |
| O'BRIEN, LeRoy | Ward | M | W | 6 | TX | LA | MS | |
| LITTLETON, Jones | Ward | M | W | 6 | TX | TX | TX | |
| JOHNSON, Robert | Ward | M | W | 8 | TX | AR | LA | |
| JOHNSON, Marvin | Ward | M | W | 6 | TX | AR | LA | |
| NEXT : PREV : Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph