|
Free Census & Genealogy Records |
Barren County, Kentucky marriage record database indexed by groom. Other databases at this site include Hart Co, KY census, tax lists, Civil War Soldiers and more. |
|
|
|
||
|
Kentucky Marriages at Ancestry |
Kentucky Resources at RootsWeb Hart County, KY Civil War Soldiers |
|
Barren Co, Kentucky Marriage Records FlSandi Gorin has kindly published these marriages on the Barren Co, KY mailing list. Extracted from the original records at the County Clerk's office. More Barren County, Kentucky Marriages Kentucky Marriage Records at Ancestry |
| Surnames Index | ||
|
A B Be Bo Br Bu C Co Cr D Di E Em F Fl G Go H He Ho Hu I-J K L |
||
|
Li M Mc Me N O P Pe Po Q R Ro S Sk St T Ti U-V W We Wi Wo Y-Z |
||
| GROOM | BRIDE | DATE |
| Flanigan, Briant | Green, Sophia | 24 Aug 1830 |
| Flannery, William | Hall, Saley | 1 Jul 1802 |
| Flat, William | blank | 14 Apr 1809 |
| Flatt, Edward | Garrison, Rosannah | 19 Jun 1810 |
| Flatt, James | West, Peggy | 17 Sep 1807 |
| Flatt, John | Swan, Polly | 1 May 1815 |
| Fletcher, John | Buster, Harriet | 5 Aug 1830 |
| Flippin, Allen | Baugh, Rosey | 11 Nov 1824 |
| Flippin, James | Brown, Isabella | 24 Sep 1807 |
| Flippin, Jessee | White, Elizabeth H. | 23 Oct 1819 |
| Flippin, Thomas | McCoun, Jane | 24 Dec 1816 |
| Flowers, Isaac | Doss, Mary | 30 Dec 1847 |
| Flowers, Micajah | Moore, Sally | 30 Jan 1812 |
| Flowers, William | Owen, Sally | 6 Jan 1820 |
| Flowers, William H. | Jones, Ann | 13 Dec 1838 |
| Floyd, John H. | Bowdry, ? | 26 Oct 1837 |
| Floyd, Thomas | Rowsey, Sally | 27 Dec 1815 |
| Flynt, Thomas | Grigg, Eliza | 20 Mar 1827 |
| Follis, Nicholas J. | Wooten, Elizabeth Jane | 13 Oct 1831 |
| Forbes, C. C. | McFerran, Emily C. | 1858 |
| Forbis, David | Gasaway, Henrietta | 4 Apr 1827 |
| Forbis, David | Erwin, Pheba | 12 Feb 1849 |
| Forbis, Felix G. | Wood, Ann Eliza | 10 Aug 1841 |
| Forbis, Garrett | Witty, Anny | 7 Mar 1834 |
| Forbis, John | Shuffit, Katherine | 8 Apr 1822 |
| Forbis, John H. | Jewell, Nancy | 25 Nov 1855 |
| Forbis, Nathaniel | McKey, Sally | 14 Sep 1835 |
| Forbis, Robert | Forbis, Sarah | 12 Mar 1800 |
| Forbis, Robert | Jenkins, Jane | 22 Jul 1812 |
| Ford, Alexander | Stova, Sarah M. | 31 Jan 1842 |
| Ford, Austin D. | Huffman, Kitty Byrd | 16 Feb 1843 |
| Ford, Clement | Dickinson, Emilia | 12 may 1835 |
| Ford, Garland H. | Lewis, Sarah A. | 17 Sep 1835? |
| Ford, John | Harlow, Catharine | 20 Jun 1842 |
| Ford, Joseph | Autray, Lucinda | 23 Dec 1817 |
| Ford, Peter | Edwards, Susannah | 1 Dec 1815 |
| Forder / Foster ?, Joseph | Franklin, Elizabeth | 15 Oct 1850 |
| Forest, Clairborn M. | Poynter, Martha | 6 Mar 1853 |
| Forest, James S. | Oldham, Lucinda Jane | 17 Nov 1840 |
| Forest, John M. | Clark, Elizabeth | 11 Dec 1851 |
| Forester, James | Walton, Rhoda | 22 Dec 1821 |
| Forester, John | Willis, Mary | 3 Feb 1822 |
| Forrest, Alexander E. | Malone, Elizabeth | 16 Dec 1841 |
| Forrest, George W. | Walden, Nancy E. | 20 Dec 1832 |
| Forrester, George | Myers, Mary | 28 Jun 1827 |
| Forrester, Parks | Church, Luan | 10 May 1852 |
| Forrester, Samuel | Jenkins, Caroline | 9 Aug 1849 |
| Forrester, Thomas | Brooks, Nancy M. | 19 Dec 1847 |
| Forrister, James | Parish, Ursula | 13 Nov 1823 |
| Forth, Ewing D. | Wade, Mahala | 14 Oct 1847 |
| Foster, Austin | Boyd, Lucinda | 11 Oct 1822 |
| Foster, Bartlett | Higdon, Susan | 7 Oct 1813 |
| Foster, Crittenden | Anderson, Lucinda | 24 Nov 1859 |
| Foster, Edmund | Pointer, Lucinda | 17 Sep 1821 |
| Foster, George A. | Wilson, Polly | 8 Aug 1837 |
| Foster, Henry | Vaughan, Susanah | 25 Dec 1820 |
| Foster, James | Forester, Elizabeth | 17 Feb 1822 |
| Foster, James W. | Huffman, Susanna | 11 Feb 1841 |
| Foster, John W. | Allen, Martha A. | 1 Nov 1848 |
| Foster / Forder ?, Joseph | Franklin, Elizabeth | 15 Oct 1850 |
| Foster, Joseph | Nickols, Mary E. | 9 Jan 1851 |
| Foster, Joseph B. | Nichols, Mary E. | 1851 |
| Foster, Joseph H. | Jarvis, Malinda | 7 Oct 1851 |
| Foster, Joseph H. | Hutchens, China M. | 10 Jun 1852 |
| Foster, John A. | Cooper, Cena Ann | 2 Oct 1851 |
| Foster, John W. | Belcher, Sarah | 20 Mar 1857 |
| Foster, Robert | Green, Elender | 16 Mar 1817 |
| Foster, William | Hester, Patsey | 6 Oct 1821 |
| Foster, Winkfield | Humphrey, Charlotte | 4 Jan 1818 |
| Foulks, Evin G. | Evans, Luann W. | 5 Sep 1839 |
| Fowler, James | Middleton, Catharine | 11 Mar 1845 |
| Fowler, Samuel | Morris, Elizabeth H. | 15 Jun 1841 |
| Fowler, Samuel S. | Jameson, Lucinda | 21 Jun 1836 |
| Fowler, William | Sample, Abbey | 31 Dec 1818 |
| Fox, Arthur | Smith, Mary | 7 Ma 1820 |
| Fox, John | Smith, Jane | 6 Nov 1814 |
| Frailey, Adam | Marrs, Sinea | 13 Jan 1816 |
| Frances, David R. | Jones, Zerilda Margaret | 10 Feb 1856 |
| Frances, William | LIttrell, Mary | 29 Aug 1857 |
| Francis, David | Bowman, Mrs. Mary | 30 Oct 1853 |
| Francis, Armstead F. | Brunsfield, Louisa J. | 2 Dec 1840 |
| Francis, James | Brinsfield, Louisa J. | 16 Feb 1848 |
| Francis, Joel M. | Rengro, Matilda | 27 Sep 1838 |
| Francis, John | Sulcer, Mary | 30 Sep 1830 |
| Francis, John | Underwood, Angeline | 22 Oct 1846 |
| Francis, Micajah | Birdges, Nancy | 21 Mar 1820 |
| Francis, Richard | Bagby, Mary Ann | 24 Feb 1852 |
| Frank, Charles C. | Norvill, Milvina Jane | 1858 |
| Frank, John | Fowler, Juliet W. | 12 Nov 1829 |
| Frank, William | Wilson, Elizabeth M. | 1856 |
| Franklin, Eusibius | Franklin, Felicia | 2 Sep 1821 |
| Franklin, George H. | Bailey, Mary M. | 2 Mar 1854 |
| Franklin, Henry T. | Birdges, Sally | 6 Sep 1820 |
| Franklin, James | Fenney, Ginney | 18 Nov 1802 |
| Franklin, Jeremiah | Ritter, Amanda J. | no date?? |
| Franklin, Joel | Green, Polly | 24 Dec 1812 |
| Franklin, John | Bird, Polly | 23 Jan 1800 |
| Franklin, John | Crenshaw, Mildred | 1 Mar 1831 |
| Franklin, John G. | Carter, Nancy | 14 Jan 1847 |
| Franklin, Lewis | Petty, Sally | 30 Apr 1818 |
| Franklin, Lewis | Renick, Elizabeth | 10 Oct 1841 |
| Franklin, Lewis | Harvey, Isabell | 16 Dec 1842 |
| Franklin, Martin | Bradley, Melinda | 13 Oct 1814 |
| Franklin, P. E. | Shive, Jane | 20 Apr 1857 |
| Franklin, Peachey E. | Belwy, Matilda | 26 Nov 1842 |
| Franklin, Richard F. | Crenshaw, Mary E. | 22 Sep 1857 |
| Franklin, Samuel C. | Crenshaw, Eliza | 6 Mar 1834 |
| Franklin, Thomas J. | Williams, Emily Jane | 1851 |
| Franklin, Thompson | Slemmons, Milly | 22 Jan 1835 |
| Franklin, William | Crenshaw, Nancy | 28 Feb 1839 |
| Franklin, William H. | Jarvis, Margaret | 23 Sep 1849 |
| Franklin, William T. | Bridges, Polly | 29 Jan 1845 |
| Franklin, William T. | Bridges, Eliza Jane | 16 Feb 1854 |
| Franks, A. D. | Waters, Mary E. | 3 Oct 1859 |
| Fracer, Benjamin | Hale, Ruthy | 14 Jun 1836 |
| Frazer, Elihu Emory | Hamilton, Anna | 22 Feb 1842 |
| Frazer, Zebulon | Skaggs, Mary A. | 1858 |
| Frazier, George P. | Lewis, Margaret T. | 31 Aug 1821 |
| Frazier, Lemuel W. | Denham, Sarah E. | 12 Jun 1851 |
| Free, George W. | Whitlow, Julia A. | 13 Aug 1846 |
| Freeland, Caleb L. | Delp, Eliza J. | 1852 |
| Freeley, Nicholas | Hagan, Nancy | 28 Jul 1811 |
| Freeman, Albert S. | MOrrison, Juliett S. | 22 Feb 1857 |
| Freeman, Fleming | Hatton, Elizabeth | 2 Oct 1818 |
| Freeman, George | Robertson, Mary E. | 23 Jan 1844 |
| Freeman, James M. | Norris, Francis J. | 10 Feb 1858 |
| Freeman, John | Gibbons, Polly | 9 Apr 1820 |
| Freeman, Robert H. | Peers, Sarah | 3 Jun 1841 |
| Freeman, Robert P. | Stovall, Elizabeth J. | 27 Feb 1854 |
| Freeman, Robert T. | Shelton, Zerelda E. | 16 Nov 1831 |
| Freeman, William B. | Freeman, Elizabeth A. M. | 8 Dec 1831 |
| Freiley, Nicholas | Hagan, Nancy | 28 Jul 1811 |
| Freilley, Edward | Hagan, Polly | 20 Aug 1810 |
| Friend, Charles | Barbour, Martha | 1 Nov 1838 |
| Friend, William F. | Redford, Jane | 13 Oct 1836 |
| Froggett, Alexander | Skaggs, Elizabeth | 23 Aug 1827 |
| Fry, Levi | Adams, Elizabeth | 19 Jun 1819 |
| Fulcher, Hamlet H. | Holder, Lucinda | 5 Nov 1844 |
| Fuller, William | Brock, Elizabeth | 16 Jun 1808 |
| Funk, Washington | Littrell, Ruth | 19 Nov 1831 |
| Funk, Washington | Crawley, Mary | 1 Jul 1843 |
| Furgerson, James | Maxey, Martha | 25 Jan 1817 |
| Furlong, Founten | Emerson, Jane | 30 Mar 1837 |
| Furlong, Samuel | Wheeler, Elizabeth | 18 Apr 1826 |
| Furlong, Thomas | Clayton, Ann Eliza | 18 Dec 1851 |
| Surnames Index | ||
|
A B Be Bo Br Bu C Co Cr D Di E Em F Fl G Go H He Ho Hu I-J K L |
||
|
Li M Mc Me N O P Pe Po Q R Ro S Sk St T Ti U-V W We Wi Wo Y-Z |
||
|
|
|
|
|
|