|
Free Census & Genealogy Records |
Barren County, Kentucky marriage record database indexed by groom. Other databases at this site include Hart Co, KY census, tax lists, Civil War Soldiers and more. |
|
|
Kentucky Marriages at Ancestry |
Kentucky Resources at RootsWeb Hart County, KY Civil War Soldiers |
|
Barren Co, Kentucky Marriage Records HSandi Gorin has kindly published these marriages on the Barren Co, KY mailing list. Extracted from the original records at the County Clerk's office. More Barren County, Kentucky Marriages Kentucky Marriage Records at Ancestry |
| Surnames Index | ||
|
A B Be Bo Br Bu C Co Cr D Di E Em F Fl G Go H He Ho Hu I-J K L |
||
|
Li M Mc Me N O P Pe Po Q R Ro S Sk St T Ti U-V W We Wi Wo Y-Z |
||
| GROOM | BRIDE | DATE |
| Hagan, John | Harland, Hannah | 12 Jun 1817 |
| Hagan, William B. | Mallory, Sarah D. | 23 Jul 1822 |
| Hagens, Edward | Smith, Sally | 8 Feb 1804 |
| Haggans, Samuel | Smith, Sally | 11 Mar 1811 |
| Haggard, John | Richardson, Elizabeth | 10 May 1839 |
| Haiden, Benjamin | Stockton, Catharine | 10 Feb 1807 |
| Haiden, Elijah | Gorin, sukey | 24 Jan 1826 |
| Haines, John | Wiltshire, Elizabeth | 25 Jan 1826 |
| Hains, John | Britt, Nancy | 19 Jan 1824 |
| Hairis, Robert | Toney, Betsey | 13 Feb 1809 |
| Hazlip, Martin | Haycraft, Susannah | 18 Jun 1807 |
| Hale, Albert | Meador, Jane | 16 Sep 1851 |
| Hale, M. | Meaders, Docia | 1858 |
| Hale, Nelson | Martin, Margaret A. | 19 Dec 1849 |
| Hale, Thomas | Johnson, Rebecca | 20 Dec 1847 |
| Haley, Henry B. | Martin, Elizabeth | 25 Aug 1819 |
| Haley, Patrick R. | Almons, Mariah J. | 18 Mar 1830 |
| Hall, Caleb | Mize, Lucy | 29 May 1827 |
| Hall, Churchill B. | McFerran, Marian | 2 Dec 1841 |
| Hall, Edmund G. | Ashly, Malinda | 10 Feb 1842 |
| Hall, George W. | Ashley, America Ann | 27 Mar 1857 |
| Hall, Hugh | Duke, Nancy Jane | 10 Jun 1852 |
| Hall, James | Stockton, Prudence | 20 Apr 1809 |
| Hall, James P. | Thompkins, Theodosia | 19 Nov 1844 |
| Hall, John | Hindman, Rachel | 11 Oct 1814 |
| Hall, John A. | Terry, Josephine J. | 6 Dec 1848 |
| Hall, John C. | Stockton, Catharine B. | 29 Oct 1815 |
| Hall, John C. | Garnett, Elizabeth | 16 Nov 1825 |
| Hall, Leonard | Hays, Betsy | 27 May 1819 |
| Hall, Lowry B. | Holland, Elizabeth | 2 Dec 1841 |
| Hall, Mahlan | Rogers, Polly | 14 Apr 1818 |
| Hall, Michael W. | Stockton, Fanny B. | 3 Feb 1805 |
| Hall, Neal | Faris, Sopha S. | 20 Oct 1836 |
| Hall, Peter A. | Wariner, Miriam | 29 Jul 1830 |
| Hall, Robert S. | Harbor, Judith Ann | 15 Sep 1830 |
| Hall, Thomas T. | Wilson, Lucinda | 12 Jul 1833 |
| Hall, William | Atterbery, Nancy | 25 Oct 1821 |
| Hall, William | Dickerson, Louisa | 14 Apr 1846 |
| Hall, William | Lewis, Margaret E. | 29 Nov 1841 |
| Hall, William W. | Parrish, Jane | 17 Sep 1835 |
| Hall, Willis | Compton, Elizabeth | 8 Oct 1828 |
| Halloway, Clayton | Wilson, Rosey | 15 Nov 1820 |
| Hambleton, Hiram | Anderson, Nancy | 30 Nov 1829 |
| Hambleton, John | Rodes, Emily K. | 9 Oct 1822 |
| Hambleton, Jordan | Buster, Sarah | 24 Dec 1826 |
| Hambleton, Thomas | Bushong, Margaret | 8 Oct 1811 |
| Hamel, James | Tisdale, Luvisa | 19 Oct 1833 |
| Hamill, James | Tisdale, Sarah A. | 22 Dec 1844 |
| Hamill, Robert | Martin, Elizabeth | 12 Nov 1833 |
| Hamilton, Albert | Willis, Sarah B. | 16 Jul 1840 |
| Hamilton, Hiram | Anderson, Nancy | 18 Dec 1829 |
| Hamilton, James | Hope, Jane B. | 18 Nov 1849 |
| Hamilton, John | White, Polly | 17 Jan 1815 |
| Hamilton, John A. | Huffman, Catharine B. | 10 Aug 1843 |
| Hamilton, John H. | Hatcher, Jane | 14 Dec 1851 |
| Hammer, Peter E. | Morrison, ary Jane | 2 Nov 1851 |
| Hampton, Amos | Williams, Nancy | 12 Sep 1814 |
| Hampton, Jesse | Chastain, Sally | 3 May 1812 |
| Hampton, Johnson | Webb, Thany | 21 May 1829 |
| Hampton, Joseph | Crawley, Catherine | 26 Dec 1854 |
| Hampton, Joshua | Greer, Polly | 14 Nov 1813 |
| Hampton, Lowry T. | Jamerson, Sally | 20 Apr 1809 |
| Hampton, William | Scott, Rachel | 15 Feb 1846 |
| Hamric, John | O'Donel, Betsy | 30 Apr 1811 |
| Handy, Calab | Hall, Nancy | 22 Oct 1827 |
| Handy, Claborn D. | Hall, Ruthy | 22 Jan 1835 |
| Handy, James | Jewell, Nancy | 24 Aug 1809 |
| Handy, Jesse G. | Houk, Harriett | 30 Jan 1838 |
| Handy, John | Bunnell, Susana | 26 Mar 1809 |
| Handy, Thomas H. | Watson, Polly | 7 Sep 1823 |
| Hanes, John | Lorrance, Milly | 14 Dec 1830 |
| Hanes, William | Totta, Anna | 16 Aug 1810 |
| Hankins, William G. | Perkins, Lucy C. | 5 May 1852 |
| Hansford, John M. | Davison, Mariah | 5 Jun 1827 |
| Harbison, Adam B. | Harris, Alley | 22 Nov 1835 |
| Harbison, Adam B. | Villazat, Martha | 2 Dec 1841 |
| Harbison, Eli | Evans, Elizabeth | March 1842 |
| Harbison, Joshua | Veluzat, Polly | 27 Nov 1849 |
| Harbison, Samuel W. | Forrester, Mary | 21 Jun 1821 |
| Harbison, William | Veluzat, Frances | 20 Dec 1838 |
| Hardin, Hezekiah P. | Rogers, Frances | 15 apr 1828 |
| Hardin, Joseph G. | Monroe, Mary K. | June 1818 |
| Hardin, Marcus | Steel, Mary | 20 Jan 1842 |
| Hardin, Marian | Gee, Lucinda F. | 15 Feb 1855 |
| Hardin, Martin | Beard, Isabel | 17 Dec 1816 |
| Harding, John | Gist, Amy | 23 Jan 1800 |
| Harding, John S. | McClemmons, Sarah | 24 Feb 1826 |
| Harding, Marcus | Shockley, Judy | 7 Dec 1814 |
| Hardwitch, William | Anderson, Polly | 12 Sep 1816 |
| Hardy, Benjamin | Pedigo, Anny | 20 Jan 1819 |
| Hardy, George | Berks, Rachel | 9 Jan 1814 |
| Hardy, Isham | Edwards, Patsy | 5 May 1824 or 31 Dec 1823 |
| Hardy, James G. | Edwards, Elizabeth | 25 Jan 1814 |
| Hardy, James G. | Smith, Eliza J. | 14 Oct 1833 |
| Hardy, James G. | Guffey, Minerva | 27 Sep 1848 |
| Hardy, James G. | Sweeney, Eliza Jane | 1858 ? |
| Hardy, Jeduthin P., | Edwards, Rebecca | 28 Oct 1828 |
| Hardy, Richard S. | Duggin, Jamima G. | 29 Dec 1818 |
| Hardy, Silas | Bohannon, Malinda | 13 Jan 1857 |
| Hardy, Thomas J. | Vantrees, Zerilda H. | 4 Sep 1856 |
| Hardy, Thomas J. | Peden, Louella | 8 Mar 1877 |
| Hardy, William A. | Curmp, Sally | 5 Jan 1816 |
| Hardy, William G. | Sherley, Lucinda | 27 May 1827 |
| Hare, Samuel E. | Depp, Mary | 8 Sep 1841 |
| Harlan, Elihu | Gist, Anny | 23 Apr 1810 |
| Harlan, Elijah | Hagan, Pegga | 26 Jan 1818 |
| Harlan, Enos | Parks, Charity | 24 Mar 1820 |
| Harlan, George B. Jr. | Tolle, Eliza A. | 21 Jan 1841 |
| Harlan, Jehu | Huffman, Lucy Jane | 24 Feb 1846 |
| Harlan, Joel | Mulkey, Polly | 23 Jul 1817 |
| Harlan, Laben or Levi | Smith, Elizabeth | 6 Dec 1830 |
| Harlan, Neal | Wade, Nancy | 24 Mar 1857 |
| Harlan, Stephen C. | Bybee, Polly | 15 Dec 1822 |
| Harlan, William E. | Hudson, Susan J. | 27 Mar 1851 |
| Harlen, John W. | Bailey, Susan E. | 5 Jan 1856 |
| Harlin, Thomas | Kelley, Elizabeth | 4 Aug 1807 |
| Harlin, Valentine | Springer, Desire | 18 Apr 1808 |
| Harlow, Albert | Penicks, Sophiah | 10 Oct 1833 |
| Harlow, Anderson | Hall, Naomia | 21 Apr 1804 |
| Harlow, Benjamin F. | Anderson, Martha | 13 Jan 1853 |
| Harlow, Christopher T. | Woodall, Sarah | 9 Feb 1857 |
| Harlow, Claborn | Hindman, Jane | 22 Aug 1802 |
| Harlow, Claborn | Tisdale, Lucy S. | 14 Nov 1847 |
| Harlow, Debruet | White, Milly | 15 Apr 1835 |
| Harlow, Elijah | Vance, Caroline | 19 Nov 1857 |
| Harlow, Fountain Pitts | Bybee, Mary Jane | 27 Dec 1850 |
| Harlow, Henry H. | Lamberth, Minerva | 21 Jun 1840 |
| Harlow, H. H. | Thompson, Frances E. | 21 Jan 1847 |
| Harlow, J. E. | Hawkins, Anne E. | 1858 |
| Harlow, John H. | Ford, Frances M. | 24 Feb 1835 |
| Harlow, Lewis | Forbis, Elizabeth | 3 Dec 1818 |
| Harlow, Marshall | Hulsey, Elizabeth | 22 Sep 1836 |
| Harlow, Randel | Cook, Peggy | 3 Feb 1806 |
| Harlow, Robert | Paxton, Mary T. | 9 May 1842 |
| Harlow, Samuel | Hall, Clarinda | 27 Nov 1827 |
| Harlow, James L. | McFerren, Clarissa A. | 7 Nov 1850 |
| Harlow, John L. | Walton, Mary C. | 14 May 1850 |
| Harlow, Thomas | Hall, Peggy | 24 Jan 1811 |
| Harlow, William | Hall, Fanny | 21 Feb 1808 |
| Harlow, William | Clement, Mary Ann | 10 Jan 1833 |
| Harlow, William | Jones, Mariann | 10 Dec 1840 |
| Harper, Elijah | Wells, Margaret | 14 Mar 1836 |
| Harper, Hiram | Harper, Nancy | 6 May 1824 |
| Harper, Isaac | Light or Ligert, Hester | 10 Mar 1814 |
| Harper, James W. | Wells, Mariette | 2 Mar 1847 |
| Harmon, John C. | Clark, Rhody F. | 29 Dec 1850 |
| Harmon, Samuel H. | Lane, Rebecca S. | 28 Dec 1853 |
| Harper, Isaac N. | Maddox, Lucinda | 25 Dec 1857 |
| Harper, Jacob R. | Boston, Martha J. | 25 Sep 1853 |
| Harper, James W. | Scott, Hulda | 31 Oct 1859 |
| Harper, John | Harris, Jinney | 9 Oct 1817 |
| Harper, Johathan | Reynolds, Dosha | 22 Oct 1810 |
| Harper, Marston G. | Tunstal, Mariah | 17 Mar 1806 |
| Harper, Matthew | Richardson, Sarah | 19 Dec 1815 |
| Harper, Matthew | Reynolds, Judah | 31 Dec 1807 |
| Harper, Samuel | Smith, Sarah | 19 Dec 1815 |
| Harper, Silas | Taylor, Betsey | 5 Jan 1817 |
| Harper, William | Lock, Nancy | 1 Mar 1815 |
| Harrington, Charles | Laswell, Polly | 16 Sep 1804 |
| Harris, Edwin L. | Carden, Elizabeth | 25 Jan 1817 |
| Harris, Elijah | Totty, Zillie | 20 Dec 1827 |
| Harris, Francis | Keys, Sarah | 14 Feb 1805 |
| Harris, Jesse | Owen, Edith | 3 Jan 1822 |
| Harris, John | Greathouse, Susan | 31 Dec 1811 |
| Harris, John P. | Sanders, Sarah D. | 24 Aug 1838 |
| Harris, John R. | Peden, Martha | 26 Nov 1829 |
| Harris, John R. | Morrison, Adaline O. | 29 Oct 1857 |
| Harris, Josiah | Kirkham, Peggy | 3 Aug 1799 |
| Harris, Robert | Toney, Betsy | 14 Feb 1809 |
| Harris, Samuel | Hedger, Rachel | 2 Oct 1818 |
| Harris, William | Mitchell, Elizabeth J. | 4 Nov 1846 |
| Harris, William | Slinker, Mary N. | 3 Nov 1852 |
| Harrison, James | Eubank, Dicy | 6 Jan 1820 |
| Harrison, Benjamin | Carver, Nelly Jane | 20 Nov 1853 |
| Harrison, Reuben | Carrier, Nancy | 6 Jan 1859 |
| Harrison, Reuben H. | Sanders, Patsy | 9 Jun 1837 |
| Harrison, Samuel | Nuckols, Martha | 4 Oct 1837 |
| Harrison, Samuel | Gill, Julian | 23 Sep 1852 |
| Harrison, Samuel F. | Pickett, Harriet | 4 Dec 1826 |
| Harrison, Seth | Bush, Amanda | 27 Jun 1848 |
| Harrison, Thomas F. | Franks, America | 20 Feb 1827 |
| Harrison, William B. | Scott, Frances | 14 Jan 1822 |
| Harrod, James | Clarke, Fanny | 3 Jul 1824 |
| Hart, George | Johnson, Catharine | 30 Jun 1816 |
| Hart, John | Ragland, Sarah | 20 May 1809 |
| Hart, Thomas W. | Drane, Margaret | 1 Dec 1859 |
| Hart, Uriah | Goodman, Polly | 24 Sep 1811 |
| Hart, William | Sharp, Sally | 5 Jun 1806 |
| Harvey, Abner | Pace, Milly | 20 Dec 1821 |
| Harvey, Austan | Bushong, Anne | 9 Jan 1818 |
| Harvey, Charles | Gorin, Polly | 26 Sep 1805 |
| Harvey, Henry B. | Huffman, Minerva | 16 Oct 1837 |
| Harvey, Joseph B. | Quick, Lucinda | 18 Oct 1855 |
| Harvey, Martin L. | Alee, Charity | 18 Apr 1850 |
| Harvey, Thomas | Lawrence, Nancy | 1 Jan 1811 |
| Harvey, Thomas | Evans, Mary | 14 Mar 1839 |
| Harvey, William | Bushong, Polly | 23 Dec 1813 |
| Harvison, John | Bybee, Betsy | 17 Feb 1818 |
| Harvison, Matthew | Bybee, Betsey | 6 Jan 1818 |
| Hase (sic Hayes), Lindsey | Colbert, Mary Jane | 5 Feb 1856 |
| Hatcher, Azariah | Owen, Elizabeth | 18 Oct 1821 |
| Hatcher, Benjamin | Davis, Jane | 22 Jun 1825 |
| Hatcher, Branch | Sanders, Phelissa Ann | 16 Mar 1837 |
| Hatcher, Branch | Hatcher, Elvira J. | 1 Dec 1859 |
| Hatcher, Daniel | Everett, Nancy | 22 Dec 1835 |
| Hatcher, E. M. | Wilson, Mary | 8 May 1848 |
| Hatcher, Edwin T. | Self, Sara L. | 28 May 1857 |
| Hatcher, Jeremiah | Waldrop, Mary E. | 14 Apr 1859 |
| Hatcher, Josiah | Duke, Jane | 20 May 1845 |
| Hatcher, Martin P. | Blankenship, Nancy | 20 Dec 1832 |
| Hatcher, Nathan | Owen, Virginia | 26 Dec 1840 |
| Hatcher, Wm. B. | West, Lucinda J. | 19 Sep 1850 |
| Hatler, James | Walker, Elizabeth | 23 Oct 1813 |
| Hatler, Phillip | Spradlin, Fanny | 25 Jan 1808 |
| Hatler, Philip | Temple, Polly | 2 Dec 1813 |
| Hatler, William | Hatler, Mary | 16 May 1808 |
| Hatler, William | Brooks, Kesiah | 28 Apr 1814 |
| Hawkins, Arcullous | Mentlo, Pamela | 20 May 1839 |
| Hawkins, Henry | James, Nancy | 7 Sep 1811 |
| Hawkins, Henry S. | Moore, Caroline M. | 17 Dec 1847 |
| Hawkins, Isam | Williams, Rachel | 24 Sep 1804 |
| Hawkins, Jehu | Obanion, Betsy | 27 Jun 1808 |
| Hawkins, Jehu D. | Button, Sarah E. | 30 Mar 1843 |
| Hawkins, Jehu D. Jr. | Feland, Harriet | 29 Aug 1837 |
| Hawkins, Jesse | Beam, Nancy | 4 Aug 1836 |
| Hawkins, John | Levi, Nancy | 24 May 1826 |
| Hawkins, John | Gosnell, Mary Ann | 15 Sep 1837 |
| Hawkins, John G. | Delp, Leticia | 12 Feb 1837 |
| Hawkins, John S. | Brown, Elizabeth H. | 18 Sep 1853 |
| Hawkins, Joseph R. M. | Brown, Susan J. | 14 Sep 1854 |
| Hawkins, P. B. | Martin, Eliza | 14 Nov 1839 |
| Hawkins, Samuel J. | Ready, America H. | 12 Sep 1850 |
| Hawkins, Smith | Hawkins, Sally | 8 Jul 1813 |
| Hawkins, William | Elmore, Mary Frances | 12 Feb 1846 |
| Hawkins, William | Steenbergen, Sidney A. | 15 Dec 1846 |
| Hawks, Richard H. | Smith, Harriet L. | 9 Dec 1846 |
| Hawks, Richard H. | Smith, Harriet L. | 9 Dec 1846 |
| Haws, Coleman | Johnston, Kittey | 10 May 1805 |
| Hawthorn, Benjamin | Anderson, Nancy | 23 Jan 1818 |
| Hawthorn, James | Forbis, Sarah | 16 May 1808 |
| Hawthorn, Robert | Akins, Susannah | 11 Feb 1813 |
| Hawthorne, Benjamin | Bailey, Mary | 11 Mar 1809 |
| Hawthorne, Robert | Russel, Frances | 26 Mar 1810 |
| Hay, John | Hays, Rachel | 1810 |
| Haycorft, John | White, Nancy | 7 Feb 1812 |
| Haydon, John | Haydon, Lucy | 9 Mar 1820 |
| Haye, James | Allen, Frances | 26 May 1853 |
| Hayes, Thomas | Dodd, Jane | 22 Oct 1839 |
| Hayes, William H. | Harding, Sidonia | 29 Jul 1845 |
| Haynes, Charles | Alexander, Mary | 21 Apr 1827 |
| Haynes, Charles | Larrance, Susannah | 6 Dec 1832 |
| Haynes, George W. | Munford, Lilla Ann | 29 Oct 1857 |
| Haynes, John | Lawrence, Milly | 14 Dec 1830 |
| Hays, Campbell | Bennett, Anny | 30 Jul 1807 |
| Hays, Claborn | Crews, Polly | 23 Feb 1817 |
| Hays, James | Browning, Elizabeth | 14 or 16 Sep 1817 |
| Hays, John | Smith, Abbigal | 7 Aug 1803 |
| Hays, John B. | Giddings, Mary | 7 Nov 1827 |
| Hays, John R. | Herrin, Mary | 12 Jan 1826 |
| Hays, Richard H. | Dale, Mary | 24 Nov 1840 |
| Hays, Robert N. | Carter, Tabitha E. | 2 Nov 1854 |
| Hays, William | Dickerson, Betsey | 10 Feb 1805 |
| Hays, William | Herring, Louisa | 15 Oct 1823 |
| Hayse, James | Harden, Miriah | 22 Oct 1834 |
| Hayslip, D. W. C. | Eubanks, Ann L. | 29 Nov 1853 |
| Hayzlip, Martin | Haycraft, Susan | 18 Jun 1807 |
| Hayzelwood, Wyatt | Manly, Nancy | 29 Jul 1824 |
| Hazlip, Robert Jr. | Blair, Elizabeth | 30 May 1810 |
| Surnames Index | ||
|
A B Be Bo Br Bu C Co Cr D Di E Em F Fl G Go H He Ho Hu I-J K L |
||
|
Li M Mc Me N O P Pe Po Q R Ro S Sk St T Ti U-V W We Wi Wo Y-Z |
||
|
|
|
|
|
|