Free Census & Genealogy Records |
Barren County, Kentucky marriage record database indexed by groom. Other databases at this site include Hart Co, KY census, tax lists, Civil War Soldiers and more. |
|
|
||
Kentucky Marriages at Ancestry |
Kentucky Resources at RootsWeb Hart County, KY Civil War Soldiers |
Barren Co, Kentucky Marriage Records I-J
Sandi Gorin has kindly published these marriages on the Barren Co, KY mailing list.
Extracted from the original records at the County Clerk's office.
Surnames Index | ||
A B Be Bo Br Bu C Co Cr D Di E Em F Fl G Go H He Ho Hu I-J K L |
||
Li M Mc Me N O P Pe Po Q R Ro S Sk St T Ti U-V W We Wi Wo Y-Z |
||
GROOM | BRIDE | DATE |
Innis, John | Fergason, Patty | 1 Sep 1812 |
Innis, John | Ferguson, Dorothy A. | 16 Apr 1827 |
Innis, John | Young, Elizabeth Jane | 5 Jul 1838 |
Innis, William Jr. | Wilburn, Sibbay | 27 Jul 1814 |
Iredale, William W. | Spotswood, Mary Randolph Brooke | 4 Sep 1816 |
Ireland, Patrick | Dishman, Sarah A. | 28 Aug 1845 |
Irvin, William | Butler, Mary Ann | 3 Feb 1811 |
Isaacs, Samuel | Thompson, Susanna | 3 Apr 1807 |
Jackman, William | Steffey, Leah | 12 Feb 1834 |
Jackson, Ansil | Moore, Lucy | 13 Nov 1820 |
Jackson, Isaac | Hagan, Nancy | 26 Sep 1805 |
Jackson, Isaac | Freeman, Elvira Francis | 25 Dec 1857 |
Jackson, James | Moore, Betsey | 4 Apr 1816 |
Jackson, John L. | Hall, Sophia S. | 19 Oct 1851 |
Jackson, Thomas R. | Figgett, Louisa L. | 19 Nov 1851 |
James, Fielding | Custer, Sally | 21 Feb 1813 |
James, Fielding | Deering, Mary Jane | 1858 |
James, James | Bray, Sarah | 4 Feb 1817 |
James, James | Beckham, Susan | 22 Jan 1826 |
James, John | Bray, Rachel | 19 May 1812 |
James, John | Young, Polly | 16 May 1814 |
James, John P. | Pickett, Caroline | 18 Oct 1827 |
James, Richard | Feland, Hulda | 5 Apr 1830 |
James, Richard | Carpenter, Letitia | 13 Jul 1848 |
James, William | Clark, Nancy | 14 Jul 1834 |
James, William G. | Bowles, Anne E. | 18 Dec 1853 |
James, William G. | Wilcher, Mary | 1852 |
Jameson, Cary A. | Matthews, Jane | 6 Oct 1825 |
Jameson, George W. | Cox, Elizabeth | 31 Jul 1823 |
Jameson, James | Burks, Sally | 5 Jan 1809 |
Jameson, James | Burks, Fanny | 3 Jan 1843 |
Jameson, James | Hiser, Sarah E. | 20 Jan 1848 |
Jameson, James A. | Henderson, Narcissa Ann | 1857 |
Jameson, James B. | Hall, Jane | 9 Feb 1840 |
Jameson, Jesse E. | Roberts, Mildred Jane | 22 Oct 1846 |
Jameson, John B. | Jones, ?? | 24 Jan 1839 |
Jameson, Robert | McCoy, Patsy | 8 Oct 1805 |
Jameson, Robert | Haley, Betsey | 16 Dec 1806 |
Jameson, Robert F. | Wilson, E. J. | 8 May 1848 |
Jameson, Thomas J. | Jones, Charlotte | 26 Aug 1842 |
Jameson, William | Jameson, Gilliann | 16 May 1819 |
Jamison, John | Lawless, Josephine V. | 7 Feb 1855 |
Jamison, Rice | Pulliam, Susan | 5 Oct 1815 |
Jamison, Samuel | Rowland, Salley | 5 Oct 1803 |
Jamison, Samuel | Jamison, Mariah | 10 Nov 1816 |
Jamison, Willis L. | Barlow, Peggy | 22 Nov 1821 |
Jarvis, Pinckney | Gassaway, Kitty Ann | 1 Nov 1838 |
Jeffers, William | Pearce, Lucy | 19 Mar 1822 |
Jeffrey, Armstead | Pierce, Nancy | 30 Jan 1828 |
Jeffries, David A. | Stephens, Manerva | 23 Jul 1857 |
Jeffries, James | Eubank, Rebecca | 23 Jul 1822 |
Jeffries, James A. | Martin, Nancy E. | 13 Jan 1859 |
Jeffries, James W. | Jeffries, Lucinda | 5 Jun 1856 |
Jeffries, Joseph T. | Terry, Louisa | 16 Nov 1848 |
Jeffries, Wm. A. | Slinker, Melvina | 14 Dec 1856 |
Jefreys, Rials | Skaggs, Rachel | 26 Apr 1822 |
Jenkins, Eli | Gray, Nancy | 26 Aug 1825 |
Jenkins, Jesse | Jinkin, Elizabeth | 3 Mar 1813 |
Jenkins, John | McMurry, Polly | 28 Dec 1814 |
Jenkins, Philip | Thacker, Betsey | 29 Feb 1816 |
Jenkins, Richard | Woodson, Mary Ann | 28 Jun 1817 |
Jesse, Matthew M. | Dale, Elizabeth | 1853 |
Jesse, William | Perry, Martha | 10 Sep 1850 |
Jessee, Lazarus | Broady, Tabitha L. | 9 Dec 1859 |
Jewel, John | McCabe, Sally | 20 Aug 1804 |
Jewell, John | Trusty, Jane | 15 Nov 1857 |
Jewell, John F. | Worden, Eliza J. | 8 Feb 1853 |
Jewel, Moses | Jewel, Elizabeth | 24 Aug 1834 |
Jewell, Andrew | Hiser, Elizabeth | 20 Jun 1839 |
Jewell, Benson | Shockley, Elizabeth | 27 Dec 1842 |
Jewell, Charles | Downs, Nancy | 15 July 1806 (date of bond) |
Jewell, Elijah | Hizer, Pheby | 15 Aug 1833 |
Jewell, James | Johnston, Elizabeth | 4 Sep 1806 |
Jewell, John | Jones, Rebeckah | 7 Mar 1807 (date of bond) |
Jewell, John | Jones, Nancy | 9 Aug 1808 |
Jewell, John A. | Shafner, Elizabeth | 18 Feb 1841 |
Jewell, Jonathan | Colman, Ann | 15 Feb? 1831 (date of bond) |
Jewell, Robert | Hizer, Elizabeth | 20 Jul 1815 |
Jinkins, Amos | Anderson, Judith | 1 Nov 1813 |
Jinkins, Eli | Lessenberry, Saley | 2 Mar 1842 |
Jinkins, James H. | Redford, Caroline | 1 Aug 1844 |
Jinkins, James | Boucher, Salley | 21 Jan 1804 |
Jinkins, Joseph | Feland, Betsey | 11 Feb 1802 |
Jinkins, Samuel | Jinkins, Sally | 31 Jan 1811 |
Job, George | Quigley, Lucinda F. | 5 Sep 1854 |
Johns, Elisha | Ferguson, Mary Elizabeth | 24 Oct 1844 |
Johns, William | Anderson, Sally | 2 Apr 1844 |
Johnson, Bartin | Smith, Betsy | 11 Sep 1807 |
Johnson, Daniel | Kinslow, Sally | 28 Mar 1839 |
Johnson, Daniel | Turner, Dilly | 20 Dec 1849 |
Johnson, Harvey L. | Bell, Jane T. | 15 Oct 1857 |
Johnson, Isaac | Reed, Catherine | 21 Dec 1804 |
Johnson, James A. | Maury, Catherine M. | 15 Aug 1849 |
Johnson, James B. | Lawless, S. P. | 5 Apr 1854 |
Johnson, John | Clark, Martha J. | 5 Jun 1846 |
Johnson, Nathan | Grinstead, Martha | 14 Jan 1840 |
Johnson, O. B. | Yates, Malinda J. | 1858 |
Johnson, Richard | Manly, Rachel | 17 Apr 1851 |
Johnson, Robert | McPherson, Sarah | 16 Mar 1817 |
Johnson, Samuel | McFerran, Sally | 5 Sep 1821 |
Johnson, Thomas | Dalton, Lucinda | 6 Aug 1839 |
Johnson, Thomas B. | Rogers, Martha | 27 Feb 1838 |
Johnson, William | Summers, Isabel | 24 Feb 1809 |
Johnson, William | Kinslow, Elizabeth | 14 Jun 1838 |
Johnson, William L. | Lee, Cynthia A. | 4 Jan 1855 |
Johnston, Alexander | McFewrran, Eliza | 21 Apr 1827 |
Johnston, Charles | Adams, Matilda | 7 Mar 1837 |
Johnston, Isaac | Simon, Polly | 20 Aug 1807 |
Johnston, Isaac | Welsh, Martha | 29 Jan 1812 |
Johnston, James M. | Samson, Francis M. | 1859 |
Johnston, John | Jones, Elizabeth | 2 Oct 1811 |
Johnston, John A. | McFerran, Frances N. | 10 Dec 1846 |
Johnston, John H. | Carver, Irene | 18 Apr 1833 |
Johnston, McCajohon | Parrish, Elizabeth | 4 Aug 1819 |
Johnston, Thomas | Bowles, Polly | 30 May 1809 |
Johnston, William | Summers, Isabel | 2 Mar 1809 |
Johnston, William A. | Ross, Fanny | 29 Jan 1815 |
Joliff, Abner | Clarke, Rhoda | 10 Oct 1811 |
Joliff, James | Jackson, Betsy | 17 Mar 1811 |
Joliff, James | Slinker, Milly | 17 Jun 1815 |
Jolly, Robert L. | Overstreet, Mary Ann | 28 Dec 1854 |
Jones, Abraham | Skidmore, Lucinda | 12 Jan 1812 |
Jones, Benjamin | Peden, Kittory | 13 Mar 1826 |
Jones, Calwalleder | Wilson, Rachel | 8 Feb 1819 |
Jones, David | Carver, Nancy | 14 Feb 1844 |
Jones, David | Elmore, Elizabeth | 14 or 17 Aug 1851 |
Jones, David M. | Jones, Martha | 10 Apr 1856 |
Jones, Edmund S. | Carver, Eliza | 1 Sep 1842 |
Jones, Elias T. | Fisher, Eliza J. | 20 Mar 1848 |
Jones, Eliazer | Miziles, Polly | 1 Sep 1839 |
Jones, Eliazor | Wilborne, Isabel | 17 Jun 1813 |
Jones, Elifa B. | Rasdale, Lucinda | 28 Nov 1825 |
Jones, Elisha | Spradling, Sarah | 9 Feb 1836 (date of bond) |
Jones, Elisha | Grummett, Margaret | 31 Aug 1842 |
Jones, Fleming | Terrell or Ferrell, Elizabeth | 2 Sep 1830 |
Jones, Herny Jr. | Nickols, Franky | 1 Jan 1811 |
Jones, Hubbard | Mitchell, Emely | 13 Nov 1828 |
Jones, Hubbard | Wheeler, Malinda | 9 Oct 1839 |
Jones, Ira | Wilson, Mary Ann | 16 Aug 1848 |
Jones, J. Y. | YOung, Lucy Ann | 15 May 1851 |
Jones, Jacob | Bennett, Polly | 20 Mar 1809 |
Jones, Jacob | Wilbourne, Rachel | 28 Oct 1847 |
Jones, James | Davis, Elizabeth | 28 Sep 1825 |
Jones, James C. | Peden, Maria | 23 Jul 1853 |
Jones, John | Young, Polly | 17 May 1814 |
Jones, John A. | Smith, Lucy | 31 Dec 1850 |
Jones, John A. | Hughes, Sarah Ann | 5 Jan 1855 |
Jones, John Jr. | Nuckols, Frankey | 29 Dec 1810 |
Jones, John T. | Wheeler, Christiana | 1858 |
Jones, John W. | Morrison, Adaline | 21 Jan 1852 |
Jones, Joseph P. | Jourdan, Nancy | 23 Jan 1851 |
Jones, Lewis | Kirtley, Peachey | 19 May 1818 |
Jones, Martin | Chandler, Nancy | 19 Nov 1843 |
Jones, Menaseth | Poynter, Margaret | 15 Feb 1854 |
Jones, Michael | Harris, Keziah | 2 Jan 1812 |
Jones, Nicholas W. | Glazebrook, Mary | 1 Aug 1844 |
Jones, Oliver | Chandler, Mary W. | 6 Jan 1839 |
Jones, Phillip | Panter, Anna | 24 May 1804 |
Jones, Pleasant | Neagle, Milly | 20 Nov 1825 |
Jones, Robert | Lard, Tabitha | 20 Jan 1818 |
Jones, Robert | Everett, Sarah Elizabeth | 23 Dec 1851 |
Jones, Samuel | Wright, Betsey | 23 Oct 1817 |
Jones, Sampson | Brockman, Emily Ann | 30 Mar 1835 |
Jones, Smith Jr. | Elliott, Mary Ann | 20 Feb 1845 |
Jones, Thomas | Simons, Nancy | 1 Jan 1807 |
Jones, Thomas | Twyman, Cynthia | 24 Jul 1833 |
Jones, Thomas | Dougherty, Sarah | 5 Feb 1846 |
Jones, Thompson | Gilleland, Margaret | 23 Feb 1826 |
Jones, William | Laswell, Susanna | 15 Oct 1804 |
Jones, William | Kelly, Judy | 25 Oct 1825 |
Jones, William | Eden, Sarah | 2 Nov 1826 |
Jones, William | Clark, Nancy | 1834 |
Jones, William | Berryman, Sarah J. | 23 Mar 1844 |
Jones, William S. | Twyman, Mary H. | 1 Apr 1831 |
Jordan, Hezekiah A. | Carden, America | 18 Dec 1844 |
Jordan, James | Smith, Lucy A. | 19 Oct 1843 |
Jordan, Jeremiah S. | Lewis, Mary | 6 Feb 1845 |
Jordan, Samuel | Robinson, Sally W. | 21 Feb 1843 |
Jordan, William | Kelly, Dicey | 10 Oct 1855 |
Jourdan, Jackson T. | Settle, Malinda | 8 May 1841 |
Surnames Index | ||
A B Be Bo Br Bu C Co Cr D Di E Em F Fl G Go H He Ho Hu I-J K L |
||
Li M Mc Me N O P Pe Po Q R Ro S Sk St T Ti U-V W We Wi Wo Y-Z |
|
|