|
Free Census & Genealogy Records |
Barren County, Kentucky marriage record database indexed by groom. Other databases at this site include Hart Co, KY census, tax lists, Civil War Soldiers and more. |
|
|
|
||
|
Kentucky Marriages at Ancestry |
Kentucky Resources at RootsWeb Hart County, KY Civil War Soldiers |
|
Barren Co, Kentucky Marriage Records TiSandi Gorin has kindly published these marriages on the Barren Co, KY mailing list. Extracted from the original records at the County Clerk's office. More Barren County, Kentucky Marriages Kentucky Marriage Records at Ancestry |
| Surnames Index | ||
|
A B Be Bo Br Bu C Co Cr D Di E Em F Fl G Go H He Ho Hu I-J K L |
||
|
Li M Mc Me N O P Pe Po Q R Ro S Sk St T Ti U-V W We Wi Wo Y-Z |
||
| GROOM | BRIDE | DATE |
| Tibbs, Aaron | Welcher, Mary Ann | 20 Oct 1841 |
| Tibbs, Henry | Smith, Araminta | 2 Jan 1858 |
| Tilford, Augustine | Miller, Betsy | 9 Nov 1815 |
| Tilford, James | Tilford, Margaret Louisa | 17 Dec 1816 |
| Timberland, J. B. | Lee, Mary C. | 14 Sep 1859 |
| Tindale, Henry W. | Hardy, Hester A. | 28 Oct 1842 |
| Tindle, George | Pace, Mary | 24 Mar 1829 |
| Tindle, Henry | Piper, Polly | 15 Feb 1848 |
| Tindle, John | Pace, Nancy | 12 Jul 1826 |
| Tindle, Henry R. | Gibbs, Vearginia | 5 Apr 1832 |
| Tinsley, Ashford | Tinsley, Nancy | 15 Oct 1858 |
| Tinsley, Colby | Carpenter, Rachel | 29 Jul 1819 |
| Tinsley, Elijah | Littrell, Mary | 13 May 1857 |
| Tinsley, Elijah L. | Tinsley, Deadamey | ?? Apr 1857 |
| Tinsley, John | Bridges, Betsey | 12 May 1814 |
| Tinsley, John I. | Johnson, Elizabeth | 18 Aug 1859 |
| Tinsley, John M. | Landrum, Mary D. | 4 Jun 1857 |
| Tinsley, John T. | Willis, Nancy | 21 Jan 1826 |
| Tinsley, Jonathan | Deweese, Polly | 28 Jan 1819 |
| Tinsley, Philip | Stephens, Elizabeth G. | 11 Nov 1838 |
| Tinsley, Thomas J. | Bowman, Martha | 1858 |
| Tinsley, William | Lane, Louisa | 20 Aug 1844 |
| Tisdale, Franklin C. | Duff, Margarett | 9 Dec 1852 |
| Tisdale, Henry W. | Hardy, Heaster A. | 28 Oct 1842 |
| Tison, Joab | Carson, Nancy | 18 Dec 1813 |
| Todd, Manly G. | Carrier, Edney A. | 9 Jun 1842 |
| Todd, Manly G. | McClure, Hetty Caroline | 30 Aug 1854 |
| Tole, Alexander B. | Rogers, Mary | 24 Dec 1830 |
| Toler, Elisha | Philpot, Betsy | 7 Aug 1809 |
| Tolle, Bailey T. | Hammer, Lydia K. | 1857 |
| Tolle, George W. | Rogers, POlly A. | 5 Jun 1839 |
| Tolle, James M. | Mansfield, Mary E. | 27 Sep 1855 |
| Tolle, Joel S. | Nichols, Mary V. | 20 Oct 1859 |
| Tolle, Samuel B. | Snoddy, Mary Ann | 6 Dec 1827 |
| Tolle, Samuel R. | Smith, Margaret | 29 Sep 1847 |
| Tolle, Silas | Neagle, Catherine | 7 Feb 1837 |
| Tolle, Thomas | Fisher, Sarah J. | 11 Jan 1849 |
| Tolle, William | Snoddy, Martha Jane | 3 Jun 1825 |
| Tolle, William A. | Matthews, Francis A. | 15 Mar 1855 |
| Tomason, Robert | McCoy, Patsy | 8 Oct 1805 |
| Tombolin, William H. | Reed, Angelina | 7 Apr 1846 |
| Tomlin, John | Sloan, Margaret | 3 Mar 1844 |
| Tompkins, John | Welch, Pamelia | 14 Dec 1821 |
| Toney, Jesse | Green, Susanna | 14 Oct 1818 |
| Toney, Joab | Ritter, Mary | 16 Jan 1817 |
| Toomey, John | Veluzat, Elizabeth | 13 Dec 1842 |
| Toomey, Rovert | Franklin, Lucretia | 21 Sep 1848 |
| Trabue, Edward | Rogers, Mary | 25 or 27 Feb 1827 |
| Trabue, George W. | Chambers, Elizabeth | 13 Jan 1820 |
| Trabue, James | Stiles, Eliza F. | 30 Jun 1828 |
| Tracy, Evan | Kinslow, Sarah | 3 Dec 1837 |
| Tracy, Isaac | Williams, Betsy | 23 Apr 1807 |
| Trent, Alexander | Ferguson, Helen | 19 Mar 1817 |
| Trent, Alexander | Williams, Martha | ?? ??? 1827 |
| Trent, Henry | Wilson, Ruth | 14 Jan 1819 |
| Trent, James | Goff, Lucy | 5 May 1814 |
| Trent, James | Trent, Margaret | 23 Sep 1826 |
| Trent, Thomas | Thomas, Parmelia | 3 Dec 1816 |
| Tribble, Jeremiah H. | Cochran, Lucy G. | 10 Dec 1816 |
| Trigg, Alanson | Martin, Mary Frances | 20 Mar 1827 |
| Trigg, Halden | Warder, Judith | 15 Apr 1813 |
| Trigg, William | Pickett, Lucy | 10 Feb 1812 |
| Trotter, Charles | Flatt, Mary (Polly) | 31 May 1812 |
| Trowbridge, David | Pelham, Sally | 16 Dec 1812 |
| Troy, Levy | Adams, Elizabeth | 24 Jun 1819 |
| True, William M. | Ralston, Harriet | 15 Jun 1845 |
| Trusty, Abraham | Burton, Jane | 4 Oct 1838 |
| Tucker, Jacob | Cotter, Nancy | 14 Dec 1815 |
| Tucker, Nathan | Cook, Fanny | 1 Nov 1821 |
| Tucker, William Fountain | Mentlo, Nancy | 14 Feb 1828 ?? |
| Tuder, Gabriel S. | Holsclaw, Nelly | 5 Mar 1835 |
| Tuder, Henry | Miller, Mary | 8 Jan 1806 |
| Tuder, James F. | Gee, Susannah T. | 28 Nov 1833 |
| Tuder, John | Huffman, Mary | 17 Jul 1804 |
| Tuder, Joseph M. | Huffman, Sally A. | 26 Oct 1848 |
| Tuder, Overton | Button, Nancy | 2 Feb 1837 |
| Tuder, Robertson | Cox, Patsy | 7 Dec 1831 |
| Tuder, Watson | Miller, Mary Ann | 11 Jan 1838 |
| Tuder, Wiley | Harper, Polly | 16 Mar 1843 |
| Tudor, Absalom | Jones, Polly | 29 Sep 1836 |
| Tudor, Haydon | Button, Lucy J. | 30 Mar 1843 |
| Tudor, John | Holloway, Rosey | 24 Jul 1849 |
| Tunnel, Nicholas | Gentry, Sally | 29 Mar 1811 |
| Tunnell, Jesse | Parker, Mary G. | 27 Nov 1823 |
| Tunstall, Henry | Tuder, Mary E. | 17 Nov 1851 |
| Tunstall, James T. | Harper, ?? | 23 Mar 1809 |
| Turk, William H. | Scott, Phebe | 14 Mar 1839 |
| Turner, Dabney | Mayfield, Lucinda | 27 May 1813 |
| Turner, Darius | Anderson, Mildred A. | 21 Jan 1847 |
| Turner, Adam | Tinsley, Sophia | 9 Mar 1815 |
| Turner, Felix | Philpot, Elizabeth | 26 Sep 1834 |
| Turner, Felix | Nunn, Lucinda | 12 Jun 1846 |
| Turner, James M. | Nunn, Martha N. | 6 Apr 1856 |
| Turner, James N. | Vanzant, Mary A. | 22 Apr 1852 |
| Turner, John | Bishop, Ebby | 6 Sep 1805 |
| Turner, John F. | Witty, Elizabeth P. | 10 Sep 1844 |
| Turner, Milton A. | Smith, Sarah | 26 Dec 1841 |
| Turpin, Wililam | Alden, Sarah | 13 Oct 1808 |
| Tussey, Jonathan | Deweese, Polly | 29 Jan 1819 |
| Tuter, John | McVay, Mary | 22 Mar 1814 |
| Tutt, H. G. | Mosby, Maria S. | 31 Oct 1854 |
| Twyman, George Jr. | Crutcher, Elizabeth | 16 Aug 1827 |
| Twyman, H. G. | Helm, Mary J. | 23 Feb 1859 |
| Twyman, John | Roberts, Sally C. | 8 Feb 1853 |
| Twyman, William F. | Twyman, Eliza W. | 13 Aug 1835 |
| Tyler, Austin S. | Forbes, Melvina | 10 Jan 1831 |
| Surnames Index | ||
|
A B Be Bo Br Bu C Co Cr D Di E Em F Fl G Go H He Ho Hu I-J K L |
||
|
Li M Mc Me N O P Pe Po Q R Ro S Sk St T Ti U-V W We Wi Wo Y-Z |
||
|
|
|
|
|
|