|
Free Census Online & Genealogy Records |
Methodist Orphanage 1930 Census
Located in Waco, McLennan County, Texas. Transcription is complete and indexed. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
Protestant Orphans Home 1930 Census
1930 McLennan County, Texas Census.
ED 155-17, Sheet 1B, Printed Page # 104, Enumerated 2 Apr 1930 by Mrs. O. M. Finley.
619 Herring Avenue
NOTE: UNK= Unknown
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| BENNER, Marshall | Super. | m | w | 5 | TX | TX | TX | |
| BENNER, Hershell | Wife | m | w | 7 | TX | TX | TX | |
| BENNER, Geneva | Pupil | f | w | 10 | TX | TX | TX | |
| BENNER, Irvin | Pupil | m | w | 11 | TX | TX | TX | |
| BISHNOW, Woodrow | Pupil | m | w | 13 | TX | TX | TX | |
| BLOCKWELL, Irene | Pupil | f | w | 9 | TX | MO | MO | |
| BLOCKWELL, Virginia | Pupil | f | w | 18 | TX | MO | MO | |
| BLEDSOE, Leola | Pupil | f | w | 18 | TX | TX | TX | |
| BLEDSOE, John R. | Pupil | m | w | 15 | TX | TX | TX | |
| BLEDSOE, Troy | Pupil | m | w | 13 | TX | TX | TX | |
| BLEDSOE, Geneva | Pupil | f | w | 11 | TX | TX | TX | |
| BOWMAN, Dorothy | Pupil | f | w | 4 11/12 | TX | TN | TX | |
| BOWMAN, Ruby | Pupil | f | w | 9 | TX | TN | TX | |
| BRINK, Bufford | Pupil | m | w | 16 | TX | TX | TX | |
| BRINK, Harold | Pupil | m | w | 11 | TX | TX | TX | |
| BUGG, Patt | Pupil | m | w | 8 | TX | AL | MS | |
| BUGG, Daphne | Pupil | f | w | 10 | TX | AL | MS | |
| BUGG, Fay | Pupil | f | w | 13 | TX | AL | MS | |
| BUCK, Ambrose J. | Pupil | m | w | 13 | TX | TX | AZ | |
| BUCK, Caldwell | Pupil | m | w | 3 3/12 | TX | TX | AZ | |
| BUCK, Horace | Pupil | m | w | 5 | TX | TX | AZ | |
| BUCK, Nelson | Pupil | m | w | 10 | TX | TX | AZ | |
| BUCK, George | Pupil | m | w | 7 | TX | TX | AZ | |
| BUNN, William | Pupil | m | w | 13 | TX | US | US | |
| BURKE, Mossie | Pupil | f | w | 17 | TX | MO | GA | |
| BURRIS, Hazel | Pupil | f | w | 18 | TX | TX | TX | |
| BURRIS, Elwood | Pupil | m | w | 14 | TX | TX | TX | |
| BYERS, Agnes | Pupil | f | w | 11 | TX | US | TX | |
| BYERS, Mary K. | Pupil | f | w | 14 | TX | US | TX | |
| BYERS, Henry | Pupil | m | w | 15 | TX | US | TX | |
| BEASLEY, Violet | Pupil | f | w | 11 | TX | TX | TX | |
| BEASLEY, Jo | Pupil | f | w | 13 | TX | TX | TX | |
| BUSBY, Ewell | Pupil | m | w | 18 | TX | US | US | |
| CAIN, Mary | Pupil | f | w | 10 | TX | TX | TX | |
| CAIN, Abel | Pupil | f | w | 7 | TX | TX | TX | |
| CAIN, James | Pupil | m | w | 10 | TX | TX | TX | |
| CLEMENTS, Dorothy | Pupil | f | w | 10 | IN | IN | IL | |
| CARL, Eugene | Pupil | m | w | 12 | TX | AR | TX | |
| CARL, Marie | Pupil | f | w | 16 | TX | AR | TX | |
| CARL, Leo | Pupil | m | w | 14 | TX | AR | TX | |
| CASTON, Ila E. | Pupil | f | w | 10 | TX | MS | TX | |
| CASTON, Marie | Pupil | f | w | 10 | TX | MS | TX | |
| CLOCK, Mentoria | Pupil | f | w | 16 | TX | TX | TX | |
| CLOCK, Flora | Pupil | f | w | 15 | TX | TX | TX | |
| HUDGENS, Helen J. | Pupil | f | w | 12 | TX | TX | TX | |
| COMPTON, Richard | Pupil | m | w | 5 | TX | MO | TX | |
| COMPTON, Farras or Farrar | Pupil | m | w | 7 | TX | MO | TX | |
| COMPTON, Elic | Pupil | m | w | 8 | TX | MO | TX | |
| COMPTON, Edgar | Pupil | m | w | 11 | TX | MO | TX | |
| COTTEN, Mildred | Pupil | f | w | 16 | TX | TX | TX | |
| PREV : NEXT Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph