|
Free Census Online & Genealogy Records |
Methodist Orphanage 1930 Census
Located in Waco, McLennan County, Texas. Transcription is complete and indexed. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Free Trial when you register with Ancestry! |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
Protestant Orphans Home 1930 Census
1930 McLennan County, Texas Census.
ED 155-17, Sheet 2A, Printed Page # 105, Enumerated 2 Apr 1930 by Mrs. O. M. Finley.
619 Herring Avenue
NOTE: UNK= Unknown
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| COTTEN, Jimmie | Pupil | f | w | 13 | TX | TX | TX | |
| COOKSEY, Jack | Inmate | m | w | 4 10/12 | TX | TN | TX | |
| CRIDER, Earl | Pupil | m | w | 10 | TX | AR | TX | |
| CRIDER, Francis | Pupil | f | w | 13 | TX | AR | TX | |
| COSBY, Ennis C. | Pupil | m | w | 10 | TX | TX | TX | |
| CUNNINGHAM, Rachel | Pupil | f | w | 15 | TX | TX | TX | |
| CUNNINGHAM, Lilly F. | Pupil | f | w | 17 | TX | TX | TX | |
| CAGLE, Hazel | Pupil | f | w | 11 | TX | TN | TX | |
| CAGLE, Vera | Pupil | f | w | 14 | TX | TN | TX | |
| DORSETT, Callie B. | Pupil | f | w | 13 | OK | TX | OK | |
| DORSETT, Ernestine | Pupil | f | w | 8 | OK | TX | OK | |
| DOUGHERTY, Eugene | Pupil | m | w | 8 | TX | OH | TN | |
| DOUGHERTY, Greg | Pupil | m | w | 10 | TX | OH | TN | |
| DOUGHERTY, Vineta | Pupil | f | w | 13 | TX | OH | TN | |
| DELOCKNEY, Joel F. | Pupil | m | w | 8 | TX | TX | TX | |
| DICKSON, Bessie | Pupil | f | w | 15 | TX | Canada | LA | |
| DICKSON, Ada | Pupil | f | w | 12 | TX | Canada | LA | |
| DRUMHELLER, Cleva | Pupil | f | w | 14 | TX | OH | TX | |
| DUNCAN, Ruby M. | Pupil | f | w | 17 | TX | AR | TX | |
| DUNCAN, Mildred | Pupil | f | w | 13 | TX | AR | TX | |
| DUNCAN, Raymond | Pupil | m | w | 11 | TX | AR | TX | |
| DONNER, Thelma | Pupil | f | w | 10 | TX | US | US | |
| DUNMAN, Ora B. | Pupil | f | w | 9 | TX | US | US | |
| EDDINS, Hazel | Pupil | f | w | 15 | TX | AR | AR | |
| ETHERIDGE, Florine | Pupil | f | w | 8 | TX | US | US | |
| EVANS, Marguerite | Pupil | f | w | 6 | TX | TX | TX | |
| EVANS, Charlie | Pupil | f | w | 11 | TX | TX | TX | |
| EVANS, Norma G. | Pupil | f | w | 8 | TX | TX | TX | |
| ETHERIDGE, Charles | Pupil | m | w | 15 | TX | US | US | |
| ETHERIDGE, George | Pupil | m | w | 19 | TX | US | US | |
| FLYNN, William B. | Pupil | m | w | 14 | TN | TN | TN | |
| FLYNN, Janie | Pupil | f | w | 18 | TN | TN | TN | |
| FIELDER, Roy L. | Pupil | m | w | 10 | MS | US | US | |
| FOSTER, Jack | Pupil | m | w | 7 | TX | TX | TX | |
| FOSTER, Alvin | Pupil | m | w | 8 | TX | TX | TX | |
| GIBSON, Ella | Pupil | f | w | 10 | OK | US | MO | |
| GIBSON, Garthel | Pupil | m | w | 11 | OK | US | MO | |
| GIBSON, Warren | Inmate | m | w | 4 8/12 | OK | US | MO | |
| GIBSON, Jack | Pupil | m | w | 7 | OK | US | MO | |
| GAMBLE, Lawrence | Pupil | m | w | 10 | TX | US | TX | |
| GILL, Dora M. | Pupil | f | w | 10 | US | US | US | |
| GREGORY, Vera | Pupil | f | w | 11 | TX | MS | MO | |
| GREGORY, Ethel | Pupil | f | w | 13 | TX | MS | MO | |
| GREGORY, Mary | Pupil | f | w | 16 | TX | MS | MO | |
| GINETIS, Rosebud | Pupil | f | w | 14 | IL | US | US | |
| GINETIS, Victoria | Pupil | f | w | 17 | IL | US | US | |
| GIBSON, Janie B. | Pupil | f | w | 14 | TX | TX | TX | |
| GIBSON, Annie | Pupil | f | w | 17 | TX | TX | TX | |
| GIBSON, Aubrey | Pupil | m | w | 15 | TX | TX | TX | |
| GILBERT, Dallas | Pupil | m | w | 12 | TX | US | TN | |
| PREV : NEXT Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph