|
Free Census Online & Genealogy Records |
Methodist Orphanage 1930 Census
Located in Waco, McLennan County, Texas. Transcription is complete and indexed. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Free Trial when you register with Ancestry! |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
Protestant Orphans Home 1930 Census
1930 McLennan County, Texas Census.
ED 155-17, Sheet 3A, Printed Page # 106, Enumerated 2 Apr 1930 by Mrs. O. M. Finley.
619 Herring Avenue
NOTE: UNK= Unknown
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| HORTON, Dee | Pupil | m | w | 18 | TX | TX | TX | |
| HORTON, Ophelia | Pupil | f | w | 20 | TX | TX | TX | |
| HOUSDEN, Gail | Pupil | m | w | 10 | MO | MO | MO | |
| HOWELL, Helen | Pupil | f | w | 10 | TN | TN | TN | |
| HOWELL, Miriam | Pupil | f | w | 8 | TN | TN | TN | |
| HOWELL, Louise | Pupil | f | w | 15 | TN | TN | TN | |
| HOWELL, William T. | Pupil | m | w | 13 | TN | TN | TN | |
| HOWELL, Eugenia | Pupil | f | w | 12 | TN | TN | TN | |
| HUGHES, John | Pupil | m | w | 11 | OK | AR | TX | |
| KENDRICKS, Florine | Pupil | f | w | 15 | TX | TX | TX | |
| ISAACS, Odessa | Pupil | f | w | 18 | AL | FL | TN | |
| JACKSON, Wesley | Pupil | m | w | 13 | TX | TX | TX | |
| JERNIGAN, Kenneth | Pupil | m | w | 17 | MO | MO | MO | |
| JOHNSON, Margaret | Pupil | f | w | 19 | TX | IN | TX | |
| JONES, Nannie L. | Pupil | f | w | 12 | TX | TX | AR | |
| JONES, David | Pupil | m | w | 9 | TX | TX | AR | |
| JONES, Harvey | Pupil | m | w | 20 | TX | TX | AR | |
| JONES, Emanuel | Pupil | m | w | 9 | TX | TX | AR | |
| JONES, Floyd | Pupil | m | w | 12 | TX | TX | AR | |
| JONES, John | Pupil | m | w | 16 | TX | TX | AR | |
| JONES, Esther L. | Pupil | f | w | 9 | TX | US | TN | |
| JONES, Willie M. | Pupil | f | w | 21 | LA | MS | AR | |
| JONES, Vida | Pupil | f | w | 16 | TX | MS | AR | |
| JONES, Iva L. | Pupil | f | w | 13 | TX | MS | AR | |
| JONES, Dorothy | Inmate | f | w | 5 | TX | TX | TX | |
| JONES, Helen | Inmate | f | w | 6 | TX | TX | TX | |
| JONES, Josie L. | Pupil | f | w | 19 | TX | US | US | |
| KNIGHT, Earl T. | Pupil | m | w | 11 | TX | TX | TX | |
| KOONCE, Gordon | Pupil | m | w | 12 | ND | ND | ND | |
| KING, Gerald | Pupil | f | w | 9 | TX | US | US | |
| KING, Fay | Pupil | f | w | 20 | TX | US | US | |
| KING, Mabel | Pupil | f | w | 18 | TX | US | US | |
| KESTLER, William | Pupil | m | w | 12 | TX | TX | TX | |
| KESTLER, Virginia | Pupil | f | w | 14 | TX | TX | TX | |
| KESTLER, David | Pupil | m | w | 10 | TX | TX | TX | |
| LANDERS, Lola B. | Pupil | f | w | 10 | TX | US | US | |
| LACY, Clarabeth | Pupil | f | w | 11 | TX | US | US | |
| LAWSON, William | Pupil | m | w | 15 | US | US | US | |
| LATHAM, Mary K. | Pupil | f | w | 11 | TX | AL | TX | |
| LATHAM, William B. | Pupil | m | w | 14 | TX | AL | TX | |
| LIGHT, Thomas | Pupil | m | w | 17 | US | US | US | |
| LOTT, Hazel | Pupil | f | w | 15 | TX | AL | TX | |
| LUMMAS, Lucile | Pupil | f | w | 18 | TX | TX | TX | |
| LUMMAS, Rochelle | Pupil | f | w | 12 | TX | TX | TX | |
| LUMMAS, Earline | Pupil | f | w | 16 | TX | TX | TX | |
| LEES, Mary F. | Pupil | f | w | 11 | US | US | US | |
| MORROW, Lola B. | Inmate | f | w | 7 | TX | US | TX | |
| MORROW, Zela M. | Pupil | f | w | 10 | TX | US | TX | |
| MORROW, Lois | Pupil | f | w | 11 | TX | US | TX | |
| MORROW, Lucile | Pupil | f | w | 12 | TX | US | TX | |
| PREV : NEXT Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph