|
Free Census Online & Genealogy Records |
Methodist Orphanage 1930 Census
Located in Waco, McLennan County, Texas. Transcription is complete and indexed. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Free Trial when you register with Ancestry! |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
Protestant Orphans Home 1930 Census
1930 McLennan County, Texas Census.
ED 155-17, Sheet 3B, Printed Page # 106, Enumerated 2 Apr 1930 by Mrs. O. M. Finley.
619 Herring Avenue
NOTE: UNK= Unknown
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| MORGAN, Thomas | Pupil | m | w | 16 | TX | LA | AR | |
| MORGAN, Dorothy | Pupil | f | w | 15 | TX | LA | AR | |
| MORGAN, Helen | Pupil | f | w | 14 | TX | LA | AR | |
| MORRIS, Francis K. | Pupil | f | w | 13 | TX | US | TX | |
| MALONE, Anna B. | Pupil | f | w | 9 | LA | LA | US | |
| MALONE, Willie M. | Pupil | f | w | 15 | TX | LA | US | |
| MALONE, Freda R. | Pupil | f | w | 13 | TX | LA | US | |
| MALONE, Crawford B. | Pupil | m | w | 11 | LA | LA | US | |
| MOSLEY, William | Pupil | m | w | 14 | TX | TX | TX | |
| MOSLEY, James | Pupil | m | w | 12 | TX | TX | TX | |
| MOSLEY, Mildred | Pupil | f | w | 17 | TX | TX | TX | |
| MURDOCK, Willard | Pupil | m | w | 14 | TX | TX | TX | |
| MURRAY, William L. | Pupil | m | w | 11 | TX | TX | TX | |
| MURRAY, Franklin | Pupil | m | w | 13 | TX | TX | TX | |
| MURRAY, Maude M. | Pupil | f | w | 15 | TX | TX | TX | |
| MURRAY, Fannie M. | Pupil | f | w | 18 | TX | TX | TX | |
| McDOUGLE, Calvin | Pupil | m | w | 9 | TX | TX | TX | |
| McDOUGLE, Dora F. | Pupil | f | w | 7 | TX | TX | TX | |
| McLAIN, Nettie | Pupil | f | w | 15 | TX | US | AR | |
| McLAIN, G. R. | Pupil | m | w | 13 | TX | US | AR | |
| McCLAIN, Clinton | Pupil | m | w | 11 | US | US | US | |
| McMAHON, Virginia L. | Pupil | f | w | 13 | TX | TX | TX | |
| McMAHON, Aileen | Pupil | f | w | 11 | TX | TX | TX | |
| McMAHON, John W. | Pupil | m | w | 9 | TX | TX | TX | |
| McMAHON, Andrew | Pupil | m | w | 7 | TX | TX | TX | |
| McMAHON, Carolyn | Pupil | f | w | 8 | TX | TX | TX | |
| NEWMAN, Modesta G. | Inmate | f | w | 3 9/12 | TX | TX | US | |
| NEWMAN, C. E. | Inmate | m | w | 6 | TX | TX | US | |
| NEWMAN, Elmer | Pupil | m | w | 8 | TX | TX | US | |
| NEWMAN, Clara | Pupil | f | w | 9 | TX | TX | US | |
| NELON, Harold | Pupil | m | w | 12 | TX | WA | TX | |
| NELON, Lenora | Pupil | f | w | 7 | TX | WA | TX | |
| NELON, Mildred | Pupil | f | w | 5 | TX | WA | TX | |
| NELON, Grady | Pupil | m | w | 8 | TX | WA | TX | |
| OWEN, Juanita | Pupil | f | w | 13 | TX | AL | TX | |
| OWEN, Helen | Pupil | f | w | 16 | TX | AL | TX | |
| PHILLIPS, Jack | Inmate | m | w | 5 | TX | US | US | |
| PARKER, Gaulvin | Pupil | m | w | 12 | US | US | US | |
| PARISH, Mary A. | Pupil | f | w | 10 | TX | TX | TX | |
| PARISH, Gordon | Inmate | m | w | 6 | TX | TX | TX | |
| PARISH, Frank | Pupil | m | w | 8 | TX | TX | TX | |
| PARVIN, James F. | Pupil | m | w | 12 | TN | TN | TN | |
| PARVIN, John | Pupil | m | w | 15 | TN | TN | TN | |
| PFAU, Anne B. | Pupil | f | w | 12 | TX | Austria | Austria | |
| PIPER, Claudia | Pupil | f | w | 8 | TX | TX | TX | |
| PIPER, Doyce | Pupil | m | w | 15 | TX | TX | TX | |
| PIPER, Mamie L. | Pupil | f | w | 10 | TX | TX | TX | |
| PIPER, Brady or Brody | Pupil | m | w | 13 | TX | TX | TX | |
| PIPER, Richard | Pupil | m | w | 14 | TX | TX | TX | |
| PARKER, Sallie D. | Pupil | f | w | 16 | US | US | US | |
| PREV : NEXT Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
||
|
|
torph