|
Free Census Online & Genealogy Records |
Methodist Orphanage 1930 Census
Located in Waco, McLennan County, Texas. Transcription is complete and indexed. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Free Trial when you register with Ancestry! |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
Protestant Orphans Home 1930 Census
1930 McLennan County, Texas Census.
ED 155-17, Sheet 4A, Printed Page # 107, Enumerated 2 Apr 1930 by Mrs. O. M. Finley.
619 Herring Avenue
NOTE: UNK= Unknown
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| PITTS, Bessie B. | Pupil | f | w | 15 | TX | TN | TN | |
| PITTS, Floyd | Pupil | m | w | 16 | TX | TN | TN | |
| PITTS, Mary | Pupil | f | w | 20 | AL | TN | TN | |
| PITTS, Anna B. | Pupil | f | w | 11 | TX | TN | TN | |
| PITTS, Chester | Pupil | m | w | 14 | TX | TN | TN | |
| PONDER, Robert L. | Pupil | m | w | 8 | US | US | US | |
| PRICKETT, David | Pupil | m | w | 17 | AL | US | GA | |
| PIERCE, Neil | Pupil | m | w | 10 | US | US | US | |
| REESE, Fred | Pupil | m | w | 16 | AR | US | AR | |
| REESE, Neal | Pupil | m | w | 14 | AR | US | AR | |
| REDFORD or RADFORD, R. L. | Pupil | m | w | 14 | TX | TX | TX | |
| REYNOLDS, Bufford | Pupil | m | w | 14 | TX | TX | TX | |
| RICH, William | Pupil | m | w | 12 | TX | TX | TX | |
| ROBINSON, Willie A. | Pupil | f | w | 18 | TX | AL | TX | |
| ROLAND, Nellie | Pupil | f | w | 11 | TX | WALES | TX | |
| RUSSELL, Jesse W. | Pupil | m | w | 10 | TX | TX | AR | |
| RUSSELL, Louise | Pupil | f | w | 7 | TX | TX | AR | |
| RUSSELL, Thelma | Pupil | f | w | 12 | TX | TX | AR | |
| SMITH, Garrett | Inmate | m | w | 5 | TX | AL | TX | |
| SMITH, Willard | Pupil | m | w | 8 | TX | AL | TX | |
| SMITH, Juanita L. | Pupil | f | w | 10 | TX | AL | TX | |
| SMITH, Evelyn | Pupil | f | w | 12 | TX | AL | TX | |
| SMITH, Pauline | Pupil | f | w | 13 | TX | AL | TX | |
| SCOTT, Mary L. | Pupil | f | w | 11 | MO | US | TX | |
| SHERLOCK, George | Pupil | m | w | 13 | TX | TX | TX | |
| SHERLOCK, J. D. | Pupil | m | w | 14 | TX | TX | TX | |
| SHERLOCK, Johnnie | Pupil | m | w | 13 | TX | MO | TX | |
| SHERLOCK, Pearl | Pupil | f | w | 17 | TX | MO | TX | |
| SHOTWELL, Beulah | Pupil | f | w | 15 | TX | TX | AR | |
| SHOTWELL, Roy | Pupil | m | w | 13 | TX | TX | AR | |
| SPROUSE, Edith M. | Pupil | f | w | 14 | TX | US | TX | |
| STEWART, Dorothy | Inmate | f | w | 6 | TX | TX | WI | |
| STEWART, Juanita | Pupil | f | w | 10 | IL | TX | WI | |
| STEWART, Lilas | Pupil | f | w | 7 | TX | TX | WI | |
| STEVENS, Esther R. | Pupil | f | w | 8 | TX | TX | TX | |
| STRACENER, Carroll | Pupil | m | w | 15 | US | US | US | |
| STRAWN, Lora M. | Pupil | f | w | 14 | TX | TX | LA | |
| STRIPLING, Haskell | Pupil | m | w | 16 | TX | TX | TX | |
| SLOAN, Wilburn | Pupil | m | w | 13 | US | US | US | |
| SWENSON, Mary | Pupil | f | w | 16 | TX | Sweden | TX | |
| SWENSON, Lillie | Pupil | f | w | 14 | TX | Sweden | TX | |
| SIM, Mary E. | Pupil | f | w | 15 | TX | Scotland | Scotland | |
| SIM, Jesse | Pupil | f | w | 16 | TX | Scotland | Scotland | |
| SMYRLE, Cleone | Pupil | f | w | 11 | TX | US | TX | |
| TAYLOR, Lela M. | Pupil | f | w | 9 | US | US | US | |
| TOWNSEND, Jesse | Pupil | m | w | 12 | US | US | US | |
| TOWNSEND, Thelma | Pupil | f | w | 13 | US | US | US | |
| TRAVIS, Robert | Inmate | m | w | 6 | TX | TX | TX | |
| TRAVIS, Samuel | Pupil | m | w | 11 | TX | TX | TX | |
| TRAVIS, Elmer | Pupil | m | w | 8 | TX | TX | TX | |
| PREV : NEXT Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph