|
Free Census Online & Genealogy Records |
Mississippi marriage records listing bride, groom, date of marriage, county of marriage and location at court house. |
|
|
Genealogy Resources:
Mississippi Resources at RootsWeb Mississippi Marriages to 1825 at Ancestry 1805-1890 Mississippi Census at Ancestry |
1766-1981 Marriage Index for Arkansas, Mississippi, Missouri & Texas |
More at CensusDiggins.com |
Mississippi Marriage Records R. Brooks-Brunt
Selected marriage records donated by a very generous reader.
|
Index to surnames beginning with B contained in these marriage records All Names Index |
||||
| B-Barnes | Barnett-Bee | Bend-Berryman | Bi-Bonds | Bonner-Brand |
| Brandon-Bright | Brimage-D Brooks | E. Brooks-P. Brooks | R. Brooks-Brunt | Bryant-Byras |
|
GROOM |
BRIDE |
DATE |
COUNTY |
MG BK |
PG # |
CEREMONY PERFORMED BY |
TITLE |
| Brooks, Richard | Cobbins, Alice | 12/26/1920 | Holmes | 17 | 36 | Johnson, J. J. | Minister |
| Brooks, Robert | Owens, Lydia | 02/26/1919 | Holmes | 16 | 168 | Owens, W. H. | Minister |
| Brooks, Robert | Reid, Manola | 05/25/1903 | Holmes | 6 | 242 | ||
| Brooks, Robert | Smith, Mary Lily | 12/24/1912 | Holmes | 12 | 570 | Owens, G. A. | Minister |
| Brooks, Robert | Craig, Octaiva | 12/24/1899 | Holmes | 3 | 548 | Wiley, L. D. | Minister |
| Brooks, Robert | Young, Rosa | 11/23/1921 | Holmes | 17 | 373 | Owen, P. N. H. | Minister |
| Brooks, Sam | Thatch, Johnnie | 09/05/1915 | Holmes | 14 | 100 | Levy, A. | Minister |
| Brooks, Sam | Dean, Katie | 03/08/1903 | Holmes | 6 | 169 | Howard, Anthony | Minister |
| Brooks, Sam | Mitchell, Mary W. | 12/20/1903 | Holmes | 6 | 486 | Williams, L. V. | Minister |
| Brooks, Samuel | Dickens, Lillie | 12/24/1921 | Holmes | 17 | 492 | Broadnax, A. | Minister |
| Brooks, Shaddock | Travis, Estelle | 06/06/1924 | Holmes | 18 | 561 | Baker, P. B. | Minister |
| Brooks, Solomn | Nelson, Mary | 12/22/1909 | Holmes | 10 | 563 | ||
| Brooks, Sylvester | Rose, Carrie Lee | 07/31/1923 | Holmes | 18 | 325 | ||
| Brooks, Thomas | Jefferson, Lillie | 12/17/1916 | Holmes | 15 | 94 | Hester, R. | Minister |
| Brooks, Tom | Johnson, Lydia | 09/01/1909 | Yazoo | W | 479 | Johnson, C. H. | Minister |
| Brooks, Tom | Brooks, Mary | 10/04/1917 | Holmes | 15 | 261 | ||
| Brooks, Tom | Kemps, Tye | 02/29/1912 | Holmes | 13 | 15 | Johnson, William | Minister |
| Brooks, W. B. | Grandison, Martha | 02/25/1896 | Holmes | 1 | 236 | Fraction, P. | Minister |
| Brooks, Washington | Spurlin, Susan | 01/28/1897 | Holmes | 2 | 4 | Johnson, Wm. | Minister |
| Brooks, William | Williams, Charlie | 08/24/1896 | Holmes | 1 | 333 | Wilson, C. W. | Minister |
| Brooks, William | Redmond, Mary | 01/06/1915 | Holmes | 13 | 531 | ||
| Brooks, Willie | Johnson, Dora | 05/15/1913 | Holmes | 13 | 109 | ||
| Brooks, Willie | Garnett, Leonia | 12/26/1911 | Holmes | 12 | 232 | Johnson, M. H. | Minister |
| Brooks, Willie | Nichols, Sammie | 12/22/1914 | Holmes | 13 | 497 | ||
| Brooks, Wilson | Duke, Ada | 08/06/1925 | Holmes | 19 | 267 | Marshall, G. M. | Minister |
| Bropens, Clarence | Burrus, Indiana | 12/24/1916 | Yazoo | E | 130 | Bennett, E. L. | Minister |
| Broughar, Phophet | Smith, Nancy | 01/09/1890 | Holmes | K | 294 | Jackson, Joseph | Minister |
| Browning, Albert | Gordon, Lizie | 11/06/1889 | Holmes | K | 150 | Walker, Nelson | Minister |
| Browning, Wm | Freeman, Neccie | 08/20/1890 | Holmes | K | 469 | Broadnax, A. | Minister |
| Broy, P. L. | Covington, Annie E. | 12/27/1900 | Holmes | 4 | 417 | Mason, C. H. | M. G. |
| Broy, Z. K. | McGraw, Maggie | 01/26/1902 | Holmes | 5 | 279 | Blackman, H. | Minister |
| Bruce, Arthur | Love, Edna | 12/18/1915 | Holmes | 14 | 219 | Johnson, J. C. | Minister |
| Bruce, Coleman | Smith, Esther | ?? | Holmes | 4 | 212 | ||
| Bruce, Frank | Bonds, Cornelia | 12/20/1903 | Holmes | 6 | 450 | Bowen, H. P. | Minister |
| Bruce, Jessie | Montgomery, Sallie | 12/17/1911 | Holmes | 12 | 139 | Anderson, T. P. | Minister |
| Bruce, Marshall | Ambrose, Mary | 03/06/1890 | Holmes | K | 367 | Green, P. G. Greer | Minister |
| Bruce, Robert | Montgomery, Ellen | 01/08/1900 | Holmes | 4 | 11 | Wade, W. D. | Minister |
| Bruce, Si | Coats, Eliza | 10/31/1920 | Holmes | 16 | 607 | Queen, S. P. | Minister |
| Bruce, W. M. | Neal, Mimmie | 11/29/1898 | Holmes | 3 | 107 | Lacey, A. M. | Minister |
| Bruce, Walter | Powell, Georgia | 01/29/1909 | Holmes | 6 | 130 | Olives, W. R. | Minister |
| Bruce, Will | Weems, Ellen | 12/23/1902 | Holmes | 5 | 609 | Anderson, J. H. | Minister |
| Bruce, Will | Coleman, Fannie | 08/24/1907 | Holmes | 9 | 217 | ||
| Bruce, Will | Hundley, Magaline | 02/26/1910 | Holmes | 11 | 90 | ||
| Brunsey, John | Gun, Mattie | 06/06/1906 | Holmes | 8 | 412 | ||
| Brunsey, Milton | Hall, Hattie | 12/22/1898 | Yazoo | M | 293 | Owens, Ed | |
| Brunson, Leon | Custom, Mary | 03/23/1902 | Holmes | 5 | 348 | Cooper, Thomas L. | Minister |
| Brunson, Richard | McNeal, Mariah | 11/29/1899 | Holmes | 3 | 494 | ||
| Brunt, Gilbert | Dotson, Katie | 11/16/1911 | Holmes | 12 | 108 | Hoover, H. S. | Mayor |
| [Previous] [Next] [Index] [Top of Page] | |||||||
|
Free Trial when you register with Ancestry! |
|||
|
BACK TO MISSISSIPPI MARRIAGE RECORDS INDEX
|
|||
|
|||