|
Free Census Online & Genealogy Records |
Mississippi marriage records listing bride, groom, date of marriage, county of marriage and location at court house. |
|
|
Genealogy Resources:
Mississippi Resources at RootsWeb Mississippi Marriages to 1825 at Ancestry 1805-1890 Mississippi Census at Ancestry |
1766-1981 Marriage Index for Arkansas, Mississippi, Missouri & Texas |
More at CensusDiggins.com |
Mississippi Marriage Records Mimes - B. Montgomery
Selected marriages donated by a very generous reader.
|
Index to surnames beginning with M contained in these marriage records All Names Index |
||||
| M-Me | Mi-Millers | Mimes - B. Montgomery | C. - R. Montgomery | S. Montgomery - Mu |
GROOM |
BRIDE |
DATE |
COUNTY |
MG BK |
PG # |
CEREMONY PERFORMED BY |
TITLE |
| Mimes, Andy | Robinson, Phebe | 03/24/1901 | Washington | 21 | 282 | Johnson, B. F. | Minister |
| Mimett, Charles | Triplett, Sarah | 09/11/1889 | Holmes | K | 141 | ||
| Mimms, A. B. | Walker, Florence | 12/24/1903 | Oktibbeha | 47 | 346 | Wilson, J. W. | M. G. |
| Mimms, Dewitt | Johnson, Daisey | 08/08/1918 | Chicksaw | 13 | 192 | Montgomery, R. B. | Minister |
| Mims, Edgar | Strong, Bessie | 04/18/1920 | Copiah | 28 | 62 | Miller, S. E. | M. G. |
| Mims, Jonas | Dean, Virginia | 02/11/1897 | Holmes | 2 | 39 | ||
| Mims, Leroy | Griffin, Minnie | 06/16/1906 | Holmes | 8 | 418 | ||
| Mims, Major | Turner, Phyliss | 04/01/1918 | Holmes | 15 | 492 | Davis, G. W. | Minister |
| Mims, Oscar | Wilson, Lucy | 06/14/1903 | Holmes | 4 | 208 | Gray, T. | M. G. |
| Mims, Thomas | Griffin, Carrie | 01/07/1909 | Holmes | 10 | 208 | ||
| Minefield, Andrew | Johnson, Elivra | 12/26/1909 | Yazoo | U | 572 | Johnson, Sam F. | |
| Miner, Tom | White, Lillie | 04/23/1907 | Holmes | 9 | 162 | ||
| Mines, Samuel | Burch, Rosa | 01/25/1914 | Holmes | 13 | 321 | Ingram, H. H. | Minister |
| Mingle, Calvin | Coats, Emma | 02/20/1888 | Pontotoc | 2 | 377 | ||
| Mingo, Allen | Carter, Sylla | 03/23/1910 | Pike | O | 362 | ||
| Mingo, Calvin | Johnson, Margaret | 10/19/1896 | Lee | 6 | 2 | Parks, J. S. | Supervisor |
| Mingo, Calvin | Walls, Mariah | 10/25/1884 | Lee | 3 | 23 | ||
| Mingo, Calvin | Caser, Mariah | 07/27/1878 | Lee | 4 | 69 | Parks, W. T. | Supervisor |
| Mingo, Carl | Ruff, Johonna | 09/12/1907 | Lee | 8 | 416 | ||
| Mingo, Cleon | Redmond, Amanda | 04/23/1904 | Holmes | 7 | 109 | McBee, R. C. | J. P. |
| Mingo, E. | Holmes, Elizabeth | 05/29/1895 | Pike | D | 527 | ||
| Mingo, Eliza | Downs, Marrie | 12/26/1925 | Pike | 2 | 129 | Barnes, J. J. | Minister |
| Mingo, George | Cousin, Martha | 03/03/1877 | Oktibbeha | 7 | 506 | ||
| Mingo, George | Redmond, Martha | 10/18/1899 | Holmes | 3 | 453 | Shimpert, L. L. | Minister |
| Mingo, Hubert | Marshall, Bertha | 01/25/1920 | Holmes | 16 | 445 | Ingram, H. H. | Minister |
| Mingo, I. S. | Robinson, Julia | 04/15/1912 | Amite | 21 | 285 | Jones, S. A. | M. G. |
| Mingo, Isadore | Walkins, Augustus | 01/16/1919 | Pike | U | 440 | Evans, P. S. | M. G. |
| Mingo, Isadore | Johnson, Mattie | 03/03/1904 | Pike | L | 30 | Evans, P. S. | M. G. |
| Mingo, Jodie | Bell, Betude | 06/18/1923 | Hinds | 22 | 240 | London, W. L. | Minister |
| Mingo, Joe | Bates, Lucy | 09/07/1910 | Amite | 21 | 4 | ||
| Mingo, Joe | McCrea, Mary | 10/15/1910 | Pike | O | 472 | McMerriman, Jas | M. G. |
| Mingo, Joe | Donald, Minnie | 05/18/1914 | Adams | HH | 289 | Lewis, G. J. | Minister |
| Mingo, Jofus | Gross, Oberia | 05/19/1924 | Alcorn | E | 249 | Jones, D. W. | Minister |
| Mingo, John | Montgomery, Rosa Bell | 12/25/1922 | Lincoln | 14 | 81 | Maxwell, Essie | M. G. |
| Mingo, Jos | Brown, Lula | 12/15/1906 | Holmes | 8 | 547 | ||
| Mingo, Lewis | Wilson, Eudy | 01/08/1895 | Yazoo | I | 29 | Logan, J. H. | Minister |
| Mingo, Lewis | Edwards, Ann | 05/09/1890 | Holmes | 12 | 432 | Williams, P. | J. P. |
| Mingo, Paul Livingston | Singleton, Virgina A. | 07/30/1908 | Holmes | 9 | 627 | ||
| Mingo, Louis | Riley, Betsy | 12/14/1915 | Yazoo | D | 128 | Wilkson, S. J. | M. G. |
| Mingo, Robert | Spruel, Zelphia | 03/10/1921 | Holmes | 17 | 186 | Johnson, J. J. | Minister |
| Mingo, Zoo | Brown, Lula | 12/15/1906 | Holmes | 8 | 547 | ||
| Minifield, Ed | Wells, Lizzie | 05/12/1924 | Hinds | 23 | 62 | Tuenellion, M. | Minister |
| Minifield, Thomas | Robinson, Mollie | 01/14/1887 | Hinds | 10 | 476 | Higgins, W. H. | M. G. |
| Minnefield, George | Price, Bettie | 12/20/1899 | Yazoo | N | 418 | Loury, H. L. | |
| Minnefield, Ozie | Tuck, Willie | 11/12/1922 | Yazoo | I | 81 | Johnson, Sam. F. | |
| Minnefield, Thomas | Campbell, Martha | 04/17/1920 | Hinds | 20 | 170 | Isabele, J. W. | Minister |
| Minnifield, Van | Miller, Josephine | 10/26/1919 | 49 | 466 | Burton, H. B. | Minister | |
| Minor, E. M. | Wright, Lula | 11/25/1917 | Yazoo | E | 538 | ||
| Minor, Esseck | Hooper, Mariah | 04/19/1914 | Yazoo | C | 55 | Byas, G. B. | M. G. |
| Minor, Essex | Pickens, Harriett | 12/24/1902 | Yazoo | R | 313 | Hill, Ausborn | |
| Minor, Essex | Woods, Mary | 08/28/1892 | Yazoo | F | 359 | Baskin, J. | |
| Miner, Tom | Whit, Lillie | 04/23/1907 | Holmes | 9 | 162 | ||
| Minor, Wesley | Spencer, Ida | 12/24/1903 | Oktibulisha | 19 | 111 | Gunn, J. O. | Mayor |
| Minver, Henry Jr. | Johnson, Mary Rina | 07/11/1895 | Yazoo | I | 258 | Oliver, Lute | Minister |
| Moman, Gary | Williams, Allie | 02/13/1925 | Holmes | 19 | 175 | ||
| Monday, Oscar | Coleman, Gold | 12/26/1909 | Holmes | 10 | 608 | ||
| Monore, Richard | Carter, Georgia | 03/23/1907 | Yazoo | W | 328 | ||
| Monroe, Andrew | Wright, Charity | 01/27/1907 | Yazoo | W | 169 | Brookins, J. A. | |
| Monroe, Bill | Winters, Nora | 12/21/1900 | Yazoo | W | 76 | Wilkerson, J. T. | M. G. |
| Monroe, Jeff | Brooks, Dephina | 01/13/1898 | Yazoo | L | 225 | Dudley, M. | Minister |
| Monroe, Richard | Carter, Georgia | 03/23/1907 | Yazoo | W | 328 | ||
| Monroe, William | Williams, Mattie | 11/10/1919 | Holmes | 16 | 309 | Benson, William | Minister |
| Montgomery, Alex | Washington, Hattie | 02/10/1914 | Holmes | 13 | 339 | Little, W. M. | Minister |
| Montgomery, Alex | Jordan, Jennie | 06/26/1880 | Yazoo | A | 538 | Jenkins, Benjamin | |
| Montgomery, Alex | Oliver, Patsy | 07/11/1897 | Yazoo | K | 452 | Purper, R. A. | J. P. |
| Montgomery, Allen | Pullen, Georgia | 12/21/1907 | Holmes | 9 | 361 | ||
| Montgomery, Arnsie | Horton, Susie | 12/28/1913 | Holmes | 13 | 266 | Stigler, Paul | Minister |
| Montgomery, Arthur | Rhymond, Hattie | 11/06/1921 | Holmes | 17 | 358 | Ingram, R. C. | Minister |
| Montgomery, Baxter | Montgomery, Effie | 12/28/1911 | Holmes | 12 | 222 | Montgomery, C. H. | Minister |
| Montgomery, Ben | Hawkins, Aliza | 12/31/1903 | Holmes | 6 | 535 | Montgomery, C. J. | Minister |
| Montgomery, Ben | Salford, Cassie | 12/26/1912 | Holmes | 13 | 3 | Montgomery, C. H. | Minister |
| Montgomery, Bill | Horton, Lena | 01/25/1906 | Holmes | 8 | 320 | ||
| [Prev] [Next] [Index] [Top of Page] | |||||||
|
Free Trial when you register with Ancestry! |
|||
|
BACK TO MISSISSIPPI MARRIAGE RECORDS INDEX
|
|||
|
|||