|
Free Census Online & Genealogy Records |
Mississippi marriage records listing bride, groom, date of marriage, county of marriage and location at court house. |
|
|
Genealogy Resources:
Mississippi Resources at RootsWeb Mississippi Marriages to 1825 at Ancestry 1805-1890 Mississippi Census at Ancestry |
1766-1981 Marriage Index for Arkansas, Mississippi, Missouri & Texas |
More at CensusDiggins.com |
Mississippi Marriage Records C. - R. Montgomery
Selected marriages donated by a very generous reader.
|
Index to surnames beginning with M contained in these marriage records All Names Index |
||||
| M-Me | Mi-Millers | Mimes - B. Montgomery | C. - R. Montgomery | S. Montgomery - Mu |
GROOM |
BRIDE |
DATE |
COUNTY |
MG BK |
PG # |
CEREMONY PERFORMED BY |
TITLE |
| Montgomery, Cephus | Jones, Ethel | 01/03/1921 | Holmes | 17 | 471 | Beale | Minister |
| Montgomery, Charles | Wade, Eliza | 12/18/1894 | Holmes | H | 339 | Stigler, T. | J. P. |
| Montgomery, Charlie | Tishing, Georgia | 06/26/2000 | Holmes | 14 | 555 | ||
| Montgomery, Charlie | Melton, Sallie | 12/20/2000 | Holmes | 12 | 237 | Montgomery, C. H. | Minister |
| Montgomery, Dock | Wright, Mame | 01/08/1909 | Holmes | 10 | 231 | ||
| Montgomery, Emmit | Smith, Agner | 01/01/1921 | Holmes | 17 | 544 | Green, J. G. | Minister |
| Montgomery, Emmit | Thurmond, Lillian | 02/03/1914 | Holmes | 13 | 333 | Montgomery, C. H. | Minister |
| Montgomery, Eugene | McDonald, Bertha Ann | 02/24/1914 | Holmes | 18 | 502 | Downe, J, H. | Minister |
| Montgomery, Fred | Shed, Mariah | 12/30/1924 | Holmes | 19 | 195 | Green, J.G. | Minister |
| Montgomery, Fred Douglas | Green, Annie Lee | 12/27/1925 | Holmes | 19 | 404 | Stigler, P. L. | |
| Montgomery, General | Baker, Salane | 12/24/1905 | Yazoo | T | 62 | Anderson, J. H. | |
| Montgomery, Geo | Richards, Rebecca | 11/27/1912 | Holmes | 12 | 536 | Cobbins, R. H. | Minister |
| Montgomery, George | Moore, Amme Lee | 08/14/1919 | Holmes | 16 | 262 | Downer, J. T. | Minister |
| Montgomery, George | Mayfield, Cora | 02/13/1916 | Holmes | 14 | 430 | ||
| Montgomery, George | Simms, Dorthy | 06/02/1919 | Holmes | 16 | 233 | ||
| Montgomery, George | Redmond, Fannie | 11/02/1919 | Holmes | 16 | 310 | Woolfork, B. T. | Minister |
| Montgomery, George | Green, Goldan | 12/25/1916 | Holmes | 15 | 111 | Brother, P. B. | Minister |
| Montgomery, George | Kimbrough, Ida | 01/07/1911 | Holmes | 11 | 456 | Downer, T. H. | Minister |
| Montgomery, George | Thumond, Julia | 11/26/1902 | Holmes | 5 | 545 | ||
| Montgomery, Guess | McGee, Addie | 12/24/1903 | Holmes | 6 | 518 | Montgomery, C. L. | Minister |
| Montgomery, Guess | Sampson, Annie | 11/07/1920 | Holmes | 16 | 612 | Green, J. G. | Minister |
| Montgomery, Hal | Washington, Ida | 06/12/1908 | Holmes | 6 | 254 | Wilson, F. G. | Minister |
| Montgomery, Harry | Owen, Hallie | 12/31/1903 | Holmes | 6 | 539 | Owen, G. | Minister |
| Montgomery, Harry | West, Lizzie | 10/28/1894 | Holmes | H | 288 | Mason, B. M. | M. G. |
| Montgomery, Herbert | Reeve, Rosa | 01/28/1906 | Holmes | 8 | 314 | ||
| Montgomery, Isadore | Green, Benora | 12/14/1919 | Holmes | 16 | 347 | Montgomery, C. H. | Minister |
| Montgomery, Isham | Brown, Emma | 09/25/1902 | Holmes | 5 | 461 | Washington, Elijah | Minister |
| Montgomery, Isham | Montgomery, Mattie | 03/04/1897 | Holmes | 2 | 71 | Hosea, C. F. | Minister |
| Montgomery, Isom | Thompson, Callie | 12/29/1910 | Holmes | 11 | 407 | Butler, L. B. | Minister |
| Montgomery, James | Saffold, Causey | 09/11/1909 | Holmes | 10 | 444 | ||
| Montgomery, James | Redmond, Virginia | 09/15/1908 | Holmes | 15 | 576 | Owen, W. H. | Minister |
| Montgomery, Jesse | Moore, Elie | 01/28/1918 | Holmes | 15 | 387 | Montgomery, C. H. | Minister |
| Montgomery, Jim | Moore, Mary | 01/18/1902 | Holmes | 12 | 295 | Wright, C. L. | Minister |
| Montgomery, Jodie | Rodgers, Mary | 12/24/1900 | Holmes | 17 | 496 | Green, J. G. | Minister |
| Montgomery, Joe | Redmond, Alice | 11/09/1901 | Holmes | 5 | 78 | Beale, D. B. | Minister |
| Montgomery, Joe | Bailey, Cora | 09/25/1911 | Holmes | 12 | 76 | Montgomery, C. H. | Minister |
| Montgomery, Joe | Williams, Lillie | 12/20/1925 | Holmes | 19 | 368 | Brown, S. S. | Minister |
| Montgomery, Joe | Wright, Rosa May | 01/18/1920 | Holmes | 16 | 446 | Wright, C. L. | Minister |
| Montgomery, John | Hutson, Jessie | 04/15/1920 | Holmes | 16 | 524 | Whittington, J. W. | |
| Montgomery, John | Williams, Lemmie | 11/30/1913 | Holmes | 13 | 205 | Snell, R. F. | Minister |
| Montgomery, John | Witherspoon, Lenora | 01/09/1917 | Yazoo | E | 185 | ||
| Montgomery, John Henry | Garnett, Emma | 12/08/1900 | Holmes | 4 | 334 | Allen, T. H. | M. G. |
| Montgomery, John M. | Hodge, Emma | 12/06/1917 | Holmes | 15 | 303 | Culpepper, N. M. | Minister |
| Montgomery, John Morgan | Green, Topsy Lee | 02/15/1919 | Holmes | 16 | 163 | Stigler, Paul | Minister |
| Montgomery, Lafeyette | Holmes, Elthel | 8/21/1916 | Holmes | 15 | 6 | Montgomery, C. H. | Minister |
| Montgomery, Lawson | Mingo, Daisy | 06/03/1917 | Holmes | 15 | 216 | Owen, W. M. | Minister |
| Montgomery, Lilly | Leitle, Cain | 01/13/1900 | Holmes | 4 | 44 | Almon, J. I. | J. P. |
| Montgomery, Louis | Brown, Callie | 10/13/1895 | Holmes | 1 | 11 | Ellis, John | Minister |
| Montgomery, Louis | Smith, Ozella | 11/12/1912 | Holmes | 12 | 525 | ||
| Montgomery, Martin | Hughes, Fannie | 01/01/1925 | Holmes | 19 | 127 | Stigler, Paul | Minister |
| Montgomery, Milton | Wade, Eliza A. | 12/17/1890 | Holmes | 12 | 557 | Wright, A. W. | Minister |
| Montgomery, Moses | Wade, Cora Lee | 06/25/1910 | Holmes | 11 | 184 | Montgomery, C. H. | Minister |
| Montgomery, Moses | Wade, Mary Alice | 01/30/1902 | Holmes | 5 | 287 | Wade, E. D. | Minister |
| Montgomery, Moses | Syphax, Patsy | 03/09/1895 | Holmes | H | 488 | ||
| Montgomery, Nathaniel | Tucker, Wirtus | 02/05/1887 | Yazoo | B | 87 | Wilson, Spencer | |
| Montgomery, Peter | Harvey, Charlotte | 02/17/1880 | Yazoo | A | 491 | Green, Mose | |
| Montgomery, Pinkston | Green, Nancy | 09/01/1915 | Holmes | 14 | 491 | Beal, W. M. | Minister |
| Montgomery, Pony | Brown, Emery | 10/12/1918 | Holmes | 16 | 5 | Reid, C. K. | J. P. |
| Montgomery, Robert | Horton, Annie Lee | 11/21/1921 | Holmes | 17 | 374 | Green, J. G. | Minister |
| Montgomery, Robert | Jackson, Cora | 11/17/1905 | Holmes | 8 | 116 | ||
| Montgomery, Robert | Dulaney, Leavy | 12/10/1911 | Holmes | 12 | 143 | Owen, J. D. | Minister |
| [Prev] [Next] [Index] [Top of Page] | |||||||
|
Free Trial when you register with Ancestry! |
|||
|
BACK TO MISSISSIPPI MARRIAGE RECORDS INDEX
|
|||
|
|||