|
Free Census Online & Genealogy Records |
Mississippi marriage records listing bride, groom, date of marriage, county of marriage and location at court house. |
|
|
Genealogy Resources:
Mississippi Resources at RootsWeb Mississippi Marriages to 1825 at Ancestry 1805-1890 Mississippi Census at Ancestry |
1766-1981 Marriage Index for Arkansas, Mississippi, Missouri & Texas |
More at CensusDiggins.com |
Mississippi Marriage Records S. Montgomery - Mu
Selected marriages donated by a very generous reader.
|
Index to surnames beginning with M contained in these marriage records All Names Index |
||||
| M-Me | Mi-Millers | Mimes - B. Montgomery | C. - R. Montgomery | S. Montgomery - Mu |
GROOM |
BRIDE |
DATE |
COUNTY |
MG BK |
PG # |
CEREMONY PERFORMED BY |
TITLE |
| Montgomery, Sam | Bitters, Chaine | 12/30/1896 | Holmes | 1 | 520 | Gibson, J. D. | Minister |
| Montgomery, Sam | Richards, Lena | 12/20/1911 | Holmes | 12 | 184 | Grace, W. J. | J. P. |
| Montgomery, Sam | Tidwell, Mattie | 04/23/1908 | Holmes | 9 | 560 | ||
| Montgomery, Sam | Leggeth, Maude Willard | 12/20/1924 | Holmes | 19 | 94 | Weatherly, G. W. | Minister |
| Montgomery, Sam | Ellis, Maynalla | 12/07/1916 | Holmes | 15 | 81 | Johnson, J. C. | Minister |
| Montgomery, Samuel | Cunningham, Geneva | 09/01/1920 | Holmes | 16 | 586 | Mobberly, E. T. | Minister |
| Montgomery, Sandy | Wright, Glensie | 07/10/1915 | Hoimes | 14 | 55 | Stigler, P. S. | Minister |
| Montgomery, Seaborn | Hunter, Addie | 12/29/1898 | Holmes | 3 | 64 | Wade, W. D. | Minister |
| Montgomery, Seaborn | Stigler, Mary | 11/02/1902 | Holmes | 5 | 532 | Montgomery, C. H. | Minister |
| Montgomery, Sephice | McGee, Lillie | 12/21/1906 | Holmes | 8 | 514 | ||
| Montgomery, Silas | Bailey, Lucy | 10/22/1912 | Holmes | 16 | 69 | Wright, C. L. | Minister |
| Montgomery, Silas | Thurmond, Sallie | 12/07/1905 | Holmes | 8 | 139 | ||
| Montgomery, Silas | Thomas, Sallie | 01/01/1919 | Holmes | 16 | 99 | Wright, C. L. | Minister |
| Montgomery, Soloman | Pollard, Caroline | 11/03/1887 | Yazoo | D | 246 | Anderson, S. A. | Minister |
| Montgomery, T. B. | Mullens, Clara | 11/16/1904 | Yazoo | T | 438 | Derrick, W. J. | M. G. |
| Montgomery, T. C. | Wade, Causey | 12/15/1919 | Holmes | 16 | 353 | ||
| Montgomery, Thomas | Griffin, Missouri | 02/03/1910 | Bolivar | 8 | 14 | ||
| Montgomery, Tiller | Herron, Mimmie | 12/30/1903 | Holmes | 11 | 154 | Stephens, J. B. | |
| Montgomery, Tiller | Greer, Annie | 10/30/1917 | Yazoo | E | 486 | Johnson, J. A. | Minister |
| Montgomery, Tiller | Bragg, Pleas | 12/01/1885 | Yazoo | C | 394 | Harris, Joe | |
| Montgomery, Tiller | Hudson, Tempy | 11/13/1914 | Yazoo | C | 219 | ||
| Montgomery, W. R. | Strikled, Lizzie | 12/12/1877 | Yazoo | 1 | 610 | Broadway, WM. | M. G. |
| Montgomery, W. R. | Shepherd, M. Z. | 03/25/1886 | Yazoo | C | 514 | Brown, T. B. | M. G. |
| Montgomery, Wade | Gowen, Scilla | 02/23/1907 | Holmes | 9 | 104 | ||
| Montgomery, Wallace | Grayson, Mollie | 12/12/1909 | Yazoo | U | 515 | Simpson, R. A. | |
| Montgomery, Wes | Heard, Lizzie | 02/04/1911 | Holmes | 11 | 512 | ||
| Montgomery, Wesley | Anderson, Amanda | 08/01/1889 | Holmes | K | 113 | Holmes, G. H. | Minister |
| Montgomery, Westly | Hendricks, Pattie | 08/11/1897 | Holmes | 2 | 179 | ||
| Montgomery, Will | Cade, Bertha | 12/29/1912 | Holmes | 13 | 12 | Stigler, Paul | Minister |
| Montgomery, Willie | Booker, Lemmie | 01/07/1903 | Holmes | 6 | 73 | Williams, Lincoln | Minister |
| Montgomery, Willie | Tate, Tissue | 10/12/1918 | Holmes | 16 | 5 | ||
| Montgomery, Willie Joe | Moore, Josephine | 02/18/1909 | Holmes | 10 | 297 | ||
| Montgomery, Willis | Hughes, Mary | 02/15/1900 | Holmes | 4 | 104 | Evans, R. J. | Minister |
| Montor, Dave | Brown, Virginia | 10/07/1918 | Holmes | 16 | 3 | Richmond, W. M. | Minister |
| Moon, George | Johnson, Hattie | 04/08/1895 | Yazoo | I | 185 | Brown, H. B. | Minister |
| Moore, A. L. | Cook, Nettie | 11/17/1923 | Holmes | 18 | 383 | Anderson, G. L. G. | Minister |
| Moore, Abe | Brooks, Mollie | 01/02/1885 | Yazoo | C | 195 | Henderson, Enurn | |
| Moore, Abner | Lipsey, Delia | 01/06/1898 | Holmes | 2 | 374 | Cooper, Thomas L. | Minister |
| Moore, Abraham | Plummer, Marie | 03/19/1898 | Holmes | 2 | 547 | Lane, E. D. | Minister |
| Moore, Adam | Green, Bessie | 07/19/1916 | Holmes | 14 | 575 | Harrington, B. L. | Minister |
| Moore, Albert | Witherspoon, Bertha | Yazoo | X | 113 | Jordan, W. A. | ||
| Moore, Albert | Terry, Worthy | 08/18/1910 | Holmes | 11 | 210 | Bush, J. B. | Minister |
| Moore, Alex | Wash, Ella | 12/28/1901 | Holmes | 5 | 201 | ||
| Moore, Alex | Crute, Pearly | 12/04/1920 | Yazoo | S | 272 | Blount, J. T. | J. P. |
| Moore, Alexander | Moore, Gertrude | 12/19/1908 | Holmes | 10 | 129 | ||
| Moore, Alf | McGee, Anna | 07/03/1908 | Holmes | 9 | 13 | ||
| Moore, Alfred | Dennis, Aquilla | 10/10/1905 | Holmes | 8 | 86 | ||
| Moore, Allen | Skillings, Ada | 09/01/1903 | Yazoo | S | 163 | Henderson, J. D. | J. P. |
| Moore, Alvin | Jackson, Carrie | 01/01/1914 | Yazoo | B | 469 | Smity, G. W. A | |
| Moore, Ambrose | Hall, Clarissy | 07/21/1885 | Yazoo | C | 334 | Bristly, H. | Minister |
| Moore, Ambrose | Powell, Rocksey | 06/07/1893 | Yazoo | G | 92 | Dougerfield, W. F. | M. G. |
| Moore, Anderson | Wright, Mattie | 01/27/1910 | Holmes | 11 | 56 | ||
| Moore, Andrew | Davis, Annie | 08/12/1905 | Holmes | 8 | 44 | ||
| Moore, Andrew | Montgomery, Emma | 06/12/1909 | Holmes | 10 | 402 | ||
| Moore, Andrew | Nelson, Fannie | 01/10/1920 | Holmes | 16 | 433 | Fort, A. H. | Minister |
| Moore, Andrew | Smith, Mary | 04/09/1875 | Yazoo | 1 | 68 | Cummings, Lewis | Elder |
| Moore, Anthony | Todd, Mary | 01/25/1907 | Holmes | 9 | 54 | ||
| Moore, Anthony | Murray, Ruby | 01/25/1914 | Holmes | 13 | 319 | Archer, J. P. | Minister |
| Moore, Archer | Henly, Sarah | 03/05/1898 | Holmes | ||||
| Moore, Archie | Hooper, Julian Ann | 01/12/1883 | Yazoo | B | 418 | Allen, J. | Minister |
| Moore, Armstrong | Moore, Fannie | 06/29/1910 | Holmes | 11 | 185 | Hester, M. H. | Minister |
| Moore, Barney | Kirk, Francis | 01/08/1918 | Yazoo | I | 165 | Weatherly, C. | Minister |
| Moore, Bart | Williams, Berta | 12/09/1914 | Yazoo | C | 253 | ||
| Moore, Bart | Baykins, Della | 10/06/1916 | Yazoo | D | 572 | ||
| Moore, Bart | Julius, Ida | 11/30/1910 | Yazoo | X | 456 | Moore, C. M. | J. P. |
| Moore, Baxter | Randal, Rachel | 01/20/1907 | Holmes | 4 | 476 | ||
| Moore, Ben | Sims, Queen | 11/16/1924 | Holmes | 19 | 37 | Davis, L. D. | Minister |
| Moore, Benjamin | Moore, Bettie | 12/24/1925 | Holmes | 19 | 401 | ||
| Moore, Bill | Johnson, Corrinne | 01/10/1902 | Holmes | 5 | 247 | ||
| Moore, Bill | Gordon, Lizze | 12/05/1925 | Holmes | 19 | 352 | Greer, J. G. | Minister |
| Moore, Booker | Watson, Alice | 12/31/1903 | Holmes | 6 | 541 | Taylor, J. T. | Minister |
| Moore, Booker | Nalls, Armilla | 12/13/1925 | Holmes | 19 | 355 | ||
| Moore, Brutus | Williams, Margaret | 01/28/1895 | Holmes | H | 357 | Washington, D. J. | M. G. |
| Moore, Buck | Wright, Ada | 12/21/1917 | Yazoo | I | |||
| Moore, Buck | Blake, Edi | 05/24/1920 | Holmes | 16 | 538 | Brothers, D. B. | Minister |
| Moore, Clarence | Wilkes, Victoria | 07/02/1923 | Holmes | 18 | 323 | ||
| Moore, Fleming | Brooks, Celia | 03/16/1919 | Holmes | 16 | 160 | Young, Jones | Minister |
| Moore, George | Ambrose, Ida | 12/21/1911 | Holmes | 13 | 193 | ||
| Moore, George | Johnson, Olimpa | 02/18/1920 | Holmes | 16 | 480 | Sample, J. M. | Minister |
| Moore, Henry | Cobbins, Annie | 04/11/1914 | Holmes | 13 | 378 | Forte, J. M. | Minister |
| Moore, Henry | Johnson, Margaret | 11/29/1919 | Holmes | 2 | 151 | ||
| Mumible, Thomas | Price, Linda | 02/17/1881 | Yazoo | B | 92 | Dudley, Mathew | |
| Munson, Jeff | Tolbert, Pearl | 04/26/1919 | Holmes | 16 | 214 | ||
| Munson, Lee | Carothers, Sallie | 06/22/1910 | Holmes | 11 | 181 | McGreen, C. | Minister |
| Munson, Walker | Callihand, Charity | 12/01/1901 | Holmes | 5 | 86 | Williams, L. | Minister |
| Munson, Will | Lomax, Caroline | 12/12/1913 | Holmes | 13 | 221 | Coty, Dave | Minister |
| Murry, Albert | Murry, Banna | 10/22/1921 | Holmes | 17 | 338 | Davis, G. W. | Minister |
| [Prev] [Index] [Top of Page] | |||||||
|
Free Trial when you register with Ancestry! |
|||
|
BACK TO MISSISSIPPI MARRIAGE RECORDS INDEX
|
|||
|
|||