|
Free Census Online & Genealogy Records |
Mississippi marriage records listing bride, groom, date of marriage, county of marriage and location at court house. |
|
|
Genealogy Resources:
Mississippi Resources at RootsWeb Mississippi Marriages to 1825 at Ancestry 1805-1890 Mississippi Census at Ancestry |
1766-1981 Marriage Index for Arkansas, Mississippi, Missouri & Texas |
More at CensusDiggins.com |
Mississippi Marriage Records Nero - Nu
Selected marriages donated by a very generous reader.
|
Index to surnames beginning with N contained in these marriage records All Names Index |
||||
| N - Nerf | Nero - Nu | |||
GROOM |
BRIDE |
DATE |
COUNTY |
MG BK |
PG # |
CEREMONY PERFORMED BY |
TITLE |
| Nero, Eugene | Coats, Blanchie | 01/24/1906 | Holmes | 8 | 306 | ||
| Newland, Abe | Smith, Melvina | 11/17/1922 | Holmes | 18 | 121 | ||
| Newland, George | Foster, Lori | 04/10/1890 | Holmes | K | 416 | ||
| Newman, Albert | Tate, Isabella | 12/25/1919 | Yazoo | 2 | 279 | McClean, R. | Minister |
| Newman, Alec | Jackson, Aplis | 09/04/1921 | Holmes | 17 | 301 | Stokes, T. S. | Minister |
| Newman, Alec | Thatch, Martha | 10/15/1908 | Holmes | 10 | 45 | ||
| Newman, Alec | Anderson, Mary | 07/31/1922 | Holmes | 18 | 66 | Travis, G. W. | Minister |
| Newman, Alex | Drew, Caroline | 08/15/1889 | Holmes | K | 125 | Shackleford, G. W. | Minister |
| Newman, Alfred | Mills, Mary | 01/03/1923 | Yazoo | I | 252 | Brown, A. F. | Minister |
| Newman, Ben | Gibson, Holly | 12/26/1920 | Yazoo | G | 317 | Tate, R. L. | |
| Newman, Ben | Williams, Viola | 10/24/1922 | Holmes | 18 | 104 | Travis, G. W. | Minister |
| Newman, Ben | Coleman, Virginia | 01/18/1914 | Holmes | 13 | 310 | Grace, S. | Minister |
| Newman, Benjamin | Smith, Hattie | 01/28/1897 | Holmes | 1 | 589 | Sanders, G. C. | Minister |
| Newman, Charles L. | Smith, Irene C. | 04/03/1921 | Yazoo | G | 508 | Pendleton, L. S. J. | |
| Newman, Ernest | Dent, Julia | 10/20/1924 | Holmes | 19 | 16 | Reid, C. K. | J. P. |
| Newman, Fletcher | Miller, Meda | 11/25/1899 | Holmes | 3 | 485 | Tate, Allen | Minister |
| Newman, Gardner | Owens, Frances | 01/05/1882 | Yazoo | B | 245 | Anderson, Sharper | M. G. |
| Newman, Gardner | Phillips, Lillie | 02/04/1904 | Yazoo | T | 5 | Wiles, W. W. | J. P. |
| Newman, George | Taylor, Gracie | 04/25/1876 | Yazoo | 1 | 292 | Gaston, John | P. J. |
| Newman, George | Bill, Mary | 12/19/1892 | Yazoo | F | 424 | Baker, B. B. | |
| Newman, Geo | Hopkins, Mary | 07/05/1888 | Yazoo | D | 455 | Baitis, C. T. | J. P. |
| Newman, H. B. | Jefferson, Lemmie | 11/07/1925 | Holmes | 19 | 322 | Grace, S. | Minister |
| Newman, Henry | Pigram, Evaline | 07/08/1914 | Holmes | 13 | 412 | ||
| Newman, Holton | Carthan, Deida | 01/21/1923 | Holmes | 18 | 228 | Travis, G. W. | Minister |
| Newman, J. B. | Travis, Bessie B. | 12/31/1922 | Holmes | 18 | 210 | McClean, R. | Minister |
| Newman, James | Tate, Palsie | 07/27/1915 | Holmes | 14 | 66 | Coats, B. | Minister |
| Newman, James | Tate, Sallie | 05/15/1890 | Holmes | K | 438 | Tate, Allen | Minister |
| Newman, Leandrus | Tate, Hattie | 12/23/1910 | Yazoo | X | 486 | Brookins, J. A. | |
| Newman, McKinley | Diggs, Lucy | 12/08/1915 | Yazoo | D | 118 | Brown, A. F. | Minister |
| Newman, Odie | Brown, Virginia | 12/15/1923 | Holmes | 18 | 414 | Reid, C. K. | J. P. |
| Newman, Sam | Riley, Laura | 04/03/1914 | Holmes | 13 | 373 | ||
| Newman, Thomas | Anderson, Emma | 08/15/1921 | Holmes | 17 | 283 | Gilbert, T. S. | Minister |
| Newman, Thomas | Boyd, Gertrude | 12/30/1907 | Bolivar | 25 | 572 | Green, A. P. | |
| Newman, Will | Jackson, Lela | 12/25/1921 | Holmes | 17 | 465 | Tate, R. T. | Minister |
| Newman, William | Washington, Henrietta | 03/06/1899 | Holmes | 3 | 254 | Harris, J. H. | Minister |
| Nolan, Bud | Coleman, Carrie | 11/17/1910 | Holmes | 11 | 267 | Scarborough, E. | Minister |
| Nolan, James | Pitchford, Estelle | 07/12/1903 | Holmes | 6 | 275 | Wiley, L. D. | Minister |
| Norden, John | Pegram, Effie May | 02/04/1912 | Carroll | 6 | 384 | Boyett, E. J. | M. G. |
| Norman, Cleveland | Wilosn, Johnie | 01/01/1922 | Holmes | 17 | 538 | Wilson, F. S. | Minister |
| Norman, Jerry | Singleton, Bessy | 01/15/1899 | Holmes | 3 | 206 | Long, C. A. | Minister |
| Norman, Sidney | Wade, Sarah A. | 02/07/1914 | Holmes | 6 | 630 | Nabors, A. | Minister |
| Norrell, Sam | Price, Sella | 11/09/1899 | Yazoo | N | 349 | Calve, James | Minister |
| Norris, Harrison | Lewis, Lillie | Yazoo | I | 4 | Clark, Wm. | Minister | |
| Norris, James | Williams, Ruth | 09/16/1911 | Holmes | 12 | 68 | ||
| Norris, Jim | McCormick, Annie | 12/26/1914 | Yazoo | C | 282 | Smoot, J. C. | |
| Norris, Willie | Stricklin, Emma | 01/10/1911 | Yazoo | V | 126 | Holsten, H. | Minister |
| Norwan, Ollie | Tate, Mollie | 10/25/1907 | Yazoo | W | 547 | Martin, Joseph | D. D. |
| Norwood, Edgar | Helms, Ivey | 11/19/1911 | Webster | 13 | 233 | Hickey, M. | Mayor |
| Norwood, Jerry | Wall, Hattie | 10/01/1925 | Holmes | 19 | 300 | ||
| Nunn, Annias | Triplett, Mary Lee | 12/21/1924 | Holmes | 19 | 88 | Brown, G. B. | Minister |
| Nunn, Arthur | Travis, Nellie | 04/04/1908 | Holmes | 9 | 547 | ||
| Nunn, Arthur | Weatherby, Hannah | 04/02/1910 | Holmes | 11 | 127 | Tate, R. T. | Minister |
| Nunn, Elbert | Dotson, Mamie | 07/28/1893 | Yazoo | G | 143 | Iverson, Joe | Minister |
| Nunn, Elbert | Brown, Mary Jane | 03/28/1916 | Yazoo | E | 22 | Hill, W. R. | Minister |
| Nunn, Rufus | Bolden, Susie | 12/03/1917 | Yazoo | E | 557 | Hill, W. R. | Minister |
| Nunn, Wash | Scott, Lucy | 01/02/1890 | Holmes | K | 283 | Anderson, D. | Minister |
| Nunn, Wash | Thatch, Mary | 12/21/1914 | Holmes | 13 | 491 | ||
| Nunn, Willie | Morgan, Zellatin | 07/12/1916 | Yazoo | D | 486 | Hill, W. R. | Minister |
| Nunn, Willie | Cobbins, Parthene | 01/18/1917 | Holmes | 15 | 125 | Joe, E. H. | Minister |
| Nunnelly, Lee | West, Julia | 12/24/1900 | Bolivar | 20 | 481 | ||
| Nunnery, Lane | Lyle, Adele | 06/06/1916 | Bolivar | 15 | 3 | ||
| Nuns, Eddie | Horton, Carrie | 11/26/1915 | Holmes | 14 | 179 | Tate, Robert | Minister |
| [Prev] [Index] [Top of Page] | |||||||
|
Free Trial when you register with Ancestry! |
|||
|
BACK TO MISSISSIPPI MARRIAGE RECORDS INDEX
|
|||
|
|||