|
Free Census Online & Genealogy Records |
Mississippi marriage records listing bride, groom, date of marriage, county of marriage and location at court house. |
|
|
Genealogy Resources:
Mississippi Resources at RootsWeb Mississippi Marriages to 1825 at Ancestry 1805-1890 Mississippi Census at Ancestry |
1766-1981 Marriage Index for Arkansas, Mississippi, Missouri & Texas |
More at CensusDiggins.com |
Mississippi Marriage Records E. Pitchford - Py
Selected marriages donated by a very generous reader.
|
Index to surnames beginning with P contained in these marriage records All Names Index |
||||
| P-Pe | Pi - D. Pitchford | E. Pitchford - Py | ||
GROOM |
BRIDE |
DATE |
COUNTY |
MG BK |
PG # |
CEREMONY PERFORMED BY |
TITLE |
| Pitchford, Ed | Marshall, Vinnie | 12/26/1900 | Holmes | 4 | 347 | Ellison, J. H. | Minister |
| Pitchford, Edgar | Isom, Lizzie | 01/11/1906 | Holmes | 8 | 280 | ||
| Pitchford, Elijah | Pitchford, Callie | 12/08/1905 | Holmes | 8 | 141 | ||
| Pitchford, Green | Brown, Ammie | 12/10/1910 | Holmes | 11 | 300 | Hoover, H. S. | Mayor |
| Pitchford, Hal | Kennedy, Emma | 07/27/1905 | Holmes | 8 | 31 | ||
| Pitchford, Henry | Walton, Lillie | 10/17/1919 | Holmes | 16 | 299 | Heard, D. W. | Minister |
| Pitchford, Henry | Hodges, Sally May | 01/21/1914 | Holmes | 13 | 316 | ||
| Pitchford, James | Epps, Mary | 01/17/1895 | Holmes | H | 421 | ||
| Pitchford, James | Owens, Mimmie | 02/15/1908 | Holmes | 9 | 497 | ||
| Pitchford, John | Johnson, Eliza | 10/06/1894 | Holmes | H | 284 | ||
| Pitchford, John | Jith, Lula | 12/24/1919 | Holmes | 16 | 397 | ||
| Pitchford, John | Torrey, Rosa | 04/29/1911 | Holmes | 11 | 616 | ||
| Pitchford, John | Bowling, Virginia | 01/06/1909 | Holmes | 10 | 225 | ||
| Pitchford, Johnnie | Stewart, Ora | 07/21/1907 | Holmes | 9 | 197 | ||
| Pitchford, Lige | Matthews, Ida | 10/02/1918 | Holmes | 16 | 10 | Bush, J. | Minister |
| Pitchford, Lige | Jenkins, Rosa | 10/09/1909 | Holmes | 10 | 467 | ||
| Pitchford, Louis | Long, Charlotte | 12/29/1904 | Holmes | 7 | 402 | ||
| Pitchford, Mansfield | Harris, Sudie | 07/25/1904 | Yazoo | T | 256 | Frazier, McCabe | |
| Pitchford, Manuel | Anderson, Nancy | 08/31/1894 | Holmes | H | 595 | Anderson, D. | M. G. |
| Pitchford, Mike | Tate, Charlotte | 07/16/1882 | Holmes | B | 328 | Young, Hartwell | Minister |
| Pitchford, Moniue | Dot, Gray Lori | 03/04/1894 | Holmes | H | 173 | Love, Isace | M. G. |
| Pitchford, Moniue | Lockhart, Mary | 04/04/1894 | Holmes | H | 173 | Love, Isaac | M. G. |
| Pitchford, Orange | Wade, Mary | 07/30/1897 | Holmes | 2 | 474 | Williams, L. W. | Minister |
| Pitchford, Robert | Alexander, Carrie | 08/17/1905 | Holmes | 8 | 50 | ||
| Pitchford, Robert | Booker, Dolly | 09/06/1906 | Holmes | 8 | 462 | ||
| Pitchford, Robert | Cade, Mary Ellen | 11/07/1898 | Holmes | 3 | 97 | Beatty, D. B. | Minister |
| Pitchford, Shadrick | Chisolm, Geneva | 12/20/1925 | Holmes | 19 | 370 | ||
| Pitchford, Shepherd | Swayge, Cora | 12/24/1900 | Yazoo | P | 152 | Brown, A. F. | Minister |
| Pitchford, Stephen | Collins, Sallie | 12/25/1919 | Holmes | 16 | 361 | Sheperd, J. R. | Minister |
| Pitchford, Stephen | Henderson, Sarah | 12/25/1897 | Holmes | 2 | 329 | Beatty, D. B. | Minister |
| Pitchford, Steven | Washington, Belie | 05/29/1918 | Holmes | 15 | 525 | Coleman, E. D. | Minister |
| Pitchford, Singleton | Dodson, Mary | 11/18/1915 | Holmes | 14 | 169 | Donald, Charley | Minister |
| Pitchford, Walter | Logan Carrie | 12/18/1906 | Holmes | 8 | 555 | ||
| Pitchford, Walter | Goosey, Sallie | 07/15/1901 | Holmes | 4 | 631 | Gilliam, W. H. | M. G. |
| Pitchford, Will | Green, Evy | 09/20/1910 | Holmes | 11 | 224 | Counts, O. N. | Minister |
| Pitchford, Will | Johnson, Octavia | 01/31/1914 | Holmes | 13 | 325 | Wadkins, R. A. | Minister |
| Pitchford, Will | Pitchford, Rosa | 03/02/1914 | Holmes | 13 | 356 | Spencer, J. A. | Minister |
| Pitchford, Will | Long, Viney | 01/10/1903 | Holmes | 6 | 22 | Kemp, C. P. | Minister |
| Pitchford, Willis | Williams, Millie | 11/19/1895 | Holmes | 1 | 35 | Williams, Lincoln | Minister |
| Poats, Ben | Noble, Dinah | Yazoo | D | 192 | Clerk, A. L. | ||
| Posey, Alex | Morris, Ethel | 02/24/1913 | Yazoo | B | 18 | Hayden, C. M. | M. G. |
| Post, Wash | Smith, Ella | 06/12/1920 | Holmes | 16 | 549 | Stovall, H. J. | Minister |
| Postoak, Johnson | , Malues | 10/30/1902 | Newton | 4 | 148 | Cleveland, R. K. | M. G. |
| Potts, Charlie | Clark, Virginia | 02/28/1913 | Holmes | 13 | 78 | ||
| Potts, David | Caldwell, Almeta | 12/17/1914 | Holmes | 13 | 486 | ||
| Potts, Dennis | Gilmore, Ella | 11/15/1877 | Yazoo | 1 | 598 | Knight, J. | Minister |
| Potts, Dennis | Gardner, Fannie | 07/08/1898 | Yazoo | M | 122 | Wade, M. | |
| Potts, Dennis | Vance, Lucy | 05/08/1884 | Yazoo | C | 71 | Knight, John | Minister |
| Potts, Dennis | Douglass, Susie | 01/12/1882 | Yazoo | B | 248 | Sims, Allen | M. G. |
| Potts, Dennis Jr. | Walton, Daisy | 11/10/1914 | Yazoo | C | 216 | Walton, J. L. | |
| Potts, Henry | Bowman, Lula | 12/22/1906 | Yazoo | W | 59 | Coleman, F. C. | M. G. |
| Potts, James | Dallas, Sallie | 01/08/1910 | Holmes | 11 | 200 | ||
| Potts, Jesse | Smith, Elizha | 12/24/1913 | Yazoo | B | 369 | Johnson, Sam F. | |
| Potts, Lewis | Lewis, Parthine | 12/23/1916 | Yazoo | D | 593 | Johnson, Sam | Minister |
| Potts, Major | White, Pinkie | 01/11/1920 | Holmes | 16 | 430 | Davis, G. W. | Minister |
| Potts, Percell | Lewis, Carrie | 12/22/1920 | Holmes | 17 | 19 | Evans, P. G. | Minister |
| Potts, Will | Wade, Emma | 12/14/1920 | Yazoo | I | 269 | Smith, W. L. | Minister |
| Potts, Willie Jr. | Goodlow, Susie | 02/20/1925 | Yazoo | I | 227 | Johnson, Sam | Minister |
| Puckett, Fred | Rushing, Johnnie | 12/11/1917 | Bolivar | 17 | 496 | ||
| Puckett, Lewis | Coffee, Shanna | 12/26/1911 | Bolivar | 9 | 573 | Thompson, P. D. | Minister |
| Puckett, Lewis | Martin, Willie | 11/26/1919 | Bolivar | 21 | 57 | Benefield, A. L. | Mayor |
| Puckett, Robert | Travis, Idella | 05/25/1913 | Holmes | 13 | 112 | Owens, G. A. | Minister |
| Puckett, Rowdy | Mack, Sarah | 11/18/1915 | Yazoo | D | 82 | Martin, J. | Minister |
| Pugh, James | Clark, Margaret | 08/07/1900 | Holmes | 4 | 240 | ||
| Pugh, John E. | Robertson, Emma | 05/26/1898 | Holmes | 3 | 15 | Long, A. M. | Minister |
| Pyus, Joe | Bryant, Hagan | 07/04/1918 | Bolivar | 18 | 555 | Sims, E. D. | Minister |
| [Prev] [Index] [Top of Page] | |||||||
|
Free Trial when you register with Ancestry! |
|||
|
BACK TO MISSISSIPPI MARRIAGE RECORDS INDEX
|
|||
|
|||