|
Free Census Online & Genealogy Records |
Mississippi marriage records listing bride, groom, date of marriage, county of marriage and location at court house. |
|
|
Genealogy Resources:
Mississippi Resources at RootsWeb Mississippi Marriages to 1825 at Ancestry 1805-1890 Mississippi Census at Ancestry |
1766-1981 Marriage Index for Arkansas, Mississippi, Missouri & Texas |
More at CensusDiggins.com |
Mississippi Marriage Records R. Riley - Ru
Selected marriages donated by a very generous reader.
|
Index to surnames beginning with R contained in these marriage records All Names Index |
|||||
| R - B. Redmond | C. - H. Redmond | J. - O. Redmond | R. Redmond - Rho | Ri - P. Riley | R. Riley - Ru |
GROOM |
BRIDE |
DATE |
COUNTY |
MG BK |
PG # |
CEREMONY PERFORMED BY |
TITLE |
| Riley, Ramon | Sims, Lottie | 12/25/1910 | Holmes | 11 | 398 | Johnson, J. C. | Minister |
| Riley, Rebuen | Wright, Mary | 02/06/1915 | Holmes | 12 | 568 | Miller, C. H. | Minister |
| Riley, Richard | Horton, Beeda | 03/10/1912 | Holmes | 12 | 365 | Johnson, G. W. | Minister |
| Riley, Richard | McAdory, Lizzie | 12/24/1909 | Holmes | 10 | 590 | ||
| Riley, Richard | Johnson, Lovie | 09/18/1916 | Holmes | 15 | 17 | Oty, F. L. | Minister |
| Riley, Robert | Ellis, Ella May | 03/26/1916 | Holmes | 14 | 475 | Johnson, J. C. | Minister |
| Riley, Rufus | Jones, Lillie May | 12/31/1922 | Holmes | 18 | 206 | Fort, A. H. | Minister |
| Riley, Rufus | Thurmond, Mattie | 11/12/1923 | Holmes | 18 | 372 | Mitchell, J. D. | Minister |
| Riley, Sam | Cervey, Scilla | 01/18/1897 | Holmes | 4 | 578 | ||
| Riley, Sam | Reid, Scilla | 05/29/1897 | Holmes | 2 | 146 | Edwards, R. M. | J. P. |
| Riley, Smith | Fitch, Mary | 12/27/1900 | Holmes | 4 | 412 | Gray, Thos | M. G. |
| Riley, Solomon | Franklin, Charlotte | 01/31/1890 | Holmes | K | 324 | Anderson, W. H. | J. P. |
| Riley, Spencer | Little, Fannie | 05/12/1901 | Holmes | 4 | 61 | Kay, J. B. R. | Minister |
| Riley, Steve | Williams, Charlotte | 01/08/1910 | Holmes | 11 | 17 | ||
| Riley, Steve | Bates, Anna | 07/06/1899 | Holmes | 3 | 381 | Willis, J. H. | Minister |
| Riley, Sweet | Smith, Viola | 02/26/1917 | Holmes | 15 | 174 | Wadkins, P. A. | Minister |
| Riley, Walter | Randal, Eva | 03/16/1918 | Holmes | 15 | 482 | Reid, C. K. | J. P. |
| Riley, Walter | Miller, Jessie | 01/19/1906 | Holmes | 8 | 299 | ||
| Riley, Walter | Hooseman, Mary | 05/07/1899 | Holmes | 3 | 350 | Wright, W. H. | Minister |
| Riley, Webb | Greer, Mary | 05/07/1916 | Holmes | 14 | 516 | Hawkins, T. B. | Minister |
| Riley, Will | Jones, Josie | 12/03/1915 | Holmes | 16 | 32 | Jordan, S. L. | Minister |
| Riley, Will | Gordon, Sue | 06/02/1912 | Holmes | 12 | 431 | King, W. H. | Minister |
| Riley, William | Navy, Annie Bell | 12/16/1906 | Holmes | 8 | 550 | ||
| Riley, William | Mathews, Elnora | 02/14/1912 | Holmes | 12 | 388 | ||
| Riley, William | Jasper, Emma | 12/24/1901 | Holmes | 5 | 161 | Tolbert, D. | Minister |
| Riley, William | Alexander, Lelia | 12/16/1907 | Holmes | 9 | 326 | ||
| Riley, William | Martin, Viney | 08/04/1911 | Holmes | 12 | 40 | ||
| Riley, Willie | Liggins, Gert | 02/02/1907 | Holmes | 9 | 96 | ||
| Riley, Wilson | Heffnor, Lori Emma | 12/22/1915 | Holmes | 14 | 282 | Johnson, G. W. | Minister |
| Ritchey, J. T. | Pilgrim, Eliza | 10/28/1879 | Yazoo | A | 378 | Hurst, W. W. | M. G. |
| Rodgers, Amos | Thomas, Clarisy | 02/18/1914 | Yazoo | B | 584 | Martin, Joe | M. G. |
| Rodgers, Charlie | Buckley, Mandy | 12/04/1920 | Holmes | 16 | 632 | Bruce, W. J. | Minister |
| Rodgers, Cred | 12/26/1923 | Holmes | 18 | 448 | |||
| Rodgers, E. W. | Wilks, Nellie | 02/27/1907 | Holmes | 3 | 43 | ||
| Rodgers, George | Strong, Lula | 12/11/1903 | 5 | 380 | Wade, H. | Minister | |
| Rodgers, Joe | Fisher, Levi | 12/04/1915 | Holmes | 14 | 188 | Lewis, E. L. | Minister |
| Rodgers, Patrick | Jones, Rachael | 03/02/1907 | Holmes | 9 | 114 | ||
| Rodgers, Samuel | Wright, Ammie | 12/27/1900 | Holmes | 4 | 413 | Head, C. P. | M. G. |
| Rodgers, Sandy | Fuller, Hattie | 10/14/1905 | Bolivar | 24 | 218 | Bolton, W. M. | Minister |
| Rodgers, Sandy | Lewis, Rebbeca | 04/05/1900 | Bolivar | 20 | 81 | Richard, J. H. | Minister |
| Rodgers, Sylvester | Cook, Mandy | 01/17/1911 | Holmes | 11 | 454 | Little, W. M. | Minister |
| Rodgers, Sylvester | Cox, Nancy | 01/24/1898 | Holmes | 2 | 330 | Wilson, C. W. | Minister |
| Rodgers, Willie | West, Carrie | 05/20/1921 | Holmes | 17 | 247 | Allen, W. M. | Minister |
| Royal, Phil | Lewis, Amelia | 03/27/1891 | Bolivar | 10 | 413 | ||
| Rule, Boyd | Garrett, Hattie | 10/26/1906 | Holmes | 8 | 487 | ||
| Rule, Brown | Redmond, Mary A. | 01/27/1918 | Holmes | 15 | 160 | Streater, Albert | Minister |
| Rule, Brown Jr. | Wright, Parthena | 02/16/1898 | Holmes | Z | 495 | Williams, Lincoln | Minister |
| Rulle, Eddie | Jackson, Ollie | 08/05/1920 | Holmes | 16 | 573 | Gilbert, J. R. | Minister |
| Rule, Emmett | Maberry, Lillie | 03/08/1920 | Holmes | 16 | 500 | McCaleb, G. D. | Minister |
| Rule, George | Wallace, Letty | 11/4/1908 | Holmes | 10 | 61 | ||
| Rule, Henry | Pitchford, Marinda | 4/16/1914 | Holmes | 13 | 380 | ||
| Rule, James | Mingo, Emma | 02/07/1903 | Holmes | 6 | 135 | Searbourgh, J. A. | Minister |
| Rule, Jimmy | Green, Nellie | 11/23/1922 | Holmes | 18 | 134 | ||
| Rule, John | Williams, Charity | 01/25/1890 | Holmes | K | 245 | Cooper, A. W. | Minister |
| Rule, Lewis | Thomas, Annie Lori | 12/30/1915 | Holmes | 14 | 335 | Johnson, T. J. | Minister |
| Rule, Lewis | Thomas, Annie | 02/01/1920 | Holmes | 16 | 455 | Woolfolk, B. T. | Minister |
| Rule, Louis | Jackson, Amanda | 12/25/1890 | Holmes | Z | 591 | Wimbush, J. W. | M. G. |
| Rule, Louis | Walton, Elizabeth | 12/10/1896 | Holmes | 1 | 443 | Gibson, J. D. | Minister |
| Rule, Louis | Watson, Leafa | 06/28/1904 | Holmes | 7 | 151 | Wright, Saul | M. G. |
| Rule, McKinley | Seay, Abbie | 08/05/1922 | Holmes | 18 | 68 | ||
| Rule, Sam | Green, Rebecca | 01/01/1905 | Yazoo | T | 559 | Tate, Al | Minister |
| Rule, Will | Hoover, Melissa | 07/20/1911 | Holmes | 12 | 22 | Dureny, T. M. | Minister |
| Rule, William | West, Alice | 12/25/1889 | Holmes | 2 | 259 | Shackleford, G. W. | J. P. |
| Rule, William | Redmond, Annie Lee | 03/09/1924 | Holmes | 18 | 516 | Cash, R. E. | Minister |
| Rule, William | Leason, Hattie | 03/23/1899 | Holmes | 3 | 320 | Owen, G. A. | Minister |
| Rule, William | Sutton, Lenora | 02/22/1925 | Holmes | 19 | 182 | Wilkerson, Richard | Minister |
| Rule, William | Redmond, Mary | 12/25/1900 | Holmes | 4 | 397 | Hart, H. B. | M. G. |
| Ruthall, Nathan | Fisher, Lula | 01/17/1912 | Holmes | 12 | 290 | Wood, B. A. | Minister |
| Rutheby, Ed | Ruleford, Edna | 12/02/1919 | Holmes | 16 | 337 | ||
| Rutherford, Malashical | Hendricks, Lucy | 12/24/1902 | Holmes | 5 | 635 | ||
| Rutledge, Andrew | Cooper, Polly | 03/20/1895 | Holmes | H | 500 | Williams, Levi | M. G. |
| Rutledge, Andrew | Price, Rebecca | 12/30/1913 | Holmes | 13 | 276 | ||
| Rutledge, Benjamin | Wade, Ella | 12/31/1900 | Holmes | 4 | 431 | Levi, E. D. | Minister |
| Rutledge, Charles | Williams, Ida | 02/17/1914 | Holmes | 13 | 343 | Barnes, H. | Minister |
| Rutledge, Charlie | Washington, Elizabeth | 04/28/1900 | Holmes | 4 | 177 | Lewis, T. L. | M. G. |
| Rutledge, Ciceri | Harris, Necie | 12/23/1910 | Holmes | 11 | 385 | Davis, Nathan | Minister |
| Rutledge, Eddie | White, Effie | 02/08/1899 | Holmes | 3 | 258 | ||
| Rutledge, Shelby | Perry, Wimmes | 12/21/1889 | Holmes | K | 23 | Strickland, Chas. | Minister |
| [Prev] [Index] [Top of Page] | |||||||
|
Free Trial when you register with Ancestry! |
|||
|
BACK TO MISSISSIPPI MARRIAGE RECORDS INDEX
|
|||
|
|||