|
Free Census Online & Genealogy Records |
Mississippi marriage records listing bride, groom, date of marriage, county of marriage and location at court house. |
|
|
Genealogy Resources:
Mississippi Resources at RootsWeb Mississippi Marriages to 1825 at Ancestry 1805-1890 Mississippi Census at Ancestry |
1766-1981 Marriage Index for Arkansas, Mississippi, Missouri & Texas |
More at CensusDiggins.com |
Mississippi Marriage Records N. Tate - Th
Selected marriages donated by a very generous reader.
|
Index to surnames beginning with B contained in these marriage records All Names Index |
||||
| T - M. Tate | N. Tate - Th | Ti - To | Tr - Trim | Trip - Ty |
GROOM |
BRIDE |
DATE |
COUNTY |
MG BK |
PG # |
CEREMONY PERFORMED BY |
TITLE |
| Tate, Napoleon | McDonald, Alice | 01/08/1908 | Holmes | 9 | 438 | ||
| Tate, Napoleon | Donald, Alice M. | 12/18/1906 | Holmes | 8 | 553 | ||
| Tate, Ned | Helm, Maggie Lee | 09/26/1919 | Holmes | 16 | 281 | Brown, A. F. | Minister |
| Tate, Ollie | Jones, Alfreda | 07/22/1907 | Bolivar | 6 | 24 | ||
| Tate, Phill | Nichoals, Mary Bell | 02/27/1924 | Yazoo | J | 276 | Brown, R. T. | Minister |
| Tate, Phillip | Runnel, Tuele | 09/02/1915 | Holmes | 14 | 97 | Whillingham, Jno | J. P. |
| Tate, Raiford | Horton, Gertrude | 11/01/1925 | Holmes | 19 | 307 | ||
| Tate, Selain | Tullilove, Pearlie | 12/26/1917 | Holmes | 15 | 327 | Chilander, H, | Minister |
| Tate, Shirley | Johnson, Lockervize | 12/23/1907 | Holmes | 9 | 374 | ||
| Tate, Sidney | Gerald, Hattie | 12/28/1910 | Yazoo | X | 549 | Simpson, R. A. | |
| Tate, Stafford | Madison, Layeffete | 09/17/1917 | Bolivar | 17 | 218 | Butler, L. S. | Minister |
| Tate, Thomas | Murdock, Olivia | 10/22/1921 | Holmes | 17 | 339 | ||
| Tate, Tom | Jones, Mary | 11/15/1923 | Holmes | 18 | 373 | Tate, R. | Minister |
| Tate, Tom | Walton, Rebecca | 12/07/1920 | Holmes | 16 | 635 | Woolfork, B. T. | Minister |
| Tate, Walter | Wilson, Ella | 08/16/1914 | Bolivar | 13 | 36 | Davenport, J. H. | Minister |
| Tate, Ward | Brookins, M. A. | 12/15/1897 | Yazoo | L | 284 | Singleton, W. M. | |
| Tate, Ward | Thatch, Alice | 02/12/1902 | Holmes | 5 | 307 | Hester, W. H. | Minister |
| Tate, Will | Willingham, Maggie | 02/20/1903 | Holmes | 6 | 151 | Lipsey, J. S. | J. P. |
| Tate, Will | Helms, Virginia | 07/29/1915 | Holmes | 14 | 67 | ||
| Tate, Will | Dixon, Delia | 02/13/1908 | Holmes | 9 | 496 | ||
| Tate, Wilson | Delaney, Mary Elizabeth | 12/24/1919 | Holmes | 16 | 404 | ||
| Tates, Emanuel | Jones, Martha | 10/12/1875 | Yazoo | 1 | 449 | Branches, J. R. | Minister |
| Taupe, Gilbert | Clarke, Martha | 12/20/1904 | Holmes | 4 | 406 | ||
| Teague, J. M. | Benson, Minnie | 07/12/1898 | Bolivar | 14 | 343 | ||
| Teague, James | Junior, Idella | 04/22/1919 | Holmes | 16 | 212 | ||
| Teague, Marshall | Alexander, Sara | 03/07/1889 | Holmes | K | 2 | Gray, S. T. | Minister |
| Teague, Richard | Wright, Fatheree | 12/16/1910 | Holmes | 11 | 318 | Richmond, William | Minister |
| Teague, Richard | Sales, Sallie | 03/05/1908 | Holmes | 9 | 324 | ||
| Teague, Rufus | Hooker, Pearl | 03/04/1910 | Holmes | 11 | 98 | ||
| Teague, Thumper | Williams, Sallie | 03/06/1907 | Holmes | 9 | 167 | ||
| Teague, Will | Alexander, Mary | 04/02/1910 | Holmes | 11 | 126 | ||
| Teague, Will | Wade, Mary | 12/15/1909 | Holmes | 10 | 537 | ||
| Teat, Perry | Wynn, Annie | 11/22/1917 | Bolivar | 16 | 478 | ||
| Tegus, Marshall | Hawkins, Mariah | 02/11/1904 | Bolivar | 3 | 379 | Lee, P. | Minister |
| Terrell, Ben | Brooks, Mary | 11/04/1886 | Bolivar | 6 | 61 | Russell, R. H. | J. P. |
| Terrell, Benjamin | Johnson, Julia | 01/01/1902 | Bolivar | 2 | 22 | Jordan, P. L. | Minister |
| Terrell, Hal | Johnson, Mandy | 09/30/1922 | Bolivar | 25 | 168 | Ford, C. W. | Minister |
| Terrell, Hal | Jordan, Rhoda | 06/11/1904 | Yazoo | T | 207 | Harris, S. H. | Minister |
| Terry, Charles | White, Hattie | 03/28/1907 | Holmes | 9 | 139 | ||
| Terry, Charlie | Jackson, Della | 06/11/1909 | Holmes | 10 | 400 | ||
| Terry, Daniel | , Mary Jane | Holmes | 6 | 199 | |||
| Terry, Ira | Matthews, Nannie | 05/12/1918 | Holmes | 15 | 513 | Henley, H. | Minister |
| Terry, Richard M. | Anderson, Lucy | 05/27/1900 | Holmes | 4 | 199 | Troupe, E. | M. G. |
| Terry, Will | Banks, Ollie | 11/30/1919 | Holmes | 16 | 332 | Walker, R. A. | Minister |
| Terry, Willie | Wilkins, Bettie | 01/06/1916 | Holmes | 14 | 364 | Theaddill, T. F. | Minister |
| Tevenson, Steve | Connle, Ella | 10/31/1903 | Bolivar | 3 | 149 | White, P. J. | |
| Thacker, Arbrey | Lee, Delia | 06/16/1911 | Bolivar | 9 | 272 | Fulton, W. H. | Minister |
| Thacker. W. M. | McNutt, Maggie | 04/30/1903 | Bolivar | 2 | 413 | Libson, W. A. | Mayor |
| Thacks, Garfield | Buckles, Bella | 01/05/1919 | Holmes | 16 | 100 | Fraction, P. | Minister |
| Thatch, Dock | Newman, Josie | 01/07/1879 | Yazoo | 2 | 222 | ||
| Thatch, Fisher | Horton, Letha | 09/23/1919 | Holmes | 16 | 382 | Rate, R. T. | Minister |
| Thatch, Henry B. | Redmond, Isabella | 11/30/1924 | Holmes | 19 | 39 | Johnson, L. J. | Minister |
| Thatch, James | Fixer, Annie | 12/19/1904 | Holmes | 7 | 324 | ||
| Thatch, Ned | Wheeler, Lula | 08/08/1903 | Holmes | 6 | 287 | ||
| Thatch, Purnum | Armstrong, Isabella | 12/25/1882 | Yazoo | B | 388 | Young, N. L. | |
| Thatch, Sandy | Thomas, Leola | 08/03/1920 | Holmes | 16 | 512 | Morngur, W. S. | Minister |
| Thatch, Stephen | Bailey, Cora | 07/12/1902 | Holmes | 5 | 420 | Ellison, J. H. | J. P. |
| Thatch, Tom | Howard, Rosa | 06/15/1914 | Holmes | 13 | 407 | ||
| Thigpen, James | Harris, Emma | 01/03/1904 | Bolivar | 3 | 253 | Green, S. D. | |
| Thigpen, James | Williams, Lillie | 11/18/1912 | Bolivar | 10 | 373 | Evans, Dan | Minister |
| Thigpen, Jesse | Gibson, Mary | 03/19/1886 | Gibson | ||||
| Thigpen, John | Bowie, Kansas | 12/29/1896 | Holmes | 1 | 518 | Broadnax, A | Minister |
| Thigpen, John | Davis, Tempie | 07/27/1907 | Holmes | 7 | 426 | ||
| Thigpen, Oscar | Gibson, Carrie | 01/31/1920 | Washington | 50 | 424 | Massey, Andrew | |
| Thigpin, Bob | Morrow, Tommie | 07/04/1899 | Bolivar | ||||
| Thornton, Benjamin | Owen, Clara | 02/17/1922 | Holmes | 18 | 497 | ||
| Thornton, Eddy | King, Zeller | 05/28/1897 | Holmes | 2 | 137 | Broadnax, A. | Elder |
| Thornton, Henry | Cowen, Lela | 09/23/1913 | Holmes | 13 | 70 | Lane, E. D. | Minister |
| Thorton, Benjamin | Carson, Hattie Pearl | 12/25/1921 | Holmes | 17 | 509 | Little, W. M. | Minister |
| Threadgill, Durtan | Irvin, Tenipy | 04/21/1898 | Holmes | 2 | 582 | Price, Stephen | Minister |
| Threadgill, Frank | Daniel, Lucy | 12/24/1896 | Holmes | 1 | 488 | Price, Stephen | Minister |
| Threadgill, Frank | Keys, Texainne | 04/30/1899 | Holmes | K | 53 | Meek, G. M. | Minister |
| Threadgill, John | Montgomery, Addie | 11/29/1917 | Bolivar | 17 | 431 | Chestnut, P. M. | |
| Threadgill, Johny | Holmes, Evalina | 08/26/1923 | Holmes | 18 | 336 | Threadgill, T. L. | Minister |
| Threadgill, R. B. | Branch, Stella | 12/26/1918 | Holmes | 16 | 85 | Bates, L. W. | Minister |
| [Prev] [Next] [Index] [Top of Page] | |||||||
|
Free Trial when you register with Ancestry! |
|||
|
BACK TO MISSISSIPPI MARRIAGE RECORDS INDEX
|
|||
|
|||