|
Free Census Online & Genealogy Records |
Protestant Orphans Home 1930 Census
Previously known as Protestant Home For Destitute Children Located in San Antonio, Bexar County, Texas. This is a complete transcription. Status = Indexed. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Protestant Orphans Home 1930 Census
1930 Bexar County, Texas Census.
ED 15-59, Sheet 1A, Printed Page # 133, Enumerated 2 Apr 1930 by Miss Will E. Hunter.
3031 West Woodlawn Avenue
NOTE: UNK= Unknown
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| BROADDUS, Lilly | Super. | f | w | 54 | AL | Eng. | Dublin, Ire | Superintendent Orphanage (widow) |
| WARD, Eunice L. | Officer | f | w | 22 | TX | TX | TX | Secretary to Superintendent (single) |
| NEELEY, Hattie | Officer | f | w | 55 | TX | IL | KY | Matron Infant Ward (widow) |
| EDWARDS, Viola G. | Officer | f | w | 53 | TX | US | GA | Head Matron (married at 16) |
| HICKSON, Sue | Officer | f | w | 38 | TX | TX | TX | Matron Main Nursery (widow) |
| OLIVER, Pearl A. | Officer | f | w | 27 | TX | AR | TX | Matron Nursery & orphans (single) |
| CARUTHERS, Lorene L. | Officer | f | w | 19 | TX | TX | TX | Matron Kindergarten girls (single) |
| PIPER, Clara E. | Officer | f | w | 36 | KY | Saxon, Ger. | Saxon, Ger. | Matron Schoolgirls (widow) |
| BUCKMAN, Marion A. | Officer | f | w | 30 | TX | KY | TX | Matron large girls (widow) |
| BUCKINGHAM, Clara S. | Officer | f | w | 61 | TX | VA | LA | Matron small boys (single) |
| MARTON, Jennie M. | Officer | f | w | 48 | TX | Canada | LA | Matron Kindergarten boys (single) |
| CLINE, Clemmie | Officer | f | w | 52 | TX | TX | TX | Matron large boys (widow) |
| GEORGE, Leona | Officer | f | w | 35 | TX | TX | TX | Matron Kitchen Head (single) |
| ARDENEAUX, George | Inmate | m | w | 6 | TX | LA | TX | |
| ARDENEAUX, Le Roy or Le Ray | Inmate | m | w | 7 | TX | LA | TX | |
| ARDENEAUX, Mary | Inmate | f | w | 4 11/12 | TX | LA | TX | |
| ANDERSON, Aubrey | Inmate | m | w | 12 | TX | UNK | UNK | |
| BAILEY, Clyde D. Jr. | Inmate | m | w | 6 | TX | FL | OK | |
| BAILEY, Jack H. | Inmate | m | w | 3 6/12 | TX | FL | OK | |
| BARNES, John | Inmate | m | w | 13 | TX | UNK | UNK | |
| BERNARD, Doris | Inmate | f | w | 5 | TX | TN | MA | |
| BERNARD, Joseph | Inmate | m | w | 6 | TX | TN | MA | |
| BLACK, Lula P. | Inmate | f | w | 9 | OK | OK | OK | |
| BLACK, George A. or S. ? | Inmate | m | w | 7 | OK | OK | OK | |
| BLOHME, Hazel L. | Inmate | f | w | 7 | OK | Ger* | OK | *Blessenloth? |
| BLOHME, Marjorie E. | Inmate | f | w | 9 | OK | Ger* | OK | *Blessenloth? |
| BLUSON or BLASON, Martha L. | Inmate | f | w | 9 | TX | UNK | UNK | |
| BRADY, Daphne D. | Inmate | f | w | 4 9/12 | TX | OK | TX | |
| BRADY, Delores | Inmate | f | w | 7 | TX | OK | TX | |
| BRADY, Leona | Inmate | f | w | 10 | TX | OK | TX | |
| BRADY, Zaza | Inmate | f | w | 2 8/12 | TX | OK | TX | |
| BRANON, Bennett G. | Inmate | m | w | 7 | TX | TX | TX | |
| BRANON, Alton F. | Inmate | m | w | 11 | TX | TX | TX | |
| BROWN, Helen | Inmate | f | w | 12 | TX | UNK | TX | |
| BROWN, Ruby | Inmate | f | w | 9 | TX | UNK | TX | |
| BROWN, Dorothy J. | Inmate | f | w | 5 | MO | MO | MO | |
| BROWN, Dale | Inmate | m | w | 7 | MO | MO | MO | |
| BROWN, Billie M. | Inmate | f | w | 9 | TX | TX | TX | |
| BROWN, Gladys E. | Inmate | f | w | 12 | TX | TX | TX | |
| BROWN, Mary K. | Inmate | f | w | 5 | TX | TX | TX | |
| BUSSEY, James M. | Inmate | m | w | 16 | TX | US | US | |
| CAMPBELL, Mary | Inmate | f | w | 4 9/12 | TX | TX | TX | |
| CAMPBELL, Mildred | Inmate | f | w | 5 | TX | TX | TX | |
| CASIS, Ida or Ila | Inmate | f | mex | 8 | TX | US | US | |
| CHILDRESS, Vaughan | Inmate | m | w | 2 11/12 | TX | IL | IL | |
| CHENOWITH, Mary L. | Inmate | f | w | 8/12 | TX | TN | UNK | |
| CHENOWITH, James C. | Inmate | m | w | 4 11/12 | TX | TN | UNK | |
| CHENOWITH, Guy W. | Inmate | m | w | 7 | TX | TN | UNK | |
| COOPER, Bessie L. | Inmate | f | w | 6 | TN | TN | TN | |
| COOPER, Catherine N. or M. | Inmate | f | w | 3 2/12 | TN | TN | TN | |
| NEXT : Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph