|
Free Census Online & Genealogy Records |
Protestant Orphans Home 1930 Census
Previously known as Protestant Home For Destitute Children Located in San Antonio, Bexar County, Texas. This is a complete transcription. Status = Indexed. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Protestant Orphans Home 1930 Census
1930 Bexar County, Texas Census.
ED 15-59, Sheet 1B, Printed Page # 133, Enumerated 2 Apr 1930 by Miss Will E. Hunter.
3031 West Woodlawn Avenue
NOTE: UNK= Unknown
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| COTTON or COSTON, Pat D. | Inmate | m | w | 7 | OK | AR | TX | |
| CRAIGEN, John | Inmate | m | w | 12 | MS | AL | MS | |
| CRAIGEN, Ouida | Inmate | f | w | 14 | MS | AL | MS | |
| CRAIGEN, Bernice | Inmate | f | w | 15 | MS | AL | MS | |
| CRAWFORD, Edward | Inmate | m | w | 4 | IL | OK | TX | |
| CRYER, Raymond D. | Inmate | m | w | 1 | TX | TX | TX | |
| DALEY, Phyllis J. | Inmate | f | w | 5?3? | TX | US | US | |
| DAVILLE, Grace | Inmate | f | w | 10 | TX | TX | TX | |
| DAVILLE, George | Inmate | m | w | 8 | TX | TX | TX | |
| DAVIS, Jean | Inmate | f | w | 7 | TX | TN | TX | |
| DAVIS, Michael | Inmate | m | w | 3 8/12 | TX | TN | TX | |
| DAVIS, Patrick | Inmate | m | w | 5 | TX | TN | TX | |
| DAVIS, Mildred | Inmate | f | w | 10 | TX | US | US | |
| DAVIS, Frank | Inmate | m | w | 7 | TX | US | US | |
| DAVIS, J. B. | Inmate | m | w | 11 | TX | US | US | |
| DILLARD, Anita | Inmate | f | w | 3 6/12 | TX | TX | TX | |
| DILLARD, Merle | Inmate | f | w | 8 | TX | TX | TX | |
| DILLARD, Wayne | Inmate | m | w | 6 | TX | TX | TX | |
| DOSS, Doris | Inmate | f | w | 13 | TX | US | US | |
| DRIGGERS, Patsy S. | Inmate | f | w | 1 9/12 | TX | TX | TX | |
| DRIGGERS, Marilyn ?? | Inmate | f | w | 5 | TX | TX | TX | |
| DRIGGERS, Irena L. | Inmate | f | w | 7 | TX | TX | TX | |
| ELLIOTT, Ted | Inmate | m | w | 6 | TX | NE | IL | |
| ELLIOTT, Marjorie | Inmate | f | w | 3 10/12 | TX | NE | IL | |
| ELLIOTT, Margaret | Inmate | f | w | 4 10/12 | TX | NE | IL | |
| ELLIS, Ted | Inmate | m | w | 5 | TX | US | US | |
| ELLIS, Charles | Inmate | m | w | 9 | TX | US | US | |
| ELLIS, Robert | Inmate | m | w | 7 | TX | US | US | |
| ENSLEY or EMSLEY, Grant C. | Inmate | m | w | 6 | TX | TX | TX | |
| FLANARY, Virgie | Inmate | f | w | 15 | TX | TX | KY | |
| GEORGE, Gus | Inmate | m | w | 16 | TX | France* | TX | *Alsace Lorraine |
| GEORGE, Woodrow | Inmate | m | w | 13 | TX | France* | TX | *Alsace Lorraine |
| GIRON, Consuello | Inmate | f | mex | 12 | TX | Spain | Spain | |
| GAEBEL ??, Walter | Inmate | m | w | 8 | TX | US | US | |
| GAEBEL ??, Eddie | Inmate | m | w | 10 | TX | US | US | |
| GAEBEL ??, Albertine | Inmate | f | w | 11 | TX | US | US | |
| GAEBEL ??, Louise | Inmate | f | w | 14 | TX | US | US | |
| GAEBEL ??, J. P. | Inmate | m | w | 7 | TX | US | US | |
| GOLDSMITH, Lily J. | Inmate | f | w | 2 | TX | GA | TX | |
| GOLDSMITH, Mary B. | Inmate | f | w | 4 | TX | GA | TX | |
| GOLDSMITH, James H. | Inmate | m | w | 3 10/12 | TX | GA | TX | |
| GREENE, Allyn or Allison | Inmate | f | w | 11 | TX | US | PA | |
| GREENE, Celeste O. | Inmate | f | w | 13 | TX | US | PA | |
| GREENE, Ernest | Inmate | m | w | 8 | TX | US | PA | |
| GREENE, Jack | Inmate | m | w | 6 | TX | US | PA | |
| HAILE, Mary | Inmate | f | w | 15 | TX | US | US | |
| HANSON, Jack | Inmate | m | w | 7 | TX | US | TX | |
| HARDIN, Billie M. | Inmate | f | w | 10 | LA | OK | LA | |
| HARDIN, Anna B. ? | Inmate | f | w | 9 | LA | OK | LA | |
| HOWES, William | Inmate | m | w | 9? | TX | US | TX | |
| PREV : NEXT Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph