|
Free Census Online & Genealogy Records |
Protestant Orphans Home 1930 Census
Previously known as Protestant Home For Destitute Children Located in San Antonio, Bexar County, Texas. This is a complete transcription. Status = Indexed. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Protestant Orphans Home 1930 Census
1930 Bexar County, Texas Census.
ED 15-59, Sheet 2B, Printed Page # 134, Enumerated 2 Apr 1930 by Miss Will E. Hunter.
3031 West Woodlawn Avenue
NOTE: UNK= Unknown
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| REEDER, Ruth E. | Inmate | f | w | 12 | TX | WI | TX | |
| REEDER, Dorothy M. | Inmate | f | w | 9 | TX | WI | TX | |
| RICE, Patsy R. | Inmate | f | w | 3 4/12 | CA | IA | TX | |
| RICE, Gloria | Inmate | f | w | 5 | CA | IA | TX | |
| RILEY, William | Inmate | m | w | 11 | TX | TX | TX | |
| ROSS, Samuel | Inmate | m | w | 15 | TX | TX | TX | |
| ROSS, Imogene | Inmate | f | w | 11 | TX | TX | TX | |
| SANER, Della A. | Inmate | f | w | 3 4/12 | TX | US | TX | |
| SANFORD, Alfred L. | Inmate | m | w | 5 | TX | TX | TX | |
| SANFORD, Robert E. | Inmate | m | w | 9 | AR | TX | TX | |
| SCHWARTZ, Emma | Inmate | f | w | 2 2/12 | TX | TX | TX | |
| SIEBRER ??, Roy | Inmate | m | w | 5 | TX | Ger | Ger | |
| SIEBRER ??, Werner | Inmate | m | w | 9 | TX | Ger | Ger | |
| SKINNER, George | Inmate | m | w | 9 | SD | SD | SD | |
| SKINNER, Eva | Inmate | f | w | 6 | SD | SD | SD | |
| SKINNER, Kenneth | Inmate | m | w | 7 | SD | SD | SD | |
| SKINNER, Milton | Inmate | m | w | 4 1/12 | SD | SD | SD | |
| SMITH, Edith M. | Inmate | f | w | 10 | OK | IL | TX | |
| SMITH, Ida M. | Inmate | f | w | 10 | TX | TX | TX | |
| STEELE, Fannie B. | Inmate | f | w | 15 | OK | MS | OK | |
| STITZ, Jacqueline | Inmate | f | w | 7 | TX | TX | TX | |
| STITZ, James R. | Inmate | m | w | 3 9/12 | TX | TX | TX | |
| STREICH, Ruth | Inmate | f | w | 5 | TX | TX | TX | |
| STREICH, Violet | Inmate | f | w | 2 3/12 | TX | TX | TX | |
| STRICKLAND, George | Inmate | m | w | 1 | TX | KY | AL | |
| SUSIL or SEESIL, Annie | Inmate | f | w | 15 | IN | IN | IN | |
| THACKER, Dorothy | Inmate | f | w | 6 | TX | TX | US | |
| TRAWICK, Mac | Inmate | m | w | 5 | TX | TX | US | |
| TRAWICK, Robert L. | Inmate | m | w | 7 | TX | TX | US | |
| TOMLINSON, Ellen L. | Inmate | f | w | 7 | TX | TX | Eng | |
| TYLER, Mildred | Inmate | f | w | 10 | TX | US | US | |
| TYLER, Christian | Inmate | m | w | 6 | TX | US | US | |
| VELLESREAL ??, Consuelo | Inmate | f | mex | 8 | TX | TX | Mex | |
| WALLACE, William | Inmate | m | w | 9 | OH | OH | IN | |
| WARR, Jennie L. | Inmate | f | w | 3 3/12 | TX | TX | TX | |
| WELLDROTH, Martin | Inmate | m | w | 16 | TX | US | US | |
| WILCOX, Dorothy J. | Inmate | f | w | 7 | TX | TX | TX | |
| WILCOX, John Robert | Inmate | m | w | 5 | TX | TX | TX | |
| WILLIAMS, Lawrence | Inmate | m | w | 11 | TX | GA | TX | |
| WILLIAMS, Lawson | Inmate | m | w | 9 | TX | GA | TX | |
| WILLIAMS, Lorena or Lorene | Inmate | f | w | 13 | TX | GA | TX | |
| WILLIAMS, Raymond | Inmate | m | w | 3 6/12 | TX | GA | TX | |
| WILLIAMS, Mary A. | Inmate | f | w | 4 5/12 | TX | GA | TX | |
| WILSON, Robert | Inmate | m | w | 3 7/12 | TX | US | TX | |
| WILSON, Bruce | Inmate | m | w | 10 | TX | TX | TX | |
| WILSON, Frank | Inmate | m | w | 13 | TX | TX | TX | |
| WILSON, Fern | Inmate | f | w | 15 | TX | TX | TX | |
| WOOLRIDGE, Willis | Inmate | m | w | 7 | TX | TX | IL | |
| WOOLRIDGE, John | Inmate | m | w | 12 | TX | TX | IL | |
| FLANDERS, Mamie | Office | f | w | 48 | TX | TX | TX | Practical Nurse Hospital (Widow) |
Protestant Orphans Home 1930 Census
1930 Bexas County, Texas Census.
ED 15-59, Sheet 3A, Printed Page # 134, Enumerated 2 Apr 1930 by Miss Will E. Hunter.
3031 West Woodlawn Avenue
NOTE: UNK= Unknown
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| COSTON, Tommy D. | Officer | f | w | 30 | TX | GA | TX | Matron Kitchen (Single) |
| STUART, Sellie | Officer | f | w | 20 | TX | MS | MS | Practical Nurse Hospital (Single) |
| TALLEY, Lula M. | Officer | f | w | 49 | TX | MS | TX | Matron Kitchen Work (Widow) |
| EMSLEY, Henry C. | Officer | m | w | 54 | TX | Eng. | AL | Farm Manager (Married at 40) |
| STARNS, Simp M. | Officer | m | w | 39 | TX | TN | TN | Stationary Sugg???? (Widower) |
| WANT, Dee A. | Officer | m | w | 57 | KS | IL | IL | School Bus Driver (Married at 25) |
| PREV : END Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph