|
Free Census Online & Genealogy Records |
Reynolds Presbyterian
Orphanage 1930 Census
Located in Vickery Town, Dallas County, Texas. This is a complete transcription and included in the index. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Reynolds Presbyterian Orphanage 1930 Census
1930 Dallas County, Texas Census.
ED 57-102, Sheet 10B, Vickery Town, Enumerated 3 May 1930 by G. F. Isom
Located on Richardson Road, Dwelling #196, Family #203
Notes: It appears as though the enumerator had a hard time keeping up with all these kiddoes. Some appear to be enumerated twice and one was even marked through and her comment was already enumerated. I have left it as she wrote it.
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| STRAIN, Alton | Inmate | M | W | 12 | TX | US | US | |
| ERWIN, Mae | Inmate | F | W | 13 | TX | TX | US | |
| BURNETT, Joe | Inmate | M | W | 12 | OK | LA | GA | |
| JENNINGS, Richard | Inmate | M | W | 13 | TX | US | US | |
| GIBSON, Edward | Inmate | M | W | 14 | TX | US | US | |
| ALSTON, George | Inmate | M | W | 12 | TX | OK | TX | |
| BOHN, Robert | Inmate | M | W | 13 | LA | US | US | |
| McCULLOUGH, Nell | Inmate | F | W | 15 | TX | US | US | |
| MINOR, Dessie | Inmate | F | W | 12 | TX | US | US | |
| BYERS, Anny M. | Inmate | F | W | 16 | OK | US | US | |
| FARROW, Andrew | Inmate | M | W | 14 | TX | US | US | |
| McGUIRE, Olin | Inmate | M | W | 16 | TX | TX | TX | |
| MATHEWS, Leon | Inmate | M | W | 14 | TX | US | US | |
| McCLEAN, Clyde | Inmate | M | W | 13 | TX | US | US | |
| JEAN, Alonzo | Inmate | M | W | 14 | TX | US | US | |
| LOWERY, Elizabeth | Inmate | F | W | 12 | TX | MS | US | |
| ENGLAND, Ruth | Inmate | F | W | 11 | TX | US | US | |
| CRAFTON, Albert R. | Inmate | M | W | 13 | TX | US | US | |
| BRADLEY, Alice | Inmate | F | W | 13 | TX | US | US | |
| BARLOW, Faye | Inmate | F | W | 16 | TX | TN | TN | |
| MINATRA, Modestine | Inmate | F | W | 11 | TX | TX | TX | |
| MITCHELL, Evelyn | Inmate | F | W | 13 | OK | US | US | |
| McDANIEL, Gertrude | Inmate | F | W | 12 | TX | US | US | |
| MATHEWS, William | Inmate | M | W | 15 | TX | TX | TX | |
| STRINGFELLOW, Nellie M. | Inmate | F | W | 12 | NM | US | US | |
| JACKSON, Robert | Inmate | M | W | 15 | TX | US | US | |
| FAIN, Isabell | Inmate | F | W | 15 | TX | US | US | |
| LLOYD, James | Inmate | M | W | 14 | TX | US | US | |
| MONROE, Laura | Inmate | F | W | 15 | OK | US | US | |
| MINOR, Vernon | Inmate | M | W | 15 | TX | US | US | |
| BARLOW, Ruby | Inmate | F | W | 11 | TX | TN | TN | |
| LLOYD, Violet | Inmate | F | W | 10 | TX | US | US | |
| LEIGH, Geraldine | Inmate | F | W | 9 | TX | US | US | |
| CHEANEY, Annabelle | Inmate | F | W | 9 | TX | US | US | |
| SIMPSON, Edwin | Inmate | M | W | 9 | TX | US | TX | |
| MINATRA, Odie | Inmate | M | W | 8 | TX | TX | TX | |
| SNEED, William E. | Inmate | M | W | 11 | TX | US | US | |
| CRAFTON, Woodrow | Inmate | M | W | 11 | TX | US | US | |
| CLEMENTS, Fredie | Inmate | M | W | 10 | TX | US | US | |
| STRAIN, Max | Inmate | M | W | 10 | TX | US | US | |
| WAGONER, David | Inmate | M | W | 10 | TX | US | US | |
| CUNNINGHAM, Clarence | Inmate | M | W | 10 | OK | US | US | |
| ROBINSON, Tom | Inmate | M | W | 12 | OK | TX | US | |
| CHEANEY, "LB" | Inmate | M | W | 11 | TX | US | US | |
| MITCHELL, Woodrow | Inmate | M | W | 11 | OK | US | US | |
| GIBSON, Hazel P. | Inmate | F | W | 11 | TX | US | US | |
| FARROW, Joe | Inmate | M | W | 12 | TX | US | US | |
| SELDERS, Minerva | Inmate | F | W | 11 | TX | IA | US | |
| LLOYD, Maxine | Inmate | F | W | 12 | TX | US | US | |
| PREV : NEXT : Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph