|
Free Census Online & Genealogy Records |
Reynolds Presbyterian
Orphanage 1930 Census
Located in Vickery Town, Dallas County, Texas. This is a complete transcription and included in the index. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Reynolds Presbyterian Orphanage 1930 Census
1930 Dallas County, Texas Census.
ED 57-102, Sheet 11A, Vickery Town, Enumerated 3 May 1930 by G. F. Isom
Located on Richardson Road, Dwelling #196, Family #203
Notes: It appears as though the enumerator had a hard time keeping up with all these kiddoes. Some appear to be enumerated twice and one was even marked through and her comment was already enumerated. I have left it as she wrote it.
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| JEFFREY, Viola | Inmate | F | W | 12 | TX | TX | TX | |
| MINOR, Vera | Inmate | F | W | 11 | TX | TX | TX | |
| PICKETT, Oscar | Inmate | M | W | 12 | OK | OK | OK | |
| McCLEAN, Ruth | Inmate | F | W | 11 | TX | TX | TX | |
| VARDAMAN, Truett | Inmate | M | W | 9 | TX | TX | TX | |
| McMILLION, Billy | Inmate | M | W | 13 | TX | TX | TX | |
| MINOR, Nora A. | Inmate | F | W | 9 | TX | TX | TX | |
| McCULLOUGH, Betsy R. | Inmate | F | W | 8 | TX | TX | TX | |
| MITCHELL, Kathrine | Inmate | F | W | 9 | TX | TX | TX | |
| HELM, Mattie M. | Inmate | F | W | 8 | TX | TX | TX | |
| ARWINE, Ida F. | Inmate | F | W | 7 | TX | TX | TX | |
| McDANIEL, Norine | Inmate | F | W | 9 | TX | TX | TX | |
| WELCH, Mable | Inmate | F | W | 9 | TX | TX | TX | |
| BOONE, Dorris | Inmate | F | W | 7 | OK | OK | OK | |
| McLEMORE, Violet | Inmate | F | W | 10 | OK | TX | OK | |
| MINOR, Bertie L. | Inmate | F | W | 5 | TX | TX | TX | |
| CUNNINGHAM, Louise | Inmate | F | W | 8 | TX | TX | TX | |
| HOWE, Thelma | Inmate | F | W | 7 | TX | TX | TX | |
| WAGONER, Grace | Inmate | F | W | 6 | TX | TX | TX | |
| MITCHELL, Frances | Inmate | F | W | 6 | OK | TX | OK | |
| ROBERTS, Marsella | Inmate | F | W | 7 | ENG | SWITZ | ENG | Immig. to US 1925 |
| ROBINSON, Ruby | Inmate | F | W | 5 | OK | TX | TX | |
| WELCH, Clovis ?? | Inmate | F | W | 4 | TX | NM | NM | |
| McDANIEL, Gloria | Inmate | F | W | 5 | TX | TX | TX | |
| CHANEY, Nancy | Inmate | F | W | 4 | TX | TX | TX | |
| BOON, Joy | Inmate | F | W | 4 | OK | TX | TX | |
| CUNNINGHAM, Irene | Inmate | F | W | 9 | TX | OK | TX | |
| ROUNDTREE, Rodger | Inmate | M | W | 8 | TX | TX | TX | |
| McCULLOUGH, Billie | Inmate | M | W | 9 | TX | TX | TX | |
| MORGAN, Melvin | Inmate | M | W | 9 | TX | TX | TX | |
| VARDAMAN, Calvin | Inmate | M | W | 8 | TX | NM | TX | |
| ROBINSON, Riley | Inmate | M | W | 8 | OK | TX | TX | |
| CHANEY, Robert | Inmate | M | W | 7 | TX | TX | TX | |
| WELCH, Joel | Inmate | M | W | 7 | TX | TX | TX | |
| McLEMORE, Bobbie P. | Inmate | M | W | 5 | OK | OK | OK | |
| CHANEY, Dan | Inmate | M | W | 6 | TX | TX | TX | |
| BROOKS, Elmer | Inmate | M | W | 8 | TX | TX | TX | |
| MORGAN, Nathan | Inmate | M | W | 7 | TX | TX | TX | |
| McDANIEL, Giles | Inmate | M | W | 7 | TX | TX | TX | |
| ROUNDTREE, Cecil | Inmate | M | W | 6 | TX | TX | TX | |
| ENGLAND, James | Inmate | M | W | 5 | TX | TX | TX | |
| MILLER, Bobbie L. | Inmate | M | W | 5 | TX | TX | TX | |
| MINOR, Robert L. | Inmate | M | W | 4 | TX | TX | TX | |
| ARWINE, Walter | Inmate | M | W | 2 | TX | TX | TX | |
| VARDAMAN, Jerry | Inmate | M | W | 3 1/12 | TX | TX | TX | |
| MINOR, Walter B. | Inmate | M | W | 2 11/12 | TX | TX | TX | |
| HOWE, Tommie | Inmate | M | W | 2 8/12 | TX | TX | TX | |
already enumerated |
||||||||
| MINATRA, Randolph | Inmate | M | W | 4 7/12 | TX | TX | TX | |
| McMILLION, Della | Emp. | F | W | 48 | IA | OH | IL | Cook- Orphans Home |
| PREV : NEXT : Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph