|
Free Census Online & Genealogy Records |
St. Joseph's Orphanage of Dallas, Texas 1920 Census RecordsLocated at 514 West Page, Dallas, Texas. This is a complete transcription. |
|
|
St. Joseph's Orphanage of
Dallas, Texas
1920
ED 60, Sheet 21B, Enumerated 27 Jan 1920 by Mrs. Emma R. Pulliam.
514 West Page. Editor's Note: There are two pages and they are reversed in the original census.
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| Mother Gertrude Sup | Head | f | w | un | Germany | Germany | Germany | Head of the Institution. |
| Sister Mary Blare | f | w | un | Ireland | Ireland | Ireland | Teacher | |
| Sister Juliana | f | w | un | France | France | France | Teacher | |
| Sister Marie De le Salle | f | w | un | Ireland | Ireland | Ireland | Teacher | |
| Sister Louis Joseph | f | w | un | America | Ireland | Ireland | Teacher | |
| Sister Sebai?eus | f | w | un | Mexico | Spanish | France | Teacher | |
| Sister Henry | f | w | un | German | German | German | Teacher | |
| Sister Matiffas | f | w | un | German | German | German | Teacher | |
| Sister Leocudia | f | w | un | Ireland | Ireland | Ireland | Teacher | |
| BURNS, Sarah | Pupil | f | w | 16 | OK | Ireland | US | Pupil |
| BURNS, Lillie | Pupil | f | w | 9 | OK | Ireland | US | Pupil |
| GALLEGO, Antonio | Pupil | f | w | 18 | TX | Mexico | Mexico | Pupil |
| GILBERT, Pauline | Pupil | f | w | 12 | TX | US | US | Pupil |
| CONNERTON, Katee | Pupil | f | w | 14 | TX | Ireland | US | Pupil |
| ZIMMERMAN, Mary | Pupil | f | w | 12 | TX | Germany | US | Pupil |
| ELKINS, Anita | Pupil | f | w | 12 | TX | US | US | Pupil |
| BYRD, Helen | Pupil | f | w | 12 | TX | US | US | Pupil |
| BYRD, Margaret Ma? | Pupil | f | w | 10 | TX | US | US | Pupil |
| BYRD, M?? Louise | Pupil | f | w | 6 | TX | US | US | Pupil |
| CRUMP, Pauline | Pupil | f | w | 10 | TX | US | US | Pupil |
| NAVARRO, Marie | Pupil | f | w | 13 | Spain | Spain | Spain | Pupil |
| LASKI, Annie | Pupil | f | w | 6 | US | Poland | Poland | Pupil |
| CHRISTE, Leona | Pupil | f | w | 12 | TX | US | US | Pupil |
| ORTEGA, Erlinda | Pupil | f | w | 12 | Mexico | Mexico | Mexico | Pupil |
| ORTEGA, Rosaria | Pupil | f | w | 6 | Mexico | Mexico | Mexico | Pupil |
| ORTEGA, Juanita | Pupil | f | w | 8 | Mexico | Mexico | Mexico | Pupil |
| CLOUSEN, Mary | Pupil | f | w | 10 | TX | Germany | Germany | Pupil |
| FITZSIMMONS, Mary | Pupil | f | w | 9 | TX | US | US | Pupil |
| SHARPE, Helen | Pupil | f | w | 11 | TX | US | US | Pupil |
| SHARPE, Cornelius | Pupil | f | w | 7 | TX | US | US | Pupil |
| KELLER, Elizabeth | Pupil | f | w | 15 | TX | US | US | Pupil |
| MANGESAXON Clara | Pupil | f | w | 12 | OK ? | US | US | Pupil |
| MANGESAXON, Marie | Pupil | f | w | 10 | OK ? | US | US | Pupil |
| DUMBACK, Hilda | Pupil | f | w | 5 | TX | Germany | Germany | Pupil |
| SMITH, Elizabeth | Pupil | f | w | 15 | TX | US | US | Pupil |
| SIMMONS, Catharine | Pupil | f | w | 7 | TX | US | US | Pupil |
| FLORENCE, Lillie | Pupil | f | w | 11 | TX | Italy | Italy | Pupil |
| FLORENCE, Annie | Pupil | f | w | 9 | TX | Italy | Italy | Pupil |
| FLORENCE, Amelia | Pupil | f | w | 7 | TX | Italy | Italy | Pupil |
| SIMM, Madeline | Pupil | f | w | 15 | TX | Germany | US | Pupil |
| SIMM, Hazel | Pupil | f | w | 12 | TX | Germany | US | Pupil |
| SIMM, Laura | Pupil | f | w | 11 | TX | Germany | US | Pupil |
| McMANUS, Charlotte | Pupil | f | w | 12 | TX | Ireland | US | Pupil |
| EVANS, Elsa | Pupil | f | w | 9 | TX | US | US | Pupil |
| ROSAMAN, Marie | Pupil | f | w | 14 | TX | US | US | Pupil |
| DAY, Mary | Pupil | f | w | 13 | TX | Ireland | US | Pupil |
| DAY, Emma | Pupil | f | w | 8 | TX | Ireland | US | Pupil |
| GATTON, Edith | Pupil | f | w | 3 | TX | US | US | Pupil |
| RIKER, Anna | Pupil | f | w | 16 | TX | US | US | Pupil |
| WOOD, Romania | Pupil | f | w | 10 | TX | US | US | Pupil |
| Back to Texas Orphans Main Page Back to 1920 Orphans Index | ||||||||
ED 60, Sheet 21A, Enumerated 27 Jan 1920 by Mrs. Emma R. Pulliam.
514 West Page. Editor's Note: There are two pages and they are reversed in the original census.
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| ANTONE, Eugene | Pupil | f | w | 12 | TX | Alsace Lorraine | Alsace Lorraine | Pupil |
| PULASKI, Anna | Pupil | f | w | 11 | TX | Ireland | US | Pupil |
| LEIVE, Angelita | Pupil | f | w | 12 | Mexico | Mexico | Mexico | Pupil |
| LEIVE, Anita | Pupil | f | w | 9 | Mexico | Mexico | Mexico | Pupil |
| ARRIOLA, Marie | Pupil | f | w | 10 | TX | Mexico | Mexico | Pupil |
| ARRIOLA, Josefa | Pupil | f | w | 8 | TX | Mexico | Mexico | Pupil |
| FISER, Beatrice | Pupil | f | w | 11 | TX | US | US | Pupil |
| DOLLARD, Catharine | Pupil | f | w | 10 | TX | US | US | Pupil |
| SEYMOUR, Beatrice | Pupil | f | w | 10 | PA | US | US | Pupil |
| SEYMOUR, Francis | Pupil | f | w | 8 | PA | US | US | Pupil |
| RUSSELL, Pauline | Pupil | f | w | 12 | TX | US | US | Pupil |
| RUSSELL, Kathleen | Pupil | f | w | 12 | TX | US | US | Pupil |
| SHEPHERD, Adella | Pupil | f | w | 11 | TX | US | US | Pupil |
| MABRA ??, Mabel | Pupil | f | w | 8 | TX | US | US | Pupil |
| MABRA ??, Lola | Pupil | f | w | 6 | TX | US | US | Pupil |
| BRIDGES, Ruthrene | Pupil | f | w | 8 | TX | US | US | Pupil |
| BRIDGES, Edith | Pupil | f | w | 6 | TX | US | US | Pupil |
| ACOSTA, Teresa | Pupil | f | w | 12 | Mexico | Mexico | Mexico | Pupil |
| ACOSTA, Elvira | Pupil | f | w | 10 | Mexico | Mexico | Mexico | Pupil |
| ROJAS, Consuela | Pupil | f | w | 11 | Mexico | Mexico | Mexico | Pupil |
| ROJAS, Antone? | Pupil | f | w | 5 | Mexico | Mexico | Mexico | Pupil |
| BROWN, William | Furnace Man | m | w | 70 | Ireland | Ireland | Ireland | Furnace Man |
| END : Back to Texas Orphans Main Page Back to 1920 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph