|
Free Census Online & Genealogy Records |
St. Peter's Orphanage 1930 Census
Located at Concepcion Road, San Antonio, Texas, Bexar County. This is a complete transcription. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
St. Peter's Orphanage 1930 Census
1930 Bexar County, Texas Census.
ED 15-146, Sheet 1A, Printed Page # 232, Enumerated 2 Apr 1930 by Mrs. Helen J. Karnowski.
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| KRAWAITZ, Marie | Asst. Nun | f | w | 35 | TX | TX | TX | Teacher - St. Peter's Orphanage |
| LONEHAN, Julia | Asst. Nun | f | w | 42 | TX | Irish Free State | Irish Free State | Teacher - St. Peter's Orphanage |
| LINTL, Walburga | Asst. Nun | f | w | 42 | Bavaria, Germany | Bavaria, Germany | Bavaria, Germany | Cook - St. Peter's Orphanage. Immigrated to U.S. 1907. |
| LALOR, Julia | Asst. Nun | f | w | 26 | Irish Free State | Irish Free State | Irish Free State | Teacher - St. Peter's Orphanage. Immigrated to U.S. 1922. |
| SCHONBERGER, Bertha | Asst. Nun | f | w | 21 | Guttenberg, Germany | Guttenberg, Germany | Guttenberg, Germany | Teacher - St. Peter's Orphanage. Immigrated to U.S. 1928. |
| BRUGGEMARN, Catherine | Asst. Nun | f | w | 44 | West Prussia, Poland | West Prussia, Poland | West Prussia, Poland | Gereral Housework - St. Peter's Orphanage. Immigrated to U.S. 1915 |
| DEIRMICKENBECKER, Marie | Asst. Nun | f | w | 31 | West Fallin, Germany | Tonnish., Germany | Enniger, Germany | Gereral Housework - St. Peter's Orphanage. Immigrated to U.S. 1923. |
| MESLE, Krezentia | Asst. Nun | f | w | 67 | Wurtenburg, Germany | Durbheigm, Germany | Durbheigm, Germany | Gereral Housework - St. Peter's Orphanage. Immigrated to U.S. 1881. |
| ANNESER, Magdalena | Asst. Nun | f | w | 21 | Bavaria, Germany | Aus. Germany | Sis??, Germany | Gereral Housework - St. Peter's Orphanage. Immigrated to U.S. 1924. |
| STAUB, Angela | Asst. Nun | f | w | 33 | Ursfr???, Germany | Ursfr???, Germany | Ursfr???, Germany | Teacher - St. Peter's Orphanage. Immigrated to U.S. 1921. |
| TALLEY, Charlie | Pupil | m | w | 12 | U.S. | U.S. | U.S. | |
| SUTTON, Henry P. | Pupil | m | w | 14 | U.S. | U.S. | U.S. | |
| ELIZONDO, Vincent | Pupil | m | mex. | 15 | TX | Mexico | Mexico | |
| ELIZONDO, Juan | Pupil | m | mex. | 12 | TX | Mexico | Mexico | |
| ELIZONDO, Franzisco | Pupil | m | mex. | 10 | TX | Mexico | Mexico | |
| PHILIPS, Lawrence | Pupil | m | w | 13 | U.S. | U.S. | U.S. | |
| MONTEMAYOR, Carlos | Pupil | m | mex. | 15 | TX | U.S. | U.S. | |
| CHAVEZ, Manuel | Pupil | m | mex. | 10 | TX | U.S. | U.S. | |
| LOZANO, Raul | Pupil | m | mex. | 13 | Mexico | Mexico | Mexico | |
| ORDEZ, Antonio | Pupil | m | mex. | 13 | TX | U.S. | U.S. | |
| ORDEZ, Armando | Pupil | m | mex. | 8 | TX | U.S. | U.S. | |
| VINSON, Louis | Pupil | m | w | 13 | TX | TX | TX | |
| CASILLAS, Casimir | Pupil | m | mex. | 11 | TX | Mexico | Mexico | |
| SERFINE, David C. | Pupil | m | w | 11 | TX | TX | TX | |
| MARTINEZ, Hijinio | Pupil | m | mex. | 13 | TX | U.S. | U.S. | |
| MEJILLA, Franzisco | Pupil | m | mex. | 9 | Mexico | Mexico | Mexico | |
| STEDHAM, Charles L. | Pupil | m | w | 8 | TX | TX | TX | |
| ROGERS, Charles | Pupil | m | w | 13 | TX | TX | TX | |
| ROGERS, Leroy T. | Pupil | m | w | 10 | TX | TX | TX | |
| BURTON, John R. | Pupil | m | mex. | 8 | TX | U.S. | Mexico | |
| LYND, Robert St. Clair | Pupil | m | w | 14 | TX | TX | TX | |
| LYND, Thomas F. | Pupil | m | w | 12 | TX | TX | TX | |
| LYND, Jerry | Pupil | m | w | 8 | TX | TX | TX | |
| GARCIA, Silvester | Pupil | m | mex. | 12 | TX | U.S. | U.S. | |
| GARCIA, Marcelino | Pupil | m | mex. | 9 | TX | U.S. | U.S. | |
| JARRAMILLO, Julian | Pupil | m | mex. | 11 | TX | Mexico | Mexico | |
| JARRAMILLO, Simon | Pupil | m | mex. | 9 | TX | Mexico | Mexico | |
| FITZGERALD, Lawrence | Pupil | m | w | 8 | TX | U.S. | U.S. | |
| SORRELLS, Thomas M. | Pupil | m | w | 13 | TX | TX | TX | |
| STAHL, Joe | Pupil | m | w | 15 | TX | U.S. | U.S. | |
| NOZANO, Manuel | Pupil | m | mex. | 10 | Mexico | Mexico | Mexico | |
| NOZANO, Euzario | Pupil | m | mex. | 7 | Mexico | Mexico | Mexico | |
| NOZANO, Narcisso | Inmate | m | w | 5 | Mexico | Mexico | Mexico | |
| KELLY, Oscar | Pupil | m | w | 14 | TX | TX | TX | |
| KELLY, John | Pupil | m | w | 10 | TX | TX | TX | |
| KELLY, William | Pupil | m | w | 10 | TX | TX | TX | |
| KELLY, Claude | Pupil | m | w | 8 | TX | TX | TX | |
| BOYTE, George O. | Pupil | m | w | 8 | IL | IL | France | |
| GRANADO, Blas ?? | Pupil | m | w | 14 | TX | U.S. | U.S. | |
| GRANADO, Daniel | Pupil | m | w | 12 | TX | U.S. | U.S. | |
| NEXT : Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
||
|
|
|
torph