|
Free Census Online & Genealogy Records |
Masonic Home of Texas 1930 Census
Located on Vaughn Blvd. in Fort Worth, Tarrant County, Texas. This transcription is complete. Status: Indexed. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Masonic Home of Texas 1930 Census
1930 Tarrant County, Texas Census.
ED 220-93, Sheet 1A, Printed Page # 214, Enumerated 5 Apr 1930 by W. R. McCaulay or McCanlay
| NEXT : Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| FLETCHER, Thomas | Supt. | M | W | 52 | KY | KY | KY | |
| FLETCHER, Rosa L. | Wife | F | W | 46 | TX | TX | TX | |
| FLETCHER, Mary F. | Dau. | F | W | 11 | TX | KY | TX | |
| CAPRELL, Mary A. | M-I-L | F | W | 67 | TX | US | MO | |
| ALEXANDER, Mary L. | Pupil | F | W | 12 | TX | US | US | |
| ALEXANDER, Jimmsey R. | Pupil | F | W | 10 | TX | US | US | |
| AIRHART, Amy ?. | Pupil | F | W | 17 | TX | US | US | |
| ALLSBROOK, Audrey | Pupil | F | W | 7 | TX | US | US | |
| ALLSBROOK, Mary L. | Pupil | F | W | 9 | TX | US | US | |
| ALLSBROOK, Virgil S. | Pupil | M | W | 14 | TX | US | US | |
| ALLSBROOK, Nellie M. | Pupil | F | W | 13 | TX | US | US | |
| ALLSBROOK, Cecil R. | Pupil | M | W | 10 | TX | US | US | |
| ANDRESS, Marion P. | Pupil | M | W | 14 | TX | US | US | |
| ADAMS, Ray M. | Pupil | M | W | 11 | TX | US | US | |
| ADAMS, Thomas L. | Pupil | M | W | 13 | TX | US | US | |
| ANDREWS, Emma L. | Pupil | F | W | 11 | TX | US | US | |
| ANDREWS, Margaret B. | Pupil | F | W | 10 | TX | US | US | |
| ALLEN, W. G. | Pupil | M | W | 18 | TX | US | US | |
| BOYD, Katherine | Pupil | F | W | 16 | TN | US | US | |
| BEAN, Elizabeth | Pupil | F | W | 14 | TX | US | TX | |
| BEAN, John | Pupil | M | W | 17 | TX | US | TX | |
| BEAN, Woodrow W. | Pupil | M | W | 12 | TX | US | TX | |
| BRICE, Marie L. | Pupil | F | W | 11 | TX | US | US | |
| BRICE, Mary M. | Pupil | F | W | 8 | TX | US | US | |
| BAKER, Leslie M. | Pupil | M | W | 17 | TX | US | OK | |
| BAKER, Lillian Ruth | Pupil | F | W | 14 | TX | US | OK | |
| BATES, Jack K. | Pupil | M | W | 9 | TX | US | US | |
| BATES, Blanche | Pupil | F | W | 11 | TX | US | US | |
| BATES, James W. | Pupil | M | W | 12 | TX | US | US | |
| BROWN, Reb | Pupil | M | W | 13 | TX | US | US | |
| BROWN, J. D. | Pupil | M | W | 11 | TX | US | US | |
| BROWN, Kathlyn | Pupil | F | W | 7 | TX | US | US | |
| BROWN, Hardy | Pupil | M | W | 5 | TX | US | US | |
| BENNETT, Alda M. | Pupil | F | W | 17 | TX | LA | AR | |
| BENNETT, Thomas A. | Pupil | M | W | 15 | TX | LA | AR | |
| BENNETT, Willie L. | Pupil | F | W | 8 | TX | LA | AR | |
| BENNETT, Minnie | Pupil | F | W | 6 | TX | LA | AR | |
| BOX, Ora E. | Pupil | F | W | 14 | TX | TX | TX | |
| BOX, Daniel | Pupil | M | W | 19 | TX | TX | TX | |
| BOX, Aaron | Pupil | M | W | 17 | TX | TX | TX | |
| BILLS, Juanita | Pupil | F | W | 17 | TX | TX | TX | |
| BILLS, Teola M. | Pupil | F | W | 14 | TX | TX | TX | |
| BIERY, Samuel F. | Pupil | M | W | 12 | TX | TN | TX | |
| BIERY, Charles E. | Pupil | M | W | 11 | TX | TN | TX | |
| BIERY, Dorothy F. | Pupil | F | W | 9 | TX | TN | TX | |
| BLACK, Willie J. | Pupil | F | W | 18 | TX | TN | AL | |
| BLACK, E. A. | Pupil | M | W | 16 | TX | TN | AL | |
| BLACK, Sarah E. | Pupil | F | W | 15 | TX | TN | AL | |
| BLACK, Ruby P. | Pupil | F | W | 13 | TX | TN | AL | |
| BOYER, Bobby F. | Pupil | F | W | 12 | TX | PA | TX | |
| NEXT : Back to Texas Orphans Main Page Back to 1930 Orphans Census Index | ||||||||
|
|
|
|
|
|
|
torph