|
Free Census Online & Genealogy Records |
Masonic Home of Texas 1930 Census
Located on Vaughn Blvd. in Fort Worth, Tarrant County, Texas. This transcription is complete. Status: Indexed. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Masonic Home of Texas 1930 Census
1930 Tarrant County, Texas Census.
ED 220-93, Sheet 1B, Enumerated 5 Apr 1930 by W. R. McCaulay or McCanlay
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Census Index | ||||||||
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| BOYER, Joe D. | Pupil | M | W | 9 | TX | PA | TX | |
| BOYER, Norma | Pupil | F | W | 10 | TX | PA | TX | |
| BURTON, Woodrow | Pupil | M | W | 17 | TX | US | US | |
| BURTON, Abbie L. | Pupil | F | W | 14 | TX | US | US | |
| BRADLEY, Mack A. | Pupil | M | W | 16 | TX | US | US | |
| BRANSON, Evelyn I. | Pupil | F | W | 12 | TX | US | US | |
| BRANSON, Mary Belle | Pupil | F | W | 10 | TX | US | US | |
| BRANSON, Charlia E. | Pupil | F | W | 8 | TX | US | US | |
| BONDS, Louis L. | Pupil | M | W | 12 | TX | TX | TX | |
| BONDS, Frank | Pupil | M | W | 10 | TX | TX | TX | |
| BONDS, Woodrow W. | Pupil | M | W | 6 | TX | TX | TX | |
| BUNTYN, Jackie | Pupil | M | W | 10 | OK | US | US | |
| BUNTYN, Monroe | Pupil | M | W | 7 | OK | US | US | |
| BOZARTHE, Stephen | Pupil | M | W | 13 | TX | TX | TX | |
| BOURLAND, Bradley | Pupil | M | W | 10 | TX | US | US | |
| BOURLAND, William D. | Pupil | M | W | 8 | TX | US | US | |
| BROWN, Harold | Pupil | M | W | 9 | TX | US | US | |
| BROOKS, Walter L. | Pupil | M | W | 9 | TX | US | US | |
| BEDDOE, Robert B. | Pupil | M | W | 12 | TX | US | US | |
| BEDDOE, John D. | Pupil | M | W | 10 | TX | US | US | |
| BOWMAN, George | Pupil | M | W | 9 | TX | TX | TX | |
| BOWMAN, Doris | Pupil | M | W | 7 | TX | TX | TX | |
| CARRICK, Mildred | Pupil | F | W | 16 | TX | TN | TX | |
| CRAIG, Alva M. | Pupil | F | W | 15 | TX | TX | TX | |
| CRAIG, Ervin U. | Pupil | M | W | 13 | TX | TX | TX | |
| CRAIG, Kenneth G. | Pupil | M | W | 8 | TX | TX | TX | |
| CRANE, Allene | Pupil | F | W | 15 | TX | US | US | |
| CRANE, Mildred | Pupil | F | W | 12 | TX | US | US | |
| CONWAY, Evelyn | Pupil | F | W | 18 | TX | IRE | TX | |
| CONWAY, Edward | Pupil | M | W | 14 | TX | IRE | TX | |
| CLEMENTS, Florence M. | Pupil | F | W | 17 | TX | TX | TX | |
| CLEMENTS, Norma L. | Pupil | F | W | 15 | TX | TX | TX | |
| CARTER, Margerite | Pupil | F | W | 17 | TX | LA | TX | |
| CARSON, Mary J. | Pupil | F | W | 9 | TX | US | US | |
| COULTER, L. E. | Pupil | F | W | 12 | TX | GA | TX | |
| COULTER, Ima | Pupil | F | W | 10 | TX | GA | TX | |
| COULTER, Roy or Ray | Pupil | M | W | 7 | TX | GA | TX | |
| COULTER, Dewitt | Pupil | M | W | 5 | TX | GA | TX | |
| CLAUSSEL ??, Lois F. | Pupil | F | W | 17 | TX | US | US | |
| COMPTON, Charles F. | Pupil | M | W | 19 | TX | US | US | |
| COMPTON, Louise | Pupil | F | W | 17 | TX | US | US | |
| COMPTON, Shade E. | Pupil | M | W | 13 | TX | US | US | |
| COMPTON, Ginnevive F. | Pupil | F | W | 10 | TX | US | US | |
| CLARK, George M. | Pupil | M | W | 11 | TX | US | US | |
| CLARK, Joe C. | Pupil | M | W | 9 | TX | US | US | |
| CAVENDER, Woodrow W. | Pupil | M | W | 15 | TX | TX | TX | |
| COOK, Robert | Pupil | M | W | 12 | TX | US | US | |
| COOK, Billie J. | Pupil | M | W | 10 | TX | US | US | |
| CHICK, Thomas B. | Pupil | M | W | 14 | TX | US | US | |
| CHICK, Bryan G. | Pupil | M | W | 10 | TX | US | US | |
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Census Index | ||||||||
|
|
|
|
|
|
|
torph