|
Free Census Online & Genealogy Records |
Masonic Home of Texas 1930 Census
Located on Vaughn Blvd. in Fort Worth, Tarrant County, Texas. This transcription is complete. Status: Indexed. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Masonic Home of Texas 1930 Census
1930 Tarrant County, Texas Census.
ED 220-93, Sheet 3B, Enumerated 5 Apr 1930 by W. R. McCaulay or McCanlay
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Census Index | ||||||||
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| MOTHERSHEAD, Katherine | Pupil | F | W | 12 | TX | US | US | |
| MOTHERSHEAD, Mary J. | Pupil | F | W | 8 | TX | US | US | |
| McKELVEY, Carlton | Pupil | M | W | 8 | TX | US | US | |
| NEWSOME, Joseph E. | Pupil | M | W | 17 | TX | US | US | |
| NEWSOME, Resse W. | Pupil | M | W | 15 | TX | US | US | |
| NEW, LeRoy | Pupil | M | W | 18 | TX | US | US | |
| NEW, Douglas | Pupil | M | W | 15 | TX | US | US | |
| NEW, Justus K. | Pupil | M | W | 14 | TX | US | US | |
| NEW, Adelaide H. | Pupil | F | W | 9 | TX | US | US | |
| NICHOLSON, Roy W. or Ray W. | Pupil | M | W | 13 | TX | US | US | |
| NICHOLSON, May or Mary W. | Pupil | F | W | 15 | TX | US | US | |
| NUNN, Juanita L. | Pupil | F | W | 18 | TX | US | US | |
| NUNN, Hazel E. | Pupil | F | W | 16 | TX | US | US | |
| ODOM, John T. | Pupil | M | W | 15 | TX | US | US | |
| ODOM, Jewell B. | Pupil | F | W | 11 | TX | US | US | |
| OVERLIN, Doris S. | Pupil | F | W | 16 | TX | US | US | |
| OVERLIN, Inez | Pupil | F | W | 15 | TX | US | US | |
| PITTMAN, Mary E. | Pupil | F | W | 9 | TX | US | US | |
| PITTMAN, Woodrow W. | Pupil | M | W | 8 | TX | US | US | |
| PICKENS, William G. | Pupil | M | W | 9 | TX | US | US | |
| PRADT or PRATT, Mary E. | Pupil | F | W | 14 | TX | US | US | |
| PRADT or PRATT, Dorothy H. | Pupil | F | W | 11 | TX | US | US | |
| PRADT or PRATT, Charles A. | Pupil | M | W | 7 | TX | US | US | |
| PALMER, Neil | Pupil | M | W | 15 | TX | TX | TX | |
| PALMER, Estelle | Pupil | F | W | 13 | TX | TX | TX | |
| PALMER, Ruth | Pupil | F | W | 11 | TX | TX | TX | |
| PARKER, Polly S. | Pupil | F | W | 18 | TX | US | US | |
| PERKINSON, James | Pupil | M | W | 17 | TX | US | US | |
| PERKINSON, Jessie | Pupil | F | W | 14 | TX | US | US | |
| PICKETT, Marie A. | Pupil | F | W | 18 | TX | US | US | |
| PICKETT, Dean | Pupil | M | W | 15 | TX | US | US | |
| PICKETT, Perry D. | Pupil | M | W | 14 | TX | US | US | |
| PICKETT, Benjamin | Pupil | M | W | 10 | TX | US | US | |
| PICKETT, Ruth | Pupil | F | W | 8 | TX | US | US | |
| POE, Billy B. | Pupil | M | W | 11 | TX | US | US | |
| POSEY, Camerlint ?? H. | Pupil | M | W | 13 | TX | US | US | |
| POSEY, Thomas G. | Pupil | M | W | 11 | TX | US | US | |
| REEVES, C. D. | Pupil | M | W | 15 | TX | US | US | |
| REEVES, Oma L. | Pupil | F | W | 9 | TX | US | US | |
| ROSAMOND, C. T. | Pupil | M | W | 13 | TX | US | US | |
| RANDLES, Masey L. | Pupil | F | W | 14 | TX | US | US | |
| REESE, Thomas C. | Pupil | M | W | 18 | TX | TX | TX | |
| REESE, George W. | Pupil | M | W | 16 | TX | TX | TX | |
| ROBERSON, Celeste | Pupil | F | W | 16 | TX | US | MEX | |
| REYNOLDS, Dimple S. | Pupil | F | W | 14 | TX | US | US | |
| REYNOLDS, Norma B. | Pupil | F | W | 12 | TX | US | US | |
| REYNOLDS, Douglas | Pupil | M | W | 9 | TX | US | US | |
| REYNOLDS, Mary M. | Pupil | F | W | 7 | TX | US | US | |
| RICHARDSON, Emma C. | Pupil | F | W | 18 | TX | US | US | |
| RICHARDSON, Wilma | Pupil | F | W | 15 | TX | US | US | |
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Census Index | ||||||||
|
|
|
|
|
|
|
torph