|
Free Census Online & Genealogy Records |
Masonic Home of Texas 1930 Census
Located on Vaughn Blvd. in Fort Worth, Tarrant County, Texas. This transcription is complete. Status: Indexed. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Masonic Home of Texas 1930 Census
1930 Tarrant County, Texas Census.
ED 220-93, Sheet 4A, Printed Page #217, Enumerated 5 Apr 1930 by W. R. McCaulay or McCanlay
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Census Index | ||||||||
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| RICKS, Hattie B. | Pupil | F | W | 12 | TX | US | US | |
| ROBERTS, Cleo E. | Pupil | F | W | 17 | TX | TX | TX | |
| ROBERTS, Glenn D. | Pupil | M | W | 15 | TX | TX | TX | |
| ROBINSON, Hilton D. | Pupil | M | W | 13 | TX | US | US | |
| ROBINSON, Dorothy | Pupil | F | W | 11 | TX | US | US | |
| ROBINSON, Sonora ?? A. | Pupil | F | W | 9 | TX | US | US | |
| THOMPSON, Jean M. | Pupil | F | W | 17 | TX | US | AL | |
| THOMPSON, Pauline | Pupil | F | W | 14 | TX | US | AL | |
| THOMPSON, David R. | Pupil | M | W | 12 | TX | US | US | |
| THOMAS, Byron G. | Pupil | M | W | 16 | TX | US | US | |
| THOMAS, Frances L. | Pupil | F | W | 14 | TX | US | US | |
| THOMAS, Dillard | Pupil | M | W | 12 | TX | US | US | |
| THOMAS, Joye Y. | Pupil | F | W | 7 | TX | US | US | |
| TORRES, Aramante | Pupil | M | Mex | 9 | TX | TX | TX | |
| TORRES, Armando | Pupil | M | Mex | 8 | TX | TX | TX | |
| TAYLOR, Virginia E. | Pupil | F | W | 14 | TX | US | US | |
| TAYLOR, Maurine | Pupil | F | W | 10 | TX | US | US | |
| TRAPELMEYER ??, Elmer V. | Pupil | M | W | 9 | TX | US | US | |
| TRAPELMEYER ??, Alice B. | Pupil | F | W | 8 | TX | US | US | |
| THORP, Bailey | Pupil | M | W | 17 | TX | US | US | |
| TOMPKINS, O'Niell | Pupil | M | W | 14 | TX | US | US | |
| TUCKER, Eloise | Pupil | F | W | 20 | TX | US | US | |
| TAYLOR, Lois | Pupil | F | W | 16 | TX | US | US | |
| TAYLOR, Louise | Pupil | F | W | 16 | TX | US | US | |
| TAYLOR, Beulah M. | Pupil | F | W | 13 | TX | US | US | |
| SHANKS, Louis F. | Pupil | M | W | 16 | TX | US | US | |
| SERIGHT, Robert A. | Pupil | M | W | 13 | TX | US | US | |
| SERIGHT, Elwyn | Pupil | M | W | 8 | TX | US | US | |
| STRANGE, Ray or Roy | Pupil | M | W | 16 | TX | US | US | |
| STRANGE, John E. | Pupil | M | W | 12 | TX | US | US | |
| STRANGE, Oneta M. | Pupil | F | W | 9 | TX | US | US | |
| STRANGE, Norman | Pupil | M | W | 8 | TX | US | US | |
| SIMMONS, Malcolm | Pupil | M | W | 10 | TX | US | US | |
| SIMMONS, Alan | Pupil | M | W | 8 | TX | US | US | |
| SEALY, Agnes E. | Pupil | F | W | 13 | TX | US | US | |
| SEALY, Murray | Pupil | M | W | 10 | TX | US | US | |
| SEALY, C. D. | Pupil | M | W | 6 | TX | US | US | |
| SPAULDING, James A. | Pupil | M | W | 10 | TX | US | US | |
| SELLMAN, Birdie E. | Pupil | M | W | 16 | TX | US | US | |
| SELLMAN, John D. | Pupil | M | W | 14 | TX | US | US | |
| SHAFER, Kenneth P. | Pupil | M | W | 14 | TX | US | US | |
| SHAW, Otis U. | Pupil | M | W | 17 | TX | US | US | |
| SHAW, Cathryn L. | Pupil | F | W | 12 | TX | US | US | |
| SHIPE, Marine | Pupil | F | W | 12 | TX | US | US | |
| SHIPE, Abba S?. | Pupil | F | W | 8 | TX | US | US | |
| SMITH, Sarah | Pupil | F | W | 17 | TX | TX | TX | |
| SMITH, Paul | Pupil | M | W | 13 | TX | TX | TX | |
| SMITH, Carl E. | Pupil | M | W | 10 | TX | TX | TX | |
| SPANN, Leo | Pupil | M | W | 16 | TX | US | US | |
| SPANN, Norma | Pupil | F | W | 15 | TX | US | US | |
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Census Index | ||||||||
|
|
|
|
|
|
|
torph