|
Free Census Online & Genealogy Records |
Texas State Orphanage 1930 Census
Located in Corsicana, Navarro County, Texas. This is a complete transcription. Status: Indexed. |
Texas State Orphanage 1930 Census
1930 Navarro County, Texas Census.
ED 175-14, Sheet 6A, Printed Page # 241, Enumerated 11 Apr 1930 by Ruth Y. LACEY
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| MIXSON, Ernest | Inmate | M | W | 13 | TX | TX | TX | |
| MIXSON, Earl | Inmate | M | W | 11 | TX | TX | TX | |
| MIXSON, Duvall | Inmate | M | W | 9 | TX | TX | TX | |
| NASH, Claud H. | Inmate | M | W | 18 | TX | TX | LA | |
| NELSON, Glenn | Inmate | M | W | 19 | TX | TX | TN | |
| NEELE, Dan | Inmate | M | W | 13 | TX | MI | TX | |
| NEELE, Nora E. | Inmate | F | W | 10 | TX | MI | TX | |
| OBERLIN, Sadie L. | Inmate | F | W | 16 | TX | US | AR | |
| ODEM, Dorris | Inmate | M | W | 9 | TX | US | US | |
| OLLIVER, Charley | Inmate | M | W | 17 | TX | US | US | |
| OLLIVER, Maude | Inmate | F | W | 15 | TX | US | US | |
| OLLIVER, Howard | Inmate | M | W | 13 | TX | US | US | |
| NELSON, Allie E. | Inmate | F | W | 11 | TX | AL | TX | |
| NELSON, Virgil | Inmate | F | W | 9 | TX | AL | TX | |
| OOLEY, Dorothy K. | Inmate | F | W | 11 | AR | US | US | |
| ORANGE, William | Inmate | M | W | 16 | TX | KY | TX | |
| ORANGE, Martha | Inmate | F | W | 14 | TX | KY | TX | |
| OSBORNE, Charles | Inmate | M | W | 16 | OK | LA | TX | |
| OWENS, Ruth E. | Inmate | F | W | 16 | TX | TN | TX | |
| OWENS, Eugene | Inmate | M | W | 15 | TX | TN | TX | |
| OWENS, George | Inmate | M | W | 13 | TX | TX | TX | |
| PARKER, Ernest B. | Inmate | M | W | 14 | TX | AL | TX | |
| PARKER, Luther E. | Inmate | M | W | 11 | TX | AL | TX | |
| PARKER, Robert L. | Inmate | M | W | 14 | TX | TX | TX | |
| PARSONS, Herman | Inmate | M | W | 16 | TN | TN | TN | |
| PERDUE, Lynn | Inmate | F | W | 17 | TX | TN | TX | |
| PERDUE, Mary J. | Inmate | F | W | 14 | TX | TN | TX | |
| PERDUE, Derwood | Inmate | M | W | 13 | TX | TN | TX | |
| PERDUE, Neil | Inmate | M | W | 11 | TX | TN | TX | |
| PERDUE, Mildred | Inmate | F | W | 9 | TX | TN | TX | |
| PHILLIPS, Vernon W. | Inmate | M | W | 12 | CO | CO | NM | |
| PHILLIPS, Floyd | Inmate | M | W | 17 | TX | US | US | |
| POSTON, Emily | Inmate | F | W | 14 | TX | US | US | |
| POSTON, Minnie | Inmate | F | W | 11 | TX | US | US | |
| POWERS, Jane | Inmate | F | W | 14 | TX | US | TX | |
| POWERS, Bernice | Inmate | F | W | 12 | TX | US | TX | |
| POWERS, Mildred A. | Inmate | F | W | 10 | TX | US | TX | |
| PIERSON, Joe B. | Inmate | M | W | 9 | TX | TX | TX | |
| PIERSON, Lester W. | Inmate | M | W | 8 | TX | TX | TX | |
| PRATT, Claude N. | Inmate | M | W | 12 | TX | TX | MO | |
| PRYOR, Flora N. | Inmate | F | W | 12 | TX | MS | AR | |
| POLLARD, Douglas | Inmate | M | W | 11 | TX | TX | TX | |
| POLLARD, Dan S. | Inmate | M | W | 10 | TX | TX | TX | |
| POLLARD, Edwin S. | Inmate | M | W | 4 10/12 | TX | TX | TX | |
| POWERS, John | Inmate | M | W | 11 | TX | MO | TX | |
| POWERS, Nathan | Inmate | M | W | 9 | TX | MO | TX | |
| POWERS, Claude | Inmate | M | W | 8 | TX | MO | TX | |
| POWERS, Lee R. | Inmate | M | W | 7 | TX | MO | TX | |
| POER, Sarena | Inmate | F | W | 16 | OK | US | US | |
| PIERCE, Elizabeth | Inmate | F | W | 17 | TX | GA | US | |
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph