|
Free Census Online & Genealogy Records |
Texas State Orphanage 1930 Census
Located in Corsicana, Navarro County, Texas. This is a complete transcription. Status: Indexed. |
Texas State Orphanage 1930 Census
1930 Navarro County, Texas Census.
ED 175-14, Sheet 6B, Enumerated 12 Apr 1930 by Ruth Y. LACEY
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Index | |||||||
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
| PIERCE, Ezra M. | Inmate | F | W | 15 | TX | TX | TX |
| PIERCE, Welborn G. | Inmate | M | W | 13 | TX | TX | TX |
| PIERCE, Allie B. | Inmate | F | W | 10 | TX | TX | TX |
| PIERCE, Mary E. | Inmate | F | W | 8 | TX | TX | TX |
| QUINN, Ruth | Inmate | F | W | 12 | TX | TX | TX |
| RAGSDALE, Abner | Inmate | M | W | 17 | TX | MS | TX |
| RAGSDALE, Henry A. | Inmate | M | W | 15 | TX | MS | TX |
| REED, Robert E. | Inmate | M | W | 10 | TX | US | US |
| REEVES, Clinton | Inmate | M | W | 13 | TX | TX | TX |
| REEVES, Aubrey | Inmate | M | W | 8 | TX | TX | TX |
| REID, Mary B. | Inmate | F | W | 17 | TX | TX | TX |
| REYNO, Beatrice | Inmate | F | Mex | 19 | TX | Mexico | TX |
| REYNO, Estella | Inmate | F | Mex | 17 | TX | Mexico | TX |
| REYNO, Carmen | Inmate | F | Mex | 13 | TX | Mexico | TX |
| REYNOLDS, Orville | Inmate | M | W | 13 | OK | AL | OK |
| RICHARDSON, Allen | Inmate | M | W | 16 | TN | TN | TN |
| RICHARDSON, Cassie J. | Inmate | F | W | 17 | IL | Eng | IL |
| RICHARDSON, Ruby L. | Inmate | F | W | 14 | TX | Eng | IL |
| RICHMOND, Albert S. | Inmate | M | W | 19 | TX | AR | TX |
| RING, Juanita | Inmate | F | W | 15 | TX | US | US |
| RINGS, Cora A. | Inmate | F | W | 17 | TX | TX | TX |
| RINGS, Jesse | Inmate | M | W | 13 | TX | TX | TX |
| SCRIMSHER, Ethel A. | Inmate | F | W | 15 | TX | US | TX |
| SCRIMSHER, Carrie J. | Inmate | F | W | 6 | TX | US | TX |
| SEALE, Mattie L. | Inmate | F | W | 17 | TX | TX | TX |
| SHEPPARD, John A. | Inmate | M | W | 19 | TX | TX | TX |
| SHEPPARD, Carrie or Cassie | Inmate | F | W | 12 | TX | TX | TX |
| SHEPPARD, Edna E. | Inmate | F | W | 13 | TX | TX | TX |
| SHEPPARD, Eugene | Inmate | M | W | 8 | TX | TX | TX |
| SHIPP, Odele | Inmate | F | W | 14 | TX | AL | TX |
| SHIPP, Sue B. | Inmate | F | W | 12 | TX | AL | TX |
| SHIPP, Fay | Inmate | F | W | 10 | TX | AL | TX |
| SHIPP, J. W. | Inmate | M | W | 9 | TX | AL | TX |
| SHIPP, Hanstine ?? | Inmate | F | W | 6 | TX | AL | TX |
| SETTLESWORTH, Jethrow | Inmate | M | W | 1 1/12 | TX | TX | TX |
| SETTLESWORTH, Crystal P. | Inmate | F | W | 12 | TX | TX | TX |
| SELLERS, Thelma | Inmate | F | W | 17 | OK | Irish Free State | OK |
| SLIGER, Joe R. | Inmate | M | W | 14 | TX | TN | TX |
| SLIGER, Ruby M. | Inmate | F | W | 11 | TX | TN | TX |
| SLIGER, Ruth I. | Inmate | F | W | 9 | TX | TN | TX |
| SMITH, Marie | Inmate | F | W | 13 | TX | TX | TX |
| SMITH, Myrtle O. | Inmate | F | W | 11 | TX | TX | TX |
| SMITH, Helen L. | Inmate | F | W | 10 | TX | TX | TX |
| SMITH, Rena A. | Inmate | F | W | 8 | TX | TX | TX |
| SMITH, Juanita | Inmate | F | W | 6 | TX | TX | TX |
| SMITH, Mary D. | Inmate | F | W | 14 | TX | TX | TX |
| SMITH, Robert A. | Inmate | M | W | 9 | TX | TX | TX |
| SMITH, Marion E. | Inmate | M | W | 14 | TX | GA | IN |
| SMITH, Queenie P. | Inmate | F | W | 16 | TX | US | US |
| SMITH, Jessie L. | Inmate | F | W | 14 | TX | US | US |
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Index | |||||||
|
|
|
|
|
|
|
torph