|
Free Census Online & Genealogy Records |
Texas State Orphanage 1930 Census
Located in Corsicana, Navarro County, Texas. This is a complete transcription. Status: Indexed. |
Texas State Orphanage 1930 Census
1930 Navarro County, Texas Census.
ED 175-14, Sheet 7A, Printed Page # 242, Enumerated 12 Apr 1930 by Ruth Y. LACEY
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| SMITH, Ethel M. | Inmate | F | W | 17 | TX | MS | TX | |
| SMITH, Wilson B. | Inmate | M | W | 11 | TX | MS | TX | |
| SMITH, Pete | Inmate | M | W | 15 | TX | TX | TX | |
| SNELSON, Roy or Ray | Inmate | M | W | 13 | TX | US | US | |
| SNELSON, Gladys | Inmate | F | W | 10 | TX | US | US | |
| SNELSON, Johnny | Inmate | M | W | 7 | TX | US | US | |
| SPEARS, Charlie | Inmate | M | W | 12 | OK | TX | TX | |
| SPEARS, Carl | Inmate | M | W | 11 | OK | TX | TX | |
| SPEARS, Ferguson | Inmate | M | W | 9 | TX | TX | TX | |
| SPEARS, Douglas | Inmate | M | W | 7 | TX | TX | TX | |
| SPROUSE, Henry | Inmate | M | W | 16 | TX | TX | TX | |
| STRUTHER, Cecil | Inmate | M | W | 16 | TX | TX | TX | |
| STRUTHER, Opal | Inmate | F | W | 9 | TX | TX | TX | |
| SUDDETH, Edna L. | Inmate | F | W | 14 | TX | MS | TX | |
| SUDDETH, Irene | Inmate | F | W | 12 | TX | MS | TX | |
| SUGGS, William | Inmate | M | W | 14 | TX | AR | TX | |
| SUGGS, Thomas | Inmate | M | W | 12 | TX | AR | TX | |
| SUGGS, Wayne A. | Inmate | M | W | 9 | TX | AR | TX | |
| SUGGS, Kittie B. | Inmate | F | W | 16 | TX | MS | TX | |
| SUGGS, Billie | Inmate | M | W | 12 | TX | MS | TX | |
| SULLIVAN, Barey ?? | Inmate | M | W | 15 | TX | TX | TN | |
| TARVER, Jimmie W. | Inmate | M | W | 10 | TX | US | TX | |
| TATMAN, Margaret | Inmate | F | W | 17 | TX | TX | TX | |
| THOMAS, Ollie M. | Inmate | F | W | 14 | TX | AR | TX | |
| THOMAS, William | Inmate | M | W | 13 | TX | AR | TX | |
| THOMAS, Zona | Inmate | F | W | 11 | TX | AR | TX | |
| THOMAS, Harrison | Inmate | M | W | 7 | TX | AR | TX | |
| THOMAS, Wallace | Inmate | M | W | 6 | TX | AR | TX | |
| STUBBS, Aralia M. | Inmate | M | W | 7 | FL | FL | TN | |
| STUBBS, Fred A. | Inmate | M | W | 5 | FL | FL | TN | |
| THOMASON, Carl | Inmate | M | W | 15 | OK | OK | US | |
| THOMASON, Berdell | Inmate | M | W | 11 | OK | OK | US | |
| THOMPSON, Edward | Inmate | M | W | 11 | TX | TX | TX | |
| THOMPSON, Burton D. | Inmate | M | W | 9 | TX | TX | TX | |
| THOMPSON, Webster | Inmate | M | W | 7 | TX | TX | TX | |
| THOMPSON, Joseph W. | Inmate | M | W | 14 | TX | TX | TX | |
| THOMPSON, Milford J. | Inmate | M | W | 9 | TX | TX | TX | |
| THOMPSON, Winnfred | Inmate | M | W | 6 | TX | TX | TX | |
| THIELE, Gertrude | Inmate | F | W | 15 | TX | US | US | |
| THIELE, Elizabeth | Inmate | F | W | 15 | TX | US | US | |
| THORNTON, Henry G. | Inmate | M | W | 15 | TX | TX | TX | |
| THORNTON, Darrell | Inmate | F | W | 13 | TX | TX | TX | |
| THORNTON, Lilac | Inmate | F | W | 11 | TX | TX | TX | |
| THORNTON, Elizabeth | Inmate | F | W | 9 | TX | TX | TX | |
| THORNTON, Lila P. | Inmate | F | W | 14 | TX | AL | GA | |
| THORNTON, Gaylon C. | Inmate | M | W | 9 | TX | AL | GA | |
| THROWER, Bettie T. | Inmate | F | W | 14 | TX | US | US | |
| THROWER, Louella | Inmate | F | W | 11 | TX | US | US | |
| THROWER, Clyde | Inmate | M | W | 8 | TX | US | US | |
| TITTLE, Joe M. | Inmate | F | W | 17 | TN | TN | TN | |
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph