|
Free Census Online & Genealogy Records |
Texas State Orphanage 1930 Census
Located in Corsicana, Navarro County, Texas. This is a complete transcription. Status: Indexed. |
Texas State Orphanage 1930 Census
1930 Navarro County, Texas Census.
ED 175-14, Sheet 7B, Enumerated 12 Apr 1930 by Ruth Y. LACEY
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| TINDEL, Jewell | Inmate | F | W | 15 | TX | TX | TX | |
| TINDEL, Bernice | Inmate | F | W | 13 | TX | TX | TX | |
| TINDEL, Oleta | Inmate | F | W | 11 | TX | TX | TX | |
| TINDEL, Modene | Inmate | F | W | 9 | OK | TX | TX | |
| TINDEL, Opal F. | Inmate | F | W | 6 | TX | TX | TX | |
| TINER, Murriel | Inmate | F | W | 9 | OK | TX | OK | |
| TINER, Leslie H. | Inmate | M | W | 8 | OK | TX | OK | |
| TINER, Leland K. | Inmate | M | W | 7 | OK | TX | OK | |
| TINER, Bobby R. | Inmate | M | W | 6 | TX | TX | OK | |
| TINER, Joe Jr. | Inmate | M | W | 5 | TX | TX | OK | |
| TIPPIE, Susan M. | Inmate | F | W | 15 | TX | TX | TX | |
| TIPPIE, Alice P. | Inmate | F | W | 14 | TX | TX | TX | |
| TIPPIE, Leroy | Inmate | M | W | 11 | TX | TX | TX | |
| TODD, Elva | Inmate | F | W | 14 | TX | TX | TX | |
| TODD, Gladys G. | Inmate | F | W | 10 | TX | TX | TX | |
| THRASHER, Martha | Inmate | F | W | 5 | TX | US | TX | |
| TRANTHAM, Clarence | Inmate | M | W | 14 | TX | MS | MS | |
| TURPIN, Alvia W. | Inmate | M | W | 16 | TX | US | US | |
| TURPIN, Milton | Inmate | M | W | 14 | TX | US | US | |
| VANN, Minta S. | Inmate | F | W | 16 | TX | TN | TN | |
| VANN, Mildred | Inmate | F | W | 14 | OK | TN | TN | |
| VANN, Oscar | Inmate | M | W | 8 | OK | TN | TN | |
| VAN VORST, Claude E. | Inmate | M | W | 6 | CA | KS | VT | |
| VAN VORST, Viola M. | Inmate | F | W | 4 11/12 | CA | KS | VT | |
| VETETO, Sallie A. | Inmate | F | W | 9 | TX | TN | TX | |
| VETETO, Ruby D. | Inmate | F | W | 6 | TX | TN | TX | |
| ROWELL, Estelle | Inmate | F | W | 9 | TX | US | TX | |
| WALKER, Floyd W. | Inmate | M | W | 9 | MS | MS | MS | |
| WALKER, Elzie G. | Inmate | F | W | 7 | MS | MS | MS | |
| WARD, Morgan | Inmate | M | W | 16 | TX | US | TX | |
| WARD, Engie or Ergie ?? | Inmate | M | W | 14 | TX | US | TX | |
| WANN, Eula | Inmate | F | W | 16 | OK | TX | AR | |
| WANN, Beula | Inmate | F | W | 16 | OK | TX | AR | |
| WANN, Wilson M. | Inmate | M | W | 14 | OK | TX | AR | |
| WANN, Dolbert W. | Inmate | M | W | 12 | OK | TX | AR | |
| WANN, Lloyd | Inmate | M | W | 11 | OK | TX | AR | |
| WANN, Jackson B. | Inmate | M | W | 9 | OK | TX | AR | |
| WANN, Mary T. | Inmate | F | W | 7 | OK | TX | AR | |
| WANN, Elmer | Inmate | M | W | 6 | OK | TX | AR | |
| WANN, Bessie N. | Inmate | F | W | 4 4/12 | OK | TX | AR | |
| WASH, Gordon L. | Inmate | M | W | 10 | TX | MS | US | |
| WASH, Willie M. | Inmate | F | W | 7 | TX | MS | US | |
| WEISINGER, Irene | Inmate | F | W | 12 | TN | TX | TN | |
| WEISINGER, Hottie B. | Inmate | F | W | 10 | TN | TX | TN | |
| WELCH, Ada | Inmate | F | W | 13 | TX | TX | TX | |
| WELCH, Herman | Inmate | M | W | 11 | TX | TX | TX | |
| WELCH, Wilmer | Inmate | F | W | 9 | TX | TX | TX | |
| WELCH, Johnnie R. | Inmate | F | W | 4 ?/12 | TX | TX | TX | |
| WHEELER, David R. | Inmate | M | W | 15 | TX | TX | TX | |
| WHEELER, Bonnie R. | Inmate | F | W | 12 | TX | TX | TX | |
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph