|
Free Census Online & Genealogy Records |
Texas State Orphanage 1930 Census
Located in Corsicana, Navarro County, Texas. This is a complete transcription. Status: Indexed. |
Texas State Orphanage 1930 Census
1930 Navarro County, Texas Census.
ED 175-14, Sheet 2B, Enumerated 8 Apr 1930 by Ruth Y. LACEY
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| BEATY, Minnie | Inmate | F | W | 11 | OK | US | US | |
| BEATY, Floyd | Inmate | M | W | 10 | OK | US | US | |
| BEATY, Ruby | Inmate | F | W | 8 | TX | US | US | |
| BELL, Walter C. | Inmate | M | W | 10 | TX | US | TX | |
| BELL, Onadia ?? | Inmate | F | W | 9 | TX | US | TX | |
| BELL, Clessie D. ?? | Inmate | F | W | 7 | TX | US | TX | |
| BRIDGES, Bennie | Inmate | M | W | 15 | AL | US | US | |
| BLEVINS, Jinnie L. | Inmate | F | W | 13 | TX | TN | TX | |
| BLEVINS, William E. | Inmate | M | W | 11 | TX | TN | TX | |
| BLEVINS, J. W. Jr. | Inmate | M | W | 8 | TX | TN | TX | |
| BLEVINS, Paul | Inmate | M | W | 7 | TX | TN | TX | |
| BLEVINS, Evelyn | Inmate | F | W | 5 | TX | TN | TX | |
| BENSON, William F. | Inmate | M | W | 10 | TX | US | FL | |
| BRYSON, Mac Shannon | Inmate | M | W | 14 | TX | TX | TX | |
| BRYSON, Inez | Inmate | F | W | 13 | TX | TX | TX | |
| BRYSON, To??ie | Inmate | F | W | 10 | TX | TX | TX | |
| BOCK, Imogene | Inmate | F | W | 15 | TX | US | US | |
| BOWEN, Ila Q. | Inmate | F | W | 13 | TX | US | US | |
| BOWEN, Jewell | Inmate | F | W | 11 | TX | US | US | |
| BEASLEY, Lanora | Inmate | F | W | 16 | OK | TX | TN | |
| BEASLEY, Donald | Inmate | M | W | 14 | TX | TX | TN | |
| BRIAN, Thomas J. | Inmate | M | W | 14 | OK | TX | TX | |
| BALLADNEZ ??, Merigild | Inmate | M | Mex | 14 | TX | Mexico | TX | |
| BLACK, James R. | Inmate | M | W | 16 | NM | MS | TX | |
| BLACK, Holmes R. | Inmate | M | W | 14 | TX | MS | TX | |
| BAKER, Oscar J. | Inmate | M | W | 18 | TX | AL | AL | |
| BERRY, Elza | Inmate | M | W | 16 | TX | TX | TX | |
| BERRY, Leonard | Inmate | M | W | 12 | TX | TX | TX | |
| BESSANT, James | Inmate | M | W | 16 | TX | US | TX | |
| BESSANT, J. D. | Inmate | M | W | 13 | TX | US | TX | |
| BLY, Leon | Inmate | M | W | 17 | TX | US | KY | |
| BRYANT, Weldon | Inmate | M | W | 18 | TX | US | US | |
| BANNISTER, Ethel | Inmate | F | W | 17 | TX | US | KY | |
| BRITTON, Elizabeth | Inmate | F | W | 19 | TX | US | TX | |
| BRITTON, Mary | Inmate | F | W | 17 | TX | US | TX | |
| BRITTON, Doris | Inmate | F | W | 12 | TX | US | TX | |
| BRITTON, Eddie Jr. | Inmate | F | W | 5 | TX | US | TX | error?? most likely male. |
| BRAE, Etta | Inmate | F | W | 19 | TX | US | US | |
| BANISTER, Geraldine | Inmate | F | W | 13 | TX | AL | TX | |
| BANISTER, Clarence | Inmate | M | W | 10 | TX | AL | TX | |
| BANISTER, Beettie L. | Inmate | F | W | 6 | TX | AL | TX | |
| BANISTER, James T. | Inmate | M | W | 4 6/12 | TX | AL | TX | |
| BEBEE, William | Inmate | M | W | 13 | TX | TX | TX | |
| BEBEE, Sallie | Inmate | F | W | 11 | TX | TX | TX | |
| BALCH, Clarence | Inmate | M | W | 12 | TX | US | TN | |
| BURNS, Mary | Inmate | F | W | 10 | TX | US | US | |
| CALHOUN, Clarice | Inmate | F | W | 16 | TX | US | US | |
| CALHOUN, Felix B. | Inmate | M | W | 14 | TX | US | US | |
| CALLOWAY, Minnie | Inmate | F | W | 15 | TX | US | US | |
| CARR, Inez | Inmate | F | W | 13 | TX | TX | TX | |
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
||
|
|
|
torph