|
Free Census Online & Genealogy Records |
Texas State Orphanage 1930 Census
Located in Corsicana, Navarro County, Texas. This is a complete transcription. Status: Indexed. |
Texas State Orphanage 1930 Census
1930 Navarro County, Texas Census.
ED 175-14, Sheet 3B, Enumerated 9 Apr 1930 by Ruth Y. LACEY
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| ELKINS, Gordon | Inmate | M | W | 17 | TX | TN | TX | |
| ELKINS, Jackson E. | Inmate | M | W | 13 | TX | TN | TX | |
| ELKINS, Edna | Inmate | F | W | 11 | TX | TN | TX | |
| ELKINS, Fern | Inmate | F | W | 9 | TX | TN | TX | |
| EASTERWOOD, R. C. | Inmate | M | W | 15 | TX | US | TX | |
| EASTERWOOD, Clifford | Inmate | M | W | 14 | TX | US | TX | |
| ELLISON, Geneve | Inmate | F | W | 12 | TX | TX | TX | |
| ELLISON, John H. | Inmate | M | W | 4 11/12 | TX | TX | TX | |
| EARLES, Claude | Inmate | M | W | 18 | TX | TN | TN | |
| EARLES, Florine | Inmate | F | W | 15 | TX | TN | TN | |
| EARLES, Jessie | Inmate | F | W | 13 | TX | TN | TN | |
| EARLES, Earlyne | Inmate | F | W | 12 | TX | TN | TN | |
| EARLES, Dorothy | Inmate | F | W | 9 | TX | TN | TN | |
| EADY, Wesley | Inmate | M | W | 11 | TX | US | US | |
| EADY, Oscar | Inmate | M | W | 9 | TX | US | US | |
| FAIRBRIGHT, Daniel | Inmate | M | W | 9 | NE | US | OK | |
| FAIRBRIGHT, Fern | Inmate | F | W | 8 | TX | US | OK | |
| FAIRBRIGHT, Margaret | Inmate | F | W | 5 | TX | US | OK | |
| FRIZZELL, Willie R. | Inmate | M | W | 10 | TX | TX | TX | |
| FREEMAN, Sibyl | Inmate | F | W | 10 | TX | LA | AL | |
| FREEMAN, Vesta ?. | Inmate | F | W | 8 | TX | LA | AL | |
| FOWLER, Allen D. | Inmate | M | W | 12 | TX | TX | TX | |
| FRANKLIN, Charlie | Inmate | M | W | 13 | TX | TX | TX | |
| FRANKLIN, Rena M. | Inmate | F | W | 11 | TX | TX | TX | |
| FRISBY, Henretta (Henrietta?) | Inmate | F | W | 12 | TX | US | AL | |
| FRISBY, James T. | Inmate | M | W | 11 | TX | US | AL | |
| FRISBY, John E. | Inmate | M | W | 10 | TX | US | AL | |
| FARMER, Amis ?? | Inmate | M | W | 17 | TX | TX | TX | |
| FARMER, Blanding | Inmate | M | W | 14 | TX | TX | TX | |
| GAGE, Nadine ?. | Inmate | F | W | 13 | TX | TX | TX | |
| GAGE, Ruth A. or O. | Inmate | F | W | 8 | TX | TX | TX | |
| GLENN, Edward | Inmate | M | W | 12 | TX | US | AL | |
| GLENN, James | Inmate | M | W | 10 | TX | US | AL | |
| GRASBY, Ira | Inmate | M | W | 14 | AR | AR | AR | |
| GRAY, Louis | Inmate | M | W | 13 | TX | KY | TX | |
| GREEN, Douglas | Inmate | M | W | 16 | TX | US | TX | |
| GREEN, Raymond | Inmate | M | W | 14 | TX | US | TX | |
| GREEN, Lloyd | Inmate | M | W | 13 | TX | US | TX | |
| GREEN, C. R. | Inmate | M | W | 7 | TX | US | US | |
| GREEN, Odell | Inmate | M | W | 6 | TX | US | US | |
| GREENWOOD, Cecil B. | Inmate | F | W | 13 | TX | TX | TX | |
| GRIFFIN, Bernice | Inmate | F | W | 16 | TX | AR | AL | |
| GOODMAN, Roy W. | Inmate | M | W | 15 | MO | AR | AR | |
| GOODMAN, Wilma C. | Inmate | F | W | 8 | AR | AR | AR | |
| GOUR, Jesse J. | Inmate | M | W | 13 | LA | AL | AL | |
| HALEY, Charley | Inmate | M | W | 15 | TX | TX | TX | |
| HALEY, Melvin | Inmate | M | W | 14 | TX | TX | TX | |
| HALEY, Jim | Inmate | M | W | 11 | TX | TX | TX | |
| HAM, Viola ?. | Inmate | F | W | 16 | TX | TN | LA | |
| HAM, Inez | Inmate | F | W | 14 | TX | TN | LA | |
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph