|
Free Census Online & Genealogy Records |
Texas State Orphanage 1930 Census
Located in Corsicana, Navarro County, Texas. This is a complete transcription. Status: Indexed. |
Texas State Orphanage 1930 Census
1930 Navarro County, Texas Census.
ED 175-14, Sheet 4A, Printed Page # 239, Enumerated 10 Apr 1930 by Ruth Y. LACEY
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| HAMBLIN, Dorothy | Inmate | F | W | 16 | TX | TX | AR | |
| HAMBLIN, Julia | Inmate | F | W | 15 | TX | TX | AR | |
| HAMBLIN, Jack | Inmate | M | W | 12 | TX | TX | AR | |
| HAMBLIN, Wayne | Inmate | M | W | 10 | TX | TX | AR | |
| HAMBLIN, Edward | Inmate | M | W | 8 | TX | TX | AR | |
| HANDY, Fannie M. | Inmate | F | W | 13 | TX | MO | OK | |
| HANDY, Mary L. | Inmate | F | W | 9 | TX | MO | OK | |
| HANDY, Florine | Inmate | F | W | 6 | TX | MO | OK | |
| HANDY, Lorene | Inmate | F | W | 6 | TX | MO | OK | |
| HALE, Annie M. | Inmate | F | W | 18 | LA | LA | LA | |
| HALE, Mamie J. | Inmate | F | W | 17 | LA | LA | LA | |
| HALE, Naomi | Inmate | F | W | 15 | LA | LA | LA | |
| HAWTHORN, Frankie M. | Inmate | F | W | 10 | TX | TX | NM | |
| HAWTHORN, Vernon | Inmate | M | W | 8 | TX | TX | NM | |
| HEARN, Warren | Inmate | M | W | 14 | TX | TX | TX | |
| HEARN, Charley | Inmate | M | W | 10 | TX | TX | TX | |
| HEATH, Cora Z. | Inmate | F | W | 17 | TX | US | LA | |
| HIGHNOTE, Lena N. | Inmate | F | W | 8 | TX | TX | US | |
| HIGHNOTE, Pete ?. | Inmate | M | W | 6 | TX | TX | US | |
| HIGHNOTE, Mary F. | Inmate | F | W | 5 | TX | TX | US | |
| HAROLD, Willie | Inmate | M | W | 18 | TX | TX | TX | |
| HIGGINS, Mary L. | Inmate | F | W | 18 | TX | TX | TN | |
| HIGGINS, Sallie E. | Inmate | F | W | 16 | TX | TX | TN | |
| HIGGINS, Daniel N. | Inmate | M | W | 13 | TX | TX | TN | |
| HIGGINS, Clarke C. | Inmate | M | W | 10 | TX | TX | TN | |
| HIGGINS, Randell L. | Inmate | F | W | 7 | TX | TX | TN | |
| HILL, Ruby L. | Inmate | M | W | 17 | TX | TX | AL | |
| HILL, Bernice W. | Inmate | F | W | 14 | TX | TX | AL | |
| HILL, Magie B. | Inmate | M | W | 12 | TX | TX | AL | |
| HILL, Joe A. | Inmate | M | W | 10 | TX | TX | AL | |
| HINES, Leroy | Inmate | M | W | 12 | TX | US | MS | |
| HINES, Catherine | Inmate | F | W | 8 | TX | US | MS | |
| HAYES, Benjamin I. | Inmate | M | W | 19 | TX | US | US | |
| HOFFMAN, Mamie | Inmate | F | W | 15 | TX | NJ | TX | |
| HOFFMAN, Craddock | Inmate | M | W | 13 | TX | NJ | TX | |
| HOLLINGSWORTH, William ?. | Inmate | M | W | 14 | TX | SC | AR | |
| HUMPHRIES, Effie | Inmate | F | W | 14 | TX | GA | TX | |
| HUMPHRIES, Edgar | Inmate | M | W | 14 | TX | GA | TX | |
| HUMPHRIES, James E. | Inmate | M | W | 12 | TX | GA | TX | |
| HUETT, Chappell | Inmate | M | W | 16 | TX | TX | TX | |
| HUETT, Lila M. | Inmate | F | W | 13 | TX | TX | TX | |
| HUDSON, ??????? | Inmate | F | W | 21 | TX | TX | TX | |
| JACKSON, Lydia | Inmate | F | W | 19 | OK | OK | OK | |
| JACKSON, Opal | Inmate | F | W | 16 | OK | OK | OK | |
| JACKSON, John A. | Inmate | M | W | 18 | TX | TX | TX | |
| JAMES, Sibyl M. | Inmate | F | W | 8 | TX | TX | TX | |
| JAMES, Hugh | Inmate | M | W | 6 | TX | TX | TX | |
| JONES, Sam W. | Inmate | M | W | 11 | TX | TX | TX | |
| JONES, Katherine | Inmate | F | W | 6 | TX | TX | TX | |
| JONES, Kay | Inmate | M | W | 4 10/12 | TX | TX | TX | |
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph