|
Free Census Online & Genealogy Records |
Texas State Orphanage 1930 Census
Located in Corsicana, Navarro County, Texas. This is a complete transcription. Status: Indexed. |
Texas State Orphanage 1930 Census
1930 Navarro County, Texas Census.
ED 175-14, Sheet 4B, Enumerated 10 Apr 1930 by Ruth Y. LACEY
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| JONES, Cynthia A. | Inmate | F | W | 16 | TX | TX | TX | |
| JONES, Mattie B. | Inmate | F | W | 14 | TX | TX | TX | |
| JONES, Ruby M. | Inmate | F | W | 7 | TX | AR | AR | |
| JONES, James C. | Inmate | M | W | 5 | TX | AR | AR | |
| JOLLY, Lula M. | Inmate | F | W | 13 | TX | US | TX | |
| JOLLY, Windham G. | Inmate | M | W | 11 | TX | US | TX | |
| JOHNSON, Jewell | Inmate | F | W | 7 | TX | TX | TX | |
| JOHNSON, Analee | Inmate | F | W | 6 | TX | TX | TX | |
| JOHNSON, Charley W. | Inmate | M | W | 4 11/12 | TX | TX | TX | |
| JOHNSON, Eddie | Inmate | M | W | 16 | TX | US | US | |
| JOHNSON, Charley | Inmate | M | W | 15 | TX | US | US | |
| JOHNSON, John W. | Inmate | M | W | 15 | TX | US | TX | |
| JOHNSON, Bernice | Inmate | M | W | 11 | TX | US | TX | |
| JONES, Maxine | Inmate | F | W | 16 | TX | TX | LA | |
| JONES, Mary | Inmate | F | W | 15 | TX | TX | LA | |
| JONES, Dannie L. | Inmate | F | W | 14 | LA | TX | LA | |
| JOHNSON, Kitty R. | Inmate | F | W | 16 | TX | TX | TX | |
| JOHNSON, Vivian | Inmate | F | W | 14 | TX | TX | TX | |
| JOHNSON, W. O. | Inmate | M | W | 10 | TX | TX | TX | |
| JORDAN, Vivan M. | Inmate | F | W | 16 | TX | TX | TX | |
| JORDAN, Hallye ?. | Inmate | F | W | 14 | TX | TX | TX | |
| JORDAN, Marjorie | Inmate | F | W | 15 | TX | TX | TX | |
| JORDAN, Ada L. | Inmate | F | W | 13 | TX | TX | TX | |
| JORDAN, Wilba L. | Inmate | F | W | 10 | TX | TX | TX | |
| JORDAN, Malinda | Inmate | F | W | 7 | TX | TX | TX | |
| JOHNSON, Floyd | Inmate | M | W | 7 | TX | US | AR | |
| JENKINS, Zula D. | Inmate | F | W | 8 | TX | TX | TX | |
| JENKINS, Dorothy A. | Inmate | F | W | 6 | TX | TX | TX | |
| JOHNSTON, Ishmel | Inmate | M | W | 14 | TX | US | US | |
| JOHNSTON, Virgil | Inmate | M | W | 13 | TX | US | US | |
| KAUFMAN, August | Inmate | M | W | 17 | TX | TX | TX | |
| KAUFMAN, Arthur | Inmate | M | W | 16 | TX | TX | TX | |
| KAUFMAN, Benson | Inmate | M | W | 14 | TX | TX | TX | |
| KILBURN, Emma C. | Inmate | F | W | 17 | TX | US | US | |
| KENADY, Lillie M. | Inmate | F | W | 19 | TX | TX | TX | |
| KING, Ethel | Inmate | F | W | 14 | TX | TX | AL | |
| KING, Billy | Inmate | M | W | 12 | TX | TX | AL | |
| KIRK, Iona M. | Inmate | F | W | 15 | TX | TX | TX | |
| KNIGHT, Bertie | Inmate | F | W | 20 | TX | TN | TX | |
| KNOTT, L. V. or I. V. | Inmate | M | W | 19 | TX | AL | AL | |
| KNOTT, Bowman | Inmate | M | W | 17 | TX | AL | AL | |
| KNIGHT, Hazelle | Inmate | F | W | 17 | TX | TX | AL | |
| KRIPP, J. D. | Inmate | M | W | 9 | TN | TN | TN | |
| KRIPP, Bobbie | Inmate | F | W | 8 | TN | TN | TN | |
| KREIL, Evelyn | Inmate | F | W | 13 | TX | Germany | TX | |
| LAKE, Leslie | Inmate | M | W | 14 | TX | US | TX | |
| LAKE, Margaret | Inmate | F | W | 11 | TX | US | TX | |
| LEAR, Louis | Inmate | M | W | 17 | OK | OH | OK | |
| LEAR, Helen | Inmate | F | W | 16 | OK | OH | OK | |
| LEAR, Harry | Inmate | M | W | 12 | OK | OH | OK | |
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph