|
Free Census Online & Genealogy Records |
Texas State Orphanage 1930 Census
Located in Corsicana, Navarro County, Texas. This is a complete transcription. Status: Indexed. |
Texas State Orphanage 1930 Census
1930 Navarro County, Texas Census.
ED 175-14, Sheet 5A, Printed Page # 240, Enumerated 10 Apr 1930 by Ruth Y. LACEY
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| LANE, Wilson | Inmate | M | W | 16 | TX | TX | TX | |
| LANE, Blackman | Inmate | M | W | 11 | TX | TX | TX | |
| LEE, Odessa | Inmate | F | W | 16 | TX | AL | TX | |
| LENNINGTON, Collen | Inmate | F | W | 17 | AR | IL | MO | |
| LENNINGTON, Raymond | Inmate | M | W | 15 | TX | IL | MO | |
| LEWIS, Willie | Inmate | M | W | 17 | TX | AR | KY | |
| LITTLE, Ruth | Inmate | F | W | 19 | TX | TN | TX | |
| LITTLE, Gladys E. | Inmate | F | W | 16 | TX | TN | TX | |
| LITTLE, Jewell E. | Inmate | M | W | 13 | TX | TN | TX | |
| LOCKWOOD, Jewell | Inmate | F | W | 18 | TX | TX | TX | |
| LOCKWOOD, Jessie | Inmate | F | W | 15 | TX | TX | TX | |
| LOVE, Cleo | Inmate | F | W | 14 | TX | TX | TX | |
| LOVE, Margie | Inmate | F | W | 12 | TX | TX | TX | |
| LOVE, Doris | Inmate | F | W | 10 | TX | TX | TX | |
| LONG, Thelma | Inmate | F | W | 17 | TX | US | US | |
| LOWREY, Wanda E. | Inmate | F | W | 14 | TX | US | TX | |
| MARASCA ??, Marie | Inmate | F | W | 18 | TX | US | US | |
| MARTIN, Agnes | Inmate | F | W | 12 | LA | TX | LA | |
| MARTIN, John R. | Inmate | M | W | 9 | OK | TX | LA | |
| MARTIN, George W. | Inmate | M | W | 6 | TX | TX | LA | |
| MARTIN, Eugene | Inmate | M | W | 13 | TX | MS | TX | |
| MARTIN, Eola | Inmate | F | W | 11 | TX | MS | TX | |
| MARTIN, Velma J. | Inmate | F | W | 15 | TX | TX | TN | |
| MARTIN, Roland | Inmate | M | W | 12 | TX | TX | TN | |
| MARTIN, Douglas | Inmate | M | W | 9 | TX | TX | TN | |
| MAKERNEY, Oneta | Inmate | F | W | 13 | TX | TX | MS | |
| MAKERNEY, Wayne | Inmate | M | W | 10 | TX | TX | MS | |
| MAKERNEY, Waylon | Inmate | M | W | 6 | TX | TX | MS | |
| MADDOX, R. D. | Inmate | M | W | 12 | TX | TX | TX | |
| MADDOX, Mary L. | Inmate | F | W | 10 | TX | TX | TX | |
| MADDOX, Ernest R. | Inmate | M | W | 6 | TX | TX | TX | |
| MARSHALL, Kenneth | Inmate | M | W | 17 | TX | US | US | |
| MARSHALL, Doyle | Inmate | M | W | 15 | TX | US | US | |
| MAXWELL, Grady | Inmate | M | W | 12 | TX | TN | OK | |
| MAXWELL, Gracey | Inmate | F | W | 12 | TX | TN | OK | |
| MAXWELL, Rosa L. | Inmate | F | W | 11 | TX | TN | OK | |
| MAXWELL, Kenneth I. | Inmate | M | W | 8 | TX | TN | OK | |
| MODER, Ernest L. | Inmate | M | W | 19? | TX | TX | LA | |
| MAYNARD, Loreta C. | Inmate | F | W | 18 | TX | AL | AR | |
| MAYNARD, Ennis | Inmate | M | W | 15 | TX | AL | AR | |
| MOSLEY, Conway | Inmate | M | W | 14 | TX | US | US | |
| MOSLEY, Grady L. | Inmate | M | W | 11 | TX | US | US | |
| McKELROY, Lucille | Inmate | F | W | 18 | TX | TX | TN | |
| McKELROY, Corine | Inmate | F | W | 17 | TX | TX | TN | |
| McCABE, Gladys | Inmate | F | W | 18 | TX | US | AR | |
| McCABE, Albert | Inmate | M | W | 15 | TX | US | AR | |
| McELYEA, Alvin L. | Inmate | M | W | 7 | TX | TX | TX | |
| McELYEA, W. D. Jr. | Inmate | M | W | 5 | TX | TX | TX | |
| McCUNE, Robert | Inmate | M | W | 10 | NE | IA | TX | |
| McHUGH, Fred | Inmate | M | W | 17 | TX | US | US | |
| NEXT : PREV Back to Texas Orphans Main Page Back to 1930 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph