|
Free Census Online & Genealogy Records |
|||
| Early Washington County, Tennessee Marriage Records. Indexed by groom. Tennessee Genealogy Resources & Links. | |||
| Freebies
for Genealogists
Petition and signers for the Lost State of Franklin History of the Lost State of Franklin Tennessee Genealogy at RootsWeb
|
Top Genealogy Links:
Surname Station - Surname pages! |
||
|
|
||
| Surnames: A B Bi-By C Co D E F G H Hi I-K L M Mi N-O P Q-R S T-V W-Z | ||
| GROOM | BRIDE | DATE |
| Bible, Thomas | Wilson, Ann Eliza | 9 Sep 1824 |
| Bickley, Charles | Hatler, Mary | 19 Aug 1788 |
| Biddill, Thomas | Blair, Betsy | 23 Jun 1815 |
| Biddle, James | Whister, Elizabeth | 23 Dec 1828 |
| Biddle, Samuel | Wilson, Margaret | 29 Dec 1819 |
| Biddle, Thomas | Hamilton, Nancy Ann | 23 Oct 1838 |
| Bigs, Elijah | Baum, Mary Ann | 27 Jul 1813 |
| Billingsley, Jacob | Shipley, Rebecca | 10 May 1812 |
| Billingsley, James | Hale, Sarah | 26 May 1825 |
| Billingly, John | Hale, Polly | 16 Mar 1819 |
| Bird, Ephraim | Mauk, Ellianor | 30 Sep 1829 |
| Birdwell, Benjamin | Campbell, Margaret | 24 Aug 1831 |
| Birdwell, David | Brown, Malinda | 27 Apr 1827 |
| Birdwell, William | Jobe, Eliza | 30 Aug 1832 |
| Bishop, C. | Nelson, M. Z. E. | 14 Jul 1840 |
| Bitner, John | Hatter, Elizabeth | 3 Nov 1790 |
| Black, James | Spring, Rachel | 13 Apr 1811 |
| Black, James P. | Dyke, Mary | 26 Sep 1837 |
| Black, John | Foster, Anne | 7 Jul 1832 |
| Black, Solomon | Dykes, Elizabeth | 22 Mar 1838 |
| Black, Thomas | Clark, Martha | 13 Sep 1831 |
| Blair, John | Carreathers, Hannah | 26 Nov 1793 |
| Blair, John | Blair, Margaret | 17 Dec 1794 |
| Blair, John | McCall, Peggy | 22 Jan 1811 |
| Blair, John | Shields, Levica | 31 Jan 1815 |
| Blair, Robert L. | Cunningham, Martha R. | 1 Nov 1838 |
| Blakley, John | Hays, Barbara | 3 Oct 1829 |
| Blakley, John | Odeneal, Priscilla | 5 Jan 1802 |
| Bleakley, James | Hays, Margaret | 21 Dec 1833 |
| Bleakley, Matthew | Craddick, Charity | 29 Oct 1838 |
| Bleakley, William | Taylor, Margaret | 21 Jun 1806 |
| Blevins, Daniel | Postlethwait | 10 Sep 1788 |
| Blythe, Andrew | Andrews, Debby | 19 Aug 1823 |
| Bogard, Lemuel | Saylor, Hannah | 24 Jan 1833 |
| Bogart, Abraham | Duncan, Elizabeth | 20 Apr 1799 |
| Bogart, Cornelas | Moffet, Elisabeth | 27 Aug 1793 |
| Bogart, Samuel | Hammer, Rachel | 19 May 1818 |
| Booth, John Jr. | Rodgers, Sally | 20 Jan 1810 |
| Boothe, Joseph | Collett, Elizabeth | 8 Nov 1838 |
| Boren, Abraham | Robison, Sarah | 2 May 1833 |
| Boren, Absolem | Litle, Hannah | 5 Oct 1793 |
| Boren, Chane | Pearcefield, Mary | 21 Sep 1796 |
| Boren, Greenbury | Ruble, Mary | 11 Oct 1807 |
| Boring, Absolom | Ruble, Betsy | 26 Apr 1823 |
| Boring, Cheney | Cotton, Elizabeth White | 13 Sep 1790 |
| Boring, Hezekiah | Melvin, Polly | 25 Jul 1812 |
| Boring, Jacob | Green, Alice | 11 Feb 1819 |
| Boring, John Tipton | Threewit, Elizabeth | 11 Mar 1823 |
| Boring, Tipton | Howard, Ruth | 21 Mar 1824 |
| Boring, Vincent | Little, Louisa | 13 Mar 1826 |
| Bottles, John | Patton, Susan | 8 Jul 1822 |
| Bottles, Joseph | Lineberger, Ann | 14 Oct 1824 |
| Bottles, William | Hammonds, P. Mary | 11 Oct 1820 |
| Bovell, John | Gray, Christiana | 29 Sep 1819 |
| Bovell, William | Doak, Hester M. | 7 May 1829 |
| Bovell, William | Tylor, Minerva | 29 Mar 1838 |
| Bowers, Francis | Gyer, Elizabeth Ann | 23 Feb 1837 |
| Bowers, Joshua | Murry, Anne | 13 Oct 1825 |
| Bowers, Lawrence | Mains, Alsey | 20 Aug 1835 |
| Bowers, Levi | Capps, Elizabeth | 25 Sep 1835 |
| Bowlin, Philip | Walters, Catherine | 14 Feb 1817 |
| Bowman, Benjamin | Sliger, Ann | 8 Apr 1838 |
| Bowman, David | Smith, Sally | 11 may 1815 |
| Bowman, David | Miller, Emiline | 2 Sep 1836 |
| Bowman, Isaac | Young, Agnes | 29 Jan 1825 |
| Bowman, Jacob | Campbell, Sarah | 28 Feb 1837 |
| Bowman, John | Duncan, Polly | 31 Jul 1820 |
| Bowman, John H. | Broyles, Salina J. | 4 Jul 1837 |
| Bowman, John A. | Worthington, Mariah | 26 Jul 1830 |
| Bowman, Daniel | Ellis, Alsey M. | 19 Oct 1830 |
| Bowman, Joseph | Carr, Aley | 31 May 1828 |
| Bowman, Othneal | Watson, Elizabeth | 11 Feb 1829 |
| Bowman, Samuel | Crouch, Anne | 11 Aug 1829 |
| Bowman, Samuel | Hail, M. | 10 Nov 1840 |
| Bowser, James | Keane, Harriet | 3 Oct 1833 |
| Bowser, James W. | Simmons, Louisa M. | 5 Apr 1834 |
| Boyd, Barlley | Wood, Lercy | 30 Dec 1832 |
| Boyd, Henry | Barly, Sarah | 12 Nov 1825 |
| Boyd, Jacob | Gervin, Margaret | 15 Jun 1824 |
| Boyd, Jacob | Mallonee, Ruth | 1 May 1836 |
| Boyd, James | Patterson, Sarah | |
| Boyd, Jeremiah | Ryker, Susannah | 8 Mar 1811 |
| Boyd, Joseph | Little, Phebe | 20 Jan 1798 |
| Boyd, Joseph | Spradling, Catherine | 15 Mar 1837 |
| Bradley, James | Buck, Levina | 30 May 1825 |
| Bradley, John | Tate, Nancy | 6 Nov 1793 |
| Brannen, Charles | Engle, Maria | 31 Dec 1816 |
| Brannon, Burridge | Cassady, Polly | 12 Oct 1815 |
| Brannon, David | Mitchell, Sarah | 1 Sep 1833 |
| Branum, Beverage | Ambrose, Mary | 15 Apr 1833 |
| Brazelton, William | Gillespie, Martha A. | 9 Dec 1828 |
| Brearly, James | Click, Elizabeth | 29 Oct 1825 |
| Bricker, Ira | Riddle, Sally | 23 Aug 1831 |
| Bricker, J. | Sisk, E. | 18 Nov 1839 |
| Bricker, William | Ingle, Sarah | 10 Dec 1836 |
| Bright, William | Barkley, Susannah | 28 Dec 1837 |
| Brit, William | Waller, Nancy | 19 Dec 1816 |
| Britt, David | Harmon, Annah | 30 Dec 1819 |
| Britt, James | Ford, Nancy | 27 Dec 1832 |
| Britt, Robert | Nelson, Nancy | 1 Mar 1829 |
| Brittan, William | Smith, Sally | 9 Jul 1810 |
| Britten, Abraham | Brannon, Nancy | 12 Jun 1821 or 1811 ?? |
| Britten, John | Hensley, Catherine | 22 Sep 1822 |
| Brizely, William | Britner, Sabra | 20 Jul 1826 |
| Broiles, Lewis | Calvert, Elizabeth | 2 Oct 1815 |
| Brown, Aaron | Collet, Mary | 22 Sep 1829 |
| Brown, Abraham | Wiggins, Nancy | 20 Dec 1813 |
| Brown, Abraham | Franklin, Sarah | 24 May 1831 |
| Brown, Benjamin | Sevier, Sarah | 6 May 1789 |
| Brown, David | Campbell, Polly | 6 Dec 1826 |
| Brown, Elias | Clark, Susan | 30 Jul 1840 |
| Brown, Elijah | Glass, Polly | 20 Aug 1814 |
| Brown, Elijah | Glass, Betsy | 23 Dec 1815 |
| Brown, Enoch | George, Rebecca | 3 Mar 1831 |
| Brown, Gabriel | Bayless, Sarah | 30 Dec 1822 |
| Brown, George | Miller, Mary | 25 Dec 1822 |
| Brown, George | Sands, Elizabeth | 25 Mar 1830 |
| Brown, Hezekiah | Basket, Ann | 12 Apr 1830 |
| Brown, Jacob | Thompson, Nancy | 3 Oct 1805 |
| Brown, Jacob | Million, Sally | 21 Mar 1811 |
| Brown, Jacob | Salts, Polly | 23 Jan 1816 |
| Brown, Jacob | Mitchell, Susan | 15 Mar 1839 |
| Brown, James | George, Rachel | 27 May 1823 |
| Brown, James | Harvey, Margaret | 20 Oct 1839 |
| Brown, Jeremiah | Gyer, Catherine | 14 Jul 1797 |
| Brown, Jeremiah | Starmer, Polly | 31 Jul 1823 |
| Brown, Jesse | Wattenberger, Betsy | 27 Mar 1828 |
| Brown, John | Parker, Elizabeth | 19 Jun 1827 |
| Brown, John | Barry, Polly | 27 Aug 1827 |
| Brown, John | Clows, Nancy | 26 Dec 1822 |
| Brown, John | Parker, Elizabeth | 19 Jun 1827 |
| Brown, John | Barry, Polly | 27 Aug 1827 |
| Brown, John | Deakins, Rebeccah | 30 Sep 1833 |
| Brown, John B. | Phillips, N. | 21 Nov 1840 |
| Brown, John W. | Kincheloe | 7 Jan 1816 |
| Brown, Joseph | Alexander, Betsy | 5 Sep 1801 |
| Brown, Joseph | Hammonds, Lydia | 10 Mar 1814 |
| Brown, Joseph | Edwards, Nancy | 20 Apr 1826 |
| Brown, Pelig | Bean, Rosamond | 15 Apr 1833 |
| Brown, Peter | Collett, Margaret H. | 2 Sep 1828 |
| Brown, Phillip | Sliger, Catherine | 30 Dec 1796 |
| Brown, Samuel | Boyer, Elizabeth | 8 Jul 1824 |
| Brown, Samuel R. | Balah, Nancy | 28 Sep 1819 |
| Brown, Silas | Andes, Phebe Ann | 12 Oct 1828 |
| Brown, Solomon | Bayless, Mary | 30 Mar 1797 |
| Brown, Stephen | Tucker, Betsy | 11 Mar 1811 or 1821 ?? |
| Brown, Thomas | McCray, Sarah | 9 Aug 1819 |
| Brown, Thomas | Salt, Leannora | 9 Mar 1831 |
| Brown, Thomas | Murry, Matilda | 23 Mar 1833 |
| Brown, Thomas G. | Patterson, S. | 6 Jun 1840 |
| Brown, Valentine | Edwards, Catherine | 5 Sep 1822 |
| Brown, W. | Byerly, Betsy | 13 Feb 1839 |
| Brown, William | Sweet, Catherine | 15 Oct 1795 |
| Brown, William | Nelson, Savannah | 8 Oct 1816 |
| Brown, William | Clouse, Rachel | 3 Feb 1840 |
| Brown, Zachariah | Haws, Mary | 24 Jan 1834 |
| Browning, Israel | Crouch, Caroline | 14 Jul 1834 |
| Browning, John W. | Waggoner, Matilda | 16 Mar 1837 |
| Browning, Reese | Boyd, Hannah | 27 Aug 1822 |
| Broyles, Adam | Broyles, Rosannah | 22 Jun 1798 |
| Broyles, Adam | Walker, Polly | 23 Dec 1811 |
| Broyles, Adam | Mitchell, Nancy | 13 Apr 1838 |
| Broyles, Alexander | Mauke, Elizabeth | 12 Nov 1833 |
| Broyles, Cyrus | McCray, Hannah | 25 Sep 1838 |
| Broyles, Ephraim | Broyles, Mary | 4 Oct 1832 |
| Broyles, Jacob | Broyles, Lucinda | 13 Dec 1827 |
| Broyles, James | Shoun, Sally | 25 Jul 1821 |
| Broyles, John | Bayles, Elijah | 5 Oct 1827 |
| Broyles, John | Broyles, Lucinda | 6 Dec 1832 |
| Broyles, Matheas | Bayles, Ann | 21 Sep 1825 |
| Broyles, Simeon | Longmire, Mary | 14 Mar 1834 |
| Broyles, William | Green, Margaret | 16 Aug 1821 |
| Brummit, A. | Cosiah, Catharine | 22 Mar 1839 |
| Brummet, Joseph | Cassady, Patsy | 12 May 1814 |
| Brummit, Jonathan M. | Martin, Nancy | 14 Feb 1834 |
| Buck, Jonathan | Houston, Eliza | 16 Mar 1830 |
| Buckingham, Zachanah | Miller, Mary | 27 Apr 1837 |
| Bull, Elisha | Davis, Sarah | 7 Nov 1816 |
| Bull, Jacob | Hazlett, Nancy | 21 Mar 1816 |
| Bull, Vincent | Setseller, Lydia | 20 Jul 1823 |
| Bunker, Moses | Graham, Eliza | 10 May 1820 |
| Burk, Reuben | Lyons, Polly | 25 Jul 1805 |
| Burk, Reuben | Forbes, Lacy | 20 Jul 1807 |
| Burk, William | Thompson, Elizabeth | 22 Jan 1794 |
| Burke, Arthur | Anderson, Mary | 25 Feb 1788 |
| Burket, Abraham | York, Dorcus | 19 Sep 1833 |
| Burns, Barney | Embree, Mary | 21 Mar 1805 |
| Burress, Timothy | Norris, Susan | 11 Apr 1820 |
| Burrill, Duston G. | Emmerson, Elizabeth | 4 Aug 1825 |
| Burt, Elihu | Garret, Mary | 23 Sep 1794 |
| Burton, Thomas | Boyd, Minerva | ?? ??? 1832 |
| Burts, Joseph | Young, Elizabeth | 9 Jan 1823 |
| Buskill, Alexander | Marshl, Amanda | 6 Feb 1836 |
| Butler, Ira | Thomas, Susan | 21 Oct 1836 |
| Butler, Zachariah W. | Range, Susan | 6 Dec 1832 |
| Byerly, Michael | Thacker, Patsy | 18 May 1815 |
| Byerly, Samuel | Williams, Elizabeth | 25 Feb 1820 |
| Byler, Joseph | Dillard, Rebeccah | 19 Apr 1803 |
| Surnames: A B Bi-By C Co D E F G H Hi I-K L M Mi N-O P Q-R S T-V W-Z | ||
|
Can't
find who you are searching for? Try your search at Ancestry.
|
||
|
|