|
Free Census Online & Genealogy Records |
||||
| Early Washington County, Tennessee Marriage Records. Indexed by groom. Tennessee Genealogy Resources & Links. | ||||
| Freebies
for Genealogists
Petition and signers for the Lost State of Franklin History of the Lost State of Franklin Tennessee Genealogy at RootsWeb
|
Top Genealogy Links:
Surname Station - Surname pages! |
|||
|
|
|||
| Surnames: A B Bi-By C Co D E F G H Hi I-K L M Mi N-O P Q-R S T-V W-Z | ||
| GROOM | BRIDE | DATE |
| Sackett, Benjamin F. | Aiken, Evaline E. | 22 Sep 1836 |
| Sailor, William | Garber, Rebecca | 26 Jan 1837 |
| Salts, John | Pring, Susan | 7 May 1827 |
| Salts, John | Barkley, Rachel | 1 Oct 1835 |
| Salts, Mathew | Beavers, Nancy | 4 Oct 1818 |
| Salts, Peter | Bedsol, Jane | 7 Apr 1830 |
| Samms, Littleberry | Burns, Elizabeth | 27 May 1793 |
| Sanders, Barney | Rigsby, Mary | 10 Nov 1823 |
| Sands, Abijah | Shields, Polly | 29 Aug 1811 |
| Sands, Isaac | Benner, Betsy | 14 Feb 1812 |
| Sands, Michael | Gardner, Elizabeth | 12 Oct 1808 |
| Sands, Nathaniel | McCall, Sarah | 1 Aug 1832 |
| Satterfield, Pleasant G. | Smith, Hannah | 4 Oct 1835 |
| Sawesbeer, Isaac | Overholser, Margaret | 24 Dec 1833 |
| Saylor, Abraham | Melvin, Abigal | 7 Feb 1826 |
| Scalf, Berryman | Page, Rebecca | 17 Nov 1831 |
| Scalf, Lewis | Koziah, Nancy | 12 Sep 1829 |
| Scott, Absolem | Huffhines | 15 Aug 1833 |
| Scott, John | Clifford, Polly | 25 Dec 1822 |
| Scott, Wilson | Presser, Mary | 19 Mar 1821 |
| Scroggs, Harry | Phillips, Syntha | 14 Mar 1833 |
| Scroggs, Rufus | Miler, Maria | 2 Dec 1828 |
| Seahorn, William | Williams, Ann | 25 Feb 1823 |
| Seebolt, William | Baker, Elizabeth | 4 Mar 1828 |
| Seehorn, James | McWhorter, Agness | 20 Sep 1796 |
| Seehorn, James | Good, Elizabeth | 2 Sep 1837 |
| Sell, Adam | Miller, Margaret | 19 Jun 1822 |
| Sellars, David | Garber, Nancy | 29 Oct 1838 |
| Sellars, Hiram | Morris, M. J. | 26 Nov 1840 |
| Sellars, Solomon W. | Gwynn, Mary | 14 Oct 1833 |
| Sellers, David | Miars, Margaret | 12 Feb 1824 |
| Serber, Samuel | Andrew, Eliza | 1 Oct 1831 |
| Shackleford, Stephen | Keene, Sarah | 15 Feb 1838 |
| Shanks, Adam | Sharfey, Susannah | 4 Nov 1816 |
| Shanks, David R. | Hair, Rebekah | 1 May 1821 |
| Shanks, Holden | Taylor, Eliza | 17 Jan 1830 |
| Shanks, Jacob | Isenburh, Mary | 22 Jul 1817 |
| Shanks, Michael | Cairy, Hannah | 23 Dec 1826 |
| Shanks, William | Roberson, Elizabeth | 19 Feb 1791 |
| Shannon, Elijah | Simpson, Eliza | 15 May 1827 |
| Shannon, Samuel | White, Elizabeth | 7 Sep 1829 |
| Shaw, John | Irwin, Mary | 11 Aug 1788 |
| Sheets, Jacob | Chinouth, Sarah | 27 Mar 1827 |
| Sheets, Joseph | Grills, Rhody | 17 Nov 1827 |
| Sheffield, George | Little, Mary | 3 Aug 1795 |
| Shelton, Roderick | Moore, Rachel | 6 Aug 1820 |
| Shepherd, Hugh | Sarten, Mary | 4 Oct 1836 |
| Shepherd, Nathan | Salts, Ellenner | 5 Sep 1833 |
| Sherfey, A. | Gharst, M. | 8 Mar 1840 |
| Sherfey, J. | Hall, E. | 17 Jan 1839 |
| Sherfey, Jacob | Starr, Catherine | 14 Jan 1830 |
| Sherfey, Samuel | Goodman, Betsy | 23 Feb 1813 |
| Sherfey, Samuel | Rose, Fanny | 18 Aug 1836 |
| Sherfey, Samuel | Gharst, N. | 1 Jun 1840 |
| Sherfy, J. | Hoss, Sarah | 31 Dec 1840 |
| Sherfy, Solomon | Deakins, Acsean | 6 Aug 1829 |
| Sherffey, John | Coffman, Magdeleny | 7 Aug 1813 |
| Sherman, William | Spradling, A. | 4 Feb 1840 |
| Sherrill, Joseph | Webb, Rachel | 29 Aug 1822 |
| Shields, Archibald F. | Hartman, Mary | 31 May 1836 |
| Shields, Preston | Nelson, Lucinda | 8 May 1832 |
| Shields, William | Conway, Eliza | 10 Mar 1817 |
| Shields, William | Mathews, Polly | 27 Dec 1825 |
| Shields, William | McCrackin, Mary | 9 Mar 1837 |
| Shields, Zachariah | Sullins, Nancy | 24 Jan 1818 |
| Shipley, Adam | Brown, Catherine | 27 Dec 1824 |
| Shipley, Adam | Brown, Catherine | 27 Dec 1834 |
| Shipley, Benjamin | Miller, Margaret | 23 Aug 1831 |
| Shipley, Elijah | Hunt, Nancy | 12 Apr 1825 |
| Shipley, Elijah H. | Bean, Margaret | 25 Feb 1834 |
| Shipley, Enoch | Hoss, Elizabeth | 1 Jul 1819 |
| Shipley, Nathan Jr. | Miller, Hannah | 30 Dec 1826 |
| Shipley, Peter | Sliger, Rebecca | 3 May 1832 |
| Short, Henry | Miller, Jane | 7 Jun 1808 |
| Short, M. | Ruth, Sarah | 25 Sep 1840 |
| Silcock, Richard | Aker, Polly | 9 Oct 1816 |
| Simerly, Adam | Nowland, Hannah | 5 Jan 1790 |
| Simmons, Elkano | Ripley, Sarenay | 26 Jul 1837 |
| Simpson, Charlton | Page, Susannah | 5 Jul 1832 |
| Simpson, Francis W. | Blair, Mary C. | 4 Sep 1834 |
| Simpson, James | Hammer, Polly | 15 Jun 1819 |
| Simpson, James | Murray, Mary Ann | 6 Apr 1826 |
| Simpson, Jeremiah | Lautermilk, Elizabeth | 31 Jul 1821 |
| Simpson, Joseph | Bayles, Adalade | 4 Dec 1838 |
| Sisk, S. | Cook, L. | 15 Nov 1840 |
| Skelton, E. | Hale, Ruby | 24 Mar 1832 |
| Skiles, Peter | Arrenduffs, Fanny | 4 Jul 1833 |
| Skipper, Jacob | Magee, Nancy | 22 Aug 1812 |
| Slagle, Charles | Wiatt, Senah Meadow | 30 Jun 1828 |
| Slagle, Charles A. | Slagle, Eliza | 22 Dec 1831 |
| Slagle, Henry | Williams, Elizabeth | 9 Aug 1838 |
| Slagle, John | Delany, Elizabeth | 27 May 1817 |
| Slagle, Peter | Brumit, Misse | 30 Oct 1824 |
| Slagle, William | Sprigo, Sarah | 6 Jul 1835 |
| Slaton, Uriah | Kurts, Evelina | 27 Jul 1838 |
| Slaughter, William | Miller, Elizabeth | 31 Oct 1834 |
| Slemmons, Ferguson G. | Roberts, Nancy | 21 Jul 1836 |
| Sliger, Adam | Brown, Catherine | 4 Dec 1797 |
| Sliger, Adam | Spradlin, Elizabeth | 3 Dec 1829 |
| Sliger, Charles | Marks, Mary | 6 Feb 1835 |
| Sliger, Henry | Keplinger, Catherine | 29 Sep 1829 |
| Sliger, John | Brown, Hester | 3 Feb 1830 |
| Sliger, Thomas | Kiker, Mary Ann | 12 Sep 1822 |
| Sliger, William | Lemon, Catherine | 5 Jan 1837 |
| Slyger, Adam | Brown, Matilda | 23 May 1824 |
| Slyger, Christian | Brown, Elizabeth | 29 Jun 1830 |
| Slyger, John | Harmon, Mary | 16 Oct 1792 |
| Slyger, John | Bacon, Delceney | 25 May 1831 |
| Slyger, John | Sherfey, Catherine | 6 Sep 1837 |
| Slyger, Samuel | Brown, Mary | 1 Nov 1826 |
| Smalling, Thomas | Smith, Rachel | 27 Jul 1809 |
| Smith, Abraham | Stuart, Elizabeth J. | 27 Jul 1824 |
| Smith, Brooks | Daniels, Rebecca | 3 Dec 1788 |
| Smith, David | Irvin, Sarah | 21 Apr 1831 |
| Smith, Davis | Hombarger, Letty | 6 Aug 1807 |
| Smith, George | Smith, Ruth | 17 Mar 1817 |
| Smith, Elijah E. | Brown, Catharine | 17 Dec 1824 |
| Smith, Isaac | White, Rebecca | 20 Jul 1839 |
| Smith, James | McDonald, Esther | 30 Jul 1791 |
| Smith, James | Brown, Elizabeth | 7 Jul 1831 |
| Smith, John | Fawbush, Sarah Ann | 30 Nov 1827 |
| Smith, John | Grimes, Jemima | 7 Feb 1788 |
| Smith, John | Blair, Martha | 25 Mar 1818 |
| Smith, John | Boren, Ruth | 16 Dec 1826 |
| Smith, John | Hoss, Mary | 15 Jan 1827 |
| Smith, John | Frake, Nelly | 9 Dec 1830 |
| Smith, Joseph | Brown, Sarah | 12 Aug 1814 |
| Smith, Joseph | McCadell, Jane | 15 Jul 1824 |
| Smith, Joseph | Clark, Rachel M. | 1 Aug 1823 |
| Smith, M. | Smith, E. | 12 Jun 1840 |
| Smith, Seth | Miller, Elizabeth | 17 Sep 1825 |
| Smith, Solomon | Colson, Eliza | 13 Jun 1827 |
| Smith, Solomon | Colson, Eliza | 13 Jun 1829 |
| Smith, Thomas | Tucker, Libby | 20 Mar 1823 |
| Smith, Thomas | Archer, Lauranna | 18 Dec 1834 |
| Smith, Thomas W. | Mitchell, Rebeckah | 10 Jun 1805 |
| Smith, Turner | Ruble, Mary | 21 Feb 1809 |
| Smith, William | Gyer, Mary | 1 Jan 1824 |
| Smith, William | McCray, Maria | 3 Mar 1833 |
| Smith, William | Fann, Phebe | 24 Feb 1837 |
| Smith, William W. | Bitner, Sarah | 12 Nov 1835 |
| Smyth, James | Hale, Susan Emma | 24 Sep 1884 |
| Snapp, Abraham | Windell, Matilda | 2 Dec 1829 |
| Snapp, Jacob | Waddle, Hepsabe | 6 Jan 1829 |
| Snapp, John H. | Kepple, Maria | 17 Sep 1828 |
| Snapp, M. C. | Falls, M. E. | 23 Sep 1839 |
| Snapp, N. S. | Paynes, M. A. | 18 Feb 1840 |
| Snapp, Peachy K. | Nelson, Emeline | 28 Dec 1837 |
| Snodgrass, William | Smith, Orpha | 13 Nov 1823 |
| Sparks, James L. | Greer, Margaret | 18 Oct 1836 |
| Speers, George | Fulkes, Cynthia | 30 Dec 1824 |
| Spring, William | Sprinkle, M | 14 Jun 1840 |
| Spurgen, Samuel | Duncan, Rosannah | 12 Aug 1823 |
| Spurriers, William | Ralston, Martha | 14 May 1833 |
| Squibb, John Jr. | Kibler, Sarah | 3 Nov 1837 |
| Squibb, Payne | Hunt, Dicy | 7 Apr 1827 |
| Smitzer, Peter | Clabaugh, Sally | 25 Jan 1806 |
| Stackhouse, William B. | McNabb, Jane | 14 Sep 1820 |
| Stanberry, Jacob | Overholser, Sarah | 6 May 1830 |
| Stanberry, Thomas | Cass, Sarah | 21 Dec 1824 |
| Stanberry, Thomas | Cass, Sarah | 23 Dec 1834 |
| Stanborough, Samuel | McCollam, Matilda | 31 Dec 1825 |
| Stanbury, Edward | Graham, Polly Ann | 26 Mar 1818 |
| Stanbury, Ezekial | Grayham, Sarah | 22 Feb 1816 |
| Stanfield, David | Bailes, Betsy | 8 May 1813 |
| Stanford, Robert L. | Taylor, Mary | 19 May 1839 |
| Stanton, Beverly | Bayly, Mary | 25 Oct 1829 |
| Stanton, John | Peale, Margaret | 7 May 1799 |
| Star, David | Combs, Betsy | 20 Jun 1816 |
| Star, John | Combs, Sarah | 8 Feb 1817 |
| Star, Joseph | Williams, Susannah | 8 Jul 1815 |
| Starnes, Frederick | Soltz, Elizabeth | 14 Mar 1810 |
| Starnes, Ira | McGinty, Ann | 31 Dec 1830 |
| Starnes, Isaac | Seebolt, Elizabeth | 1 Apr 1830 |
| Starnes, Jesse | Brown, Rosanna | 19 Feb 1807 |
| Starnes, Shepherd | Payne, Mahala | 16 Sep 1834 |
| Starnes, William | Holly, Sally | 6 Mar 1817 |
| Stephens, Isaac | Humphreys, Ann | 16 Dec 1820 |
| Stephens, John | Scott, Jane | 12 May 1824 |
| Stephens, L. F. | Curry, S. | 13 Feb 1840 |
| Stephens, Samuel | Strain, Eliza Jane | 13 Sep 1837 |
| Stephens, Samuel A. | Pierce, Elizabeth | 4 Sep 1828 |
| Stephens, Samuel H. | Pierce, Elizabeth | 4 Mar 1828 |
| Stephens, William | Melvin, Elizabeth | 29 Feb 1808 |
| Stephenson, Henry | Sparks, Luisa | 2 Aug 1831 |
| Stevens, David | Duncan, Lurena | 1 Sep 1814 |
| Stevens, David | Bacon, Elizabeth | 21 Jul 1831 |
| Stevens, John | Duncan, Margaret | 27 Jan 1813 |
| Stevens, John | Jarrett, Margaret | 20 Feb 1828 |
| Stone, Carder | Stone, Elizabeth | 18 Nov 1838 |
| Stone, Solomon | Hulse, Jone K. | 10 Feb 1838 |
| Stormer, Daniel | Patterson, Elizabeth | 9 Oct 1828 |
| Stormer, Isaac | Reanner, Catherine | 31 Aug 1837 |
| Stout, Alfred | Harvey, Eliza | 10 Oct 1833 |
| Stout, John | Irvine, Rachel | 9 Feb 1826 |
| Stover, Christian | Wolf, Margaret | 1 Oct 1827 |
| Strain, Robert W. | Biddle, Nancy | 9 Jan 1814 |
| Strain, William B. | Stephenson, Martha Alice | 4 Sep 1830 |
| Stuart, Charles | Blair, Mary | 12 Mar 1792 |
| Stuart, David | Allison, Ann | 25 Jun 1792 |
| Stuart, James | Sevier, Mary M. | 2 Jul 1829 |
| Stuart, Joseph | MIller, Elizabeth | 14 Mar 1826 |
| Stuart, Richard | Sanders, Suckey | 5 Sep 1831 |
| Sullins, William | Reed, Mary | 29 Apr 1800 |
| Summerman, John | Coughfman, Magdalean | 8 Aug 1818 |
| Summers, Allen | Ford, Sarah | 22 Sep 1831 |
| Summers, Malan | Branstetter, Christina | 15 Jan 1836 |
| Surbey, Adam | McLien, Mary | 10 Oct 1822 |
| Sutles, Silvester | Jones, Margaret | 26 Jun 1836 |
| Suttles, J. | Howell, A. | 16 Aug 1840 |
| Suttles, Richard | Aleger, Harriet | 6 Feb 1827 |
| Sutton, Freelan | Jordon, Lutetia | 13 Apr 1835 |
| Swanay, Hiram | Taylor, Ruth | 22 Feb 1824 |
| Swaney, Hiram | Taylor, Ruth | 21 Feb 1825 |
| Swaney, James | Oliver, Teney | 1 Jan 1834 |
| Swanger, Joshua | Howard, Nancy | 30 Aug 1820 |
| Swanger, Joshua | Howard, Nancy | 2 Sep 1821 |
| Swatzell, Watson | Baysinger, Barbary | 5 Jun 1834 |
| Swicegood, Andrew | Owen, Sabray | 29 Sep 1839 |
| Swords, Daniel | Newman, Polly | 21 Dec 1826 |
| Sylvester, Gabriel | Fletcher, Maria | 1 Mar 1832 |
| Surnames: A B Bi-By C Co D E F G H Hi I-K L M Mi N-O P Q-R S T-V W-Z | ||
|
Can't
find who you are searching for? Try your search at Ancestry.
|
||
|
|